Detail Letting Schedule for Sutton County (FY 2001)
![]() |
![]() |
![]() |
![]() |
![]() |
Detail Letting Schedule for Sutton County (FY 2001) | ||||
Last Update: Friday, August 31, 2001 | ||||
Updated from Design & Construction Information System (DCIS) on: August 31, 2001 |
Sutton County (FY 2001) |
CCSJ: 0159-06-021 | |||
District: | San Angelo | Let Date: | APR 2001 |
Highway: | US 277 | Let Status: | Actual |
Project ID: | CSR 159-6-21 | CSJ: | 0159-06-021 |
Description: | REHABILITATE EXISTING ROADWAY | Handling Code: |
|
Limits From: | SUTTON/SCHLEICHER COUNTY LINE | Fund Cat: | 14 |
Limits To: | 8.994 MILES SOUTH | Estimate: | $1,636,095 |
Length: | 9.2 Miles | Actual: | $1,770,552 |
District: | San Angelo | Let Date: | APR 2001 |
Highway: | US 277 | Let Status: | Actual |
Project ID: | CSR 160-1-30 | CSJ: | 0160-01-030 |
Description: | REHABILITATE EXISTING ROADWAY | Handling Code: |
|
Limits From: | 1.100 MILES SOUTH OF LP 467 | Fund Cat: | 14 |
Limits To: | 5.000 MILES SOUTH | Estimate: | $874,415 |
Length: | 5.0 Miles | Actual: | $926,153 |
Back... |
Totals for 0159-06-021 | ||
---|---|---|---|
Length: | 14.2 Miles | ||
Estimate: | $2,510,510 | ||
Actual: | $2,696,705 |
Top... Back... Letting Schedule Doing Business with TxDOT |