Detail Letting Schedule for Dallam County (FY 2002)
![]() |
![]() |
![]() |
![]() |
![]() |
Detail Letting Schedule for Dallam County (FY 2002) | ||||
Last Update: Thursday, September 5, 2002 | ||||
Updated from Design & Construction Information System (DCIS) on: August 30, 2002 |
Dallam County (FY 2002) |
CCSJ: 0066-01-015 | |||
District: | Amarillo | Let Date: | JUN 2002 |
Highway: | US 287 | Let Status: | Actual |
Project ID: | NH 2002(672) | CSJ: | 0066-01-015 |
Description: | OVERLAY | Handling Code: |
|
Limits From: | SHERMAN COUNTY LINE | Fund Cat: | 1 |
Limits To: | OKLAHOMA STATE LINE | Estimate: | $523,065 |
Length: | 5.7 Miles | Actual: | $382,027 |
District: | Amarillo | Let Date: | JUN 2002 |
Highway: | US 287 | Let Status: | Actual |
Project ID: | NH 2002(672) | CSJ: | 0066-02-024 |
Description: | OVERLAY | Handling Code: |
|
Limits From: | PARNELL ST IN STRATFORD | Fund Cat: | 1 |
Limits To: | DALLAM COUNTY LINE | Estimate: | $448,612 |
Length: | 7.2 Miles | Actual: | $365,456 |
Back... |
Totals for 0066-01-015 | ||
---|---|---|---|
Length: | 12.9 Miles | ||
Estimate: | $971,677 | ||
Actual: | $747,483 |
Top... Back... Letting Schedule Doing Business with TxDOT |