Letting Schedule for Beaumont District (FY 2004)
| Letting Schedule for Beaumont District (FY 2004) | ||||
| Last Update: Tuesday, August 17, 2004 |
| Beaumont District (FY 2004) |
| Chambers | Hardin | Jasper | Jefferson | Liberty | Newton | Orange | Tyler | ||||||
Chambers County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 0739-01-036 | IH 10 | Actual | MAR 2004 | $4,985,584 | 1 | TEXTURIZE SHOULDERS (MILLED) |
| 1024-01-057 | FM 565 | Actual | JUN 2004 | $3,752,749 | 1 | REHABILITATE EXISTING ROADWAY |
| 1024-02-036 | FM 1405 | Actual | JUN 2004 | $306,299 | 11 | CONSTRUCT TURN LANE AT PLANT ENTRANCE |
Hardin County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0065-05-130 | US 96 | Actual | MAR 2004 | $777,196 | 1 | OVERLAY EXISTING ROADWAY |
| 0065-14-020 | BU 96-F | Actual | MAY 2004 | $722,303 | 1 | MILL AND OVERLAY EXISTING ROADWAY |
| 0200-10-065 | US 69 | Actual | MAR 2004 | $3,991,739 | 1 | OVERLAY EXISTING ROADWAY AND ADD A CONTINUOUS LEFT TURN LANE |
| 0200-12-011 | FM 418 | Actual | JUL 2004 | $5,461,088 | 1 | REHABILITATE EXISTING ROADWAY |
| 0813-03-033 | FM 421 | Actual | DEC 2003 | $758,798 | 1 | ADD A CONTINUOUS LEFT TURN LANE AND OVERLAY ROADWAY |
| 0920-03-046 | CR | Actual | SEP 2003 | $431,066 | 6 | REPLACE BRIDGE |
| 0920-03-060 | CS | Actual | JUL 2004 | $218,333 | 6 | REPLACE BRIDGE AND APPROACHES |
Jasper County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0065-02-045 | US 96 | Approved | AUG 2004 | $19,342,390 | 4 | WIDEN & RECONSTRUCT TO 4 LANE DIVIDED RURAL |
| 0213-08-079 | US 190 | Actual | MAR 2004 | $9,400,466 | 1 | REHABILITATE EXISTING ROADWAY |
| 0214-01-028 | SH 63 | Actual | MAR 2004 | $1,357,180 | 1 | RESURFACE EXISTING ROADWAY |
Jefferson County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0028-06-064 | US 90 | Actual | DEC 2003 | $4,704,966 | 1 | SEAL COAT |
| 0200-14-065 | US 69 | Actual | MAY 2004 | $871,242 | 8 | INSTALL A CABLE SAFETY SYSTEM MEDIAN BARRIER AND MOW STRIP |
| 0200-15-008 | US 69 | Actual | OCT 2003 | $24,780,296 | 4 | ADD 4 LANES OF FRONTAGE ROAD TO EXISTING 4 LANE HIGHWAY |
| 0920-00-066 | VA | Actual | OCT 2003 | $2,500,000 | 5 | INSTALL EMERGENCY VEHICLE PREEMPTION EQUIPMENT TO TRAFFIC |
| 0920-38-151 | CS | Actual | MAR 2004 | $199,982 | 5 | IMPROVE INTERSECTION |
| 0920-38-157 | VA | Actual | JUL 2004 | $2,195,500 | 9 | CONSTRUCT A VISITOR INFORMATION CENTER |
| 0920-38-162 | VA | Actual | OCT 2003 | $250,000 | 5 | CONSTRUCT ALTERNATIVE FUELING STATION |
| 0920-38-163 | VA | Actual | OCT 2003 | $7,750,000 | 5 | PURCHASE 20 ALTERNATIVE FUEL TRANSIT BUSES |
| 0920-38-164 | VA | Actual | OCT 2003 | $3,750,000 | 5 | PURCHASE 10 ALTERNATIVE FUEL TRANSIT BUSES |
Liberty County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0388-02-054 | SH 146 | Actual | JAN 2004 | $3,155,047 | 4 | REHABILITATE EXISTING ROADWAY |
| 0813-01-088 | FM 787 | Actual | DEC 2003 | $3,262,169 | 1 | REHABILITATE EXISTING ROADWAY |
| 0920-02-061 | CS | Actual | SEP 2003 | $250,000 | 7 | PRELIMINARILY ENGINEERING AND ENVIRONMENTAL ANALYSIS |
Newton County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0305-04-035 | SH 87 | Actual | MAY 2004 | $1,493,067 | 1 | OVERLAY EXISTING ROADWAY |
| 0305-05-036 | SH 87 | Actual | MAY 2004 | $1,703,957 | 1 | REPAIR AND OVERLAY EXISTING ROADWAY |
Orange County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0028-11-186 | IH 10 | Actual | MAY 2004 | $852,607 | 1 | INSTALL A CABLE SAFETY SYSTEM MEDIAN BARRIER AND MOW STRIP |
| 0028-15-049 | SH 87 | Actual | MAR 2004 | $1,094,491 | 10 | REHABILITATE EXISTING ROADWAY AND LANDSCAPE |
| 2562-01-016 | FM 1442 | Actual | MAY 2004 | $1,473,007 | 1 | REPAIR AND OVERLAY EXISTING ROADWAY |
Tyler County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0920-13-019 | CR | Actual | MAY 2004 | $408,509 | 6 | REPLACE BRIDGE AND APPROACHES |
|
| |