Detail Letting Schedule for Falls County (FY 2005)
| Detail Letting Schedule for Falls County (FY 2005) | ||||
| Last Update: Monday, August 15, 2005 |
| Falls County (FY 2005) |
CCSJ: 0382-02-032 | |||
| District: | Waco | Let Date: | JUL 2005 |
| Highway: | SH 7 | Let Status: | Actual |
| Project ID: | STP 2005(689) | CSJ: | 0382-02-032 |
| Description: | REHABILITATE ROADWAY CONSISTING OF WIDENING, GRADING, | Handling Code: |
|
| Limits From: | SH 6 BYPASS IN MARLIN | Fund Cat: | 1 |
| Limits To: | LIMESTONE CO LINE | Estimate: | $7,491,647 |
| Length: | 13.2 Miles | Actual: | $8,963,846 |
| District: | Waco | Let Date: | JUL 2005 |
| Highway: | SH 7 | Let Status: | Actual |
| Project ID: | STP 2005(689) | CSJ: | 0382-03-024 |
| Description: | REHABILITATE ROADWAY CONSISTING OF WIDENING, GRADING, | Handling Code: |
|
| Limits From: | FALLS CO LINE | Fund Cat: | 1 |
| Limits To: | SH 14 | Estimate: | $1,403,782 |
| Length: | 1.5 Miles | Actual: | $1,647,469 |
|
Award Status Bid Tabulations Back... |
Totals for 0382-02-032 | ||
|---|---|---|---|
| Length: | 14.7 Miles | ||
| Estimate: | $8,895,429 | ||
| Actual: | $10,611,315 | ||
CCSJ: 0909-38-018 | |||
| District: | Waco | Let Date: | JUN 2005 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2005(462) | CSJ: | 0909-38-018 |
| Description: | CONSTRUCT / RECONSTRUCT ADA RAMPS | Handling Code: |
|
| Limits From: | @ VARIOUS LOCATIONS IN | Fund Cat: | 1 |
| Limits To: | FALLS, LIMESTONE AND HILL COUNTIES | Estimate: | $980,703 |
| Length: | 0.0 Miles | Actual: | $958,993 |
|
Bid Tabulations Back... |
Totals for 0909-38-018 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $980,703 | ||
| Actual: | $958,993 | ||
|
| |