Status of State Let Construction and Maintenance Projects
Let Date | Seq No | CCSJ | Total Bid | Status | Company | Hub | Bid Info |
07/10/2024 | 3216 | 0910-00-142 | N/A | REJECTED | CROSS PLUS CONSTRUCTION, LLC | x | TAB |
09/05/2024 | 3001 | 0027-13-200 | $695,529,456.25 | AWARDED | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | NO | TAB |
09/05/2024 | 3003 | 1685-01-120 | $10,487,209.90 | AWARDED | MBN ENTERPRISES LLC | NO | TAB |
09/05/2024 | 3004 | 0028-06-088 | $9,870,092.80 | AWARDED | CLARK CONSTRUCTION OF TEXAS, INC. | NO | TAB |
09/05/2024 | 3005 | 0207-02-031 | $21,244,670.26 | AWARDED | MADDEN CONTRACTING COMPANY, LLC. | NO | TAB |
09/05/2024 | 3006 | 0355-03-034 | $28,843,111.11 | AWARDED | KIEWIT INFRASTRUCTURE SOUTH CO. | NO | TAB |
09/05/2024 | 3007 | 1228-04-015 | $20,273,402.95 | AWARDED | IOC COMPANY LLC | NO | TAB |
09/05/2024 | 3008 | 1057-03-051 | $12,411,801.56 | AWARDED | IOC COMPANY LLC | NO | TAB |
09/05/2024 | 3009 | 0055-15-079 | $8,584,310.10 | AWARDED | SILVER CREEK CONSTRUCTION, INC. | NO | TAB |
09/05/2024 | 3010 | 0318-01-034 | $6,794,417.72 | AWARDED | J. H. STRAIN & SONS, INC. | NO | TAB |
09/05/2024 | 3011 | 0086-08-028 | $6,321,935.13 | AWARDED | CK NEWBERRY, LLC | NO | TAB |
09/05/2024 | 3012 | 0055-04-032 | $7,926,981.10 | AWARDED | COX PAVING OF TEXAS, INC. | NO | TAB |
09/05/2024 | 3013 | 0720-03-152 | $7,878,085.95 | AWARDED | JAMES CONSTRUCTION GROUP, LLC | NO | TAB |
09/05/2024 | 3014 | 0862-02-020 | $8,895,309.40 | AWARDED | CK NEWBERRY, LLC | NO | TAB |
09/05/2024 | 3016 | 0912-00-722 | $3,987,105.00 | AWARDED | DECO CONTRACTORS, INC. | NO | TAB |
09/05/2024 | 3017 | 0720-01-045 | $4,479,429.47 | AWARDED | BRAZOS PAVING, INC. | NO | TAB |
09/05/2024 | 3018 | 0451-04-026 | $4,169,539.20 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
09/05/2024 | 3019 | 0918-00-392 | $4,859,646.00 | AWARDED | DURABLE SPECIALTIES, INC. | NO | TAB |
09/05/2024 | 3020 | 0162-13-002 | $7,287,639.65 | AWARDED | BIG CREEK CONSTRUCTION, LTD. | NO | TAB |
09/05/2024 | 3021 | 0115-02-019 | $2,629,208.43 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
09/05/2024 | 3022 | 1417-01-035 | $2,474,861.61 | AWARDED | C. E. BARKER, LTD. | NO | TAB |
09/05/2024 | 3023 | 0918-47-288 | $2,289,177.40 | AWARDED | ASHLAR CONTRACTING COMPANY | NO | TAB |
09/05/2024 | 3024 | 0902-50-144 | $923,878.45 | AWARDED | SCOTT TUCKER CONSTRUCTION COMPANY, LLC | NO | TAB |
09/05/2024 | 3025 | 0908-00-126 | $2,658,110.75 | AWARDED | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC | NO | TAB |
09/05/2024 | 3026 | 0024-05-102 | $2,230,735.00 | AWARDED | E-Z BEL CONSTRUCTION, LLC | NO | TAB |
09/05/2024 | 3027 | 0805-03-021 | $2,033,352.21 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
09/05/2024 | 3028 | 0356-01-112 | $14,937,903.07 | AWARDED | GIBSON & ASSOCIATES, INC. | NO | TAB |
09/05/2024 | 3029 | 2279-02-023 | $5,673,708.11 | AWARDED | RELMCO, INC. | NO | TAB |
09/05/2024 | 3030 | 0400-01-049 | $2,292,341.85 | AWARDED | THK CONSTRUCTION LLC | NO | TAB |
09/05/2024 | 3031 | 0073-02-084 | $1,732,940.00 | AWARDED | LCR TOTAL TRANSPORT LLC | NO | TAB |
09/05/2024 | 3032 | 0913-00-115 | $1,442,562.30 | AWARDED | HIGHWAY BARRICADES AND SERVICES, LLC | NO | TAB |
09/05/2024 | 3033 | 0909-00-066 | $830,318.16 | AWARDED | THIRD COAST SERVICES LLC | NO | TAB |
09/05/2024 | 3034 | 0923-00-067 | $1,607,645.15 | AWARDED | SCOTT TUCKER CONSTRUCTION COMPANY, LLC | NO | TAB |
09/05/2024 | 3035 | 2121-06-057 | $752,716.50 | AWARDED | TRI STATE ELECTRIC, LTD. | NO | TAB |
09/05/2024 | 3036 | 0024-08-145 | $1,024,954.00 | AWARDED | LCR TOTAL TRANSPORT LLC | NO | TAB |
09/05/2024 | 3037 | 0913-00-132 | $597,546.00 | AWARDED | DIGG COMMERCIAL, LLC | NO | TAB |
09/05/2024 | 3038 | 0914-00-486 | $718,620.70 | AWARDED | TRP INFRASTRUCTURE SERVICES, LLC | NO | TAB |
09/05/2024 | 3039 | 0136-08-044 | $333,763.00 | AWARDED | VACA UNDERGROUND UTILITIES INC | NO | TAB |
09/05/2024 | 3040 | 0050-05-070 | $571,855.20 | AWARDED | TRAF-TEX, INC. | NO | TAB |
09/05/2024 | 4001 | 6462-09-001 | $2,350,250.45 | AWARDED | TEXAS DRAINAGE INC. | NO | TAB |
09/05/2024 | 4002 | 6464-37-001 | $2,379,129.77 | AWARDED | D & M CONTRACTORS, LLC | NO | TAB |
09/05/2024 | 4003 | 6465-85-001 | $1,051,801.00 | AWARDED | FC TRAFFIC CONTROL, INC. | NO | TAB |
09/05/2024 | 4004 | 6465-86-001 | $1,341,365.00 | AWARDED | PROFESSIONAL TRAFFIC CONTROL LLC | NO | TAB |
09/05/2024 | 4005 | 6465-87-001 | $1,425,453.00 | AWARDED | FC TRAFFIC CONTROL, INC. | NO | TAB |
09/05/2024 | 4006 | 6467-47-001 | $1,743,360.00 | AWARDED | GARRET SHIELDS INFRASTRUCTURE | NO | TAB |
09/05/2024 | 4007 | 6468-03-001 | $1,138,216.00 | AWARDED | ROSS SA ENTERPRISE LLC | NO | TAB |
09/05/2024 | 4008 | 6468-88-001 | $458,987.12 | AWARDED | GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY | NO | TAB |
09/05/2024 | 4009 | 6468-89-001 | $607,346.32 | AWARDED | GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY | NO | TAB |
09/05/2024 | 4010 | 6468-90-001 | $892,524.00 | AWARDED | D & M CONTRACTORS, LLC | NO | TAB |
09/05/2024 | 4011 | 6469-06-001 | $754,020.00 | AWARDED | PATHFIELD INVESTMENTS LLC | NO | TAB |
09/05/2024 | 4012 | 6469-54-001 | $1,926,120.95 | AWARDED | MADDEN CONTRACTING COMPANY, LLC. | NO | TAB |
09/05/2024 | 4013 | 6469-55-001 | $2,296,091.21 | AWARDED | LONGVIEW BRIDGE AND ROAD, LTD. | NO | TAB |
09/05/2024 | 4014 | 6469-79-001 | $700,293.00 | AWARDED | BK FIELD OPERATIONS LLC | NO | TAB |
09/05/2024 | 4015 | 6469-80-001 | $2,640,060.24 | AWARDED | CENTERLINE TECHNOLOGIES, LLC | NO | TAB |
09/05/2024 | 4017 | 6470-55-001 | $1,231,667.00 | AWARDED | ROSS SA ENTERPRISE LLC | NO | TAB |
09/05/2024 | 4018 | 6471-69-001 | N/A | REJECTED | MARTIN MARIETTA MATERIALS, INC. | x | TAB |
09/05/2024 | 4019 | 6471-72-001 | $1,126,552.00 | AWARDED | VOLCANIC STONE CO. | NO | TAB |
09/05/2024 | 4020 | 6472-07-001 | $602,116.00 | AWARDED | SCR CIVIL CONSTRUCTION, LLC | NO | TAB |
09/05/2024 | 4021 | 6472-24-001 | $424,500.00 | AWARDED | BOEN LANDSCAPING & IRRIGATION, LLC | NO | TAB |
09/05/2024 | 4022 | 6472-47-001 | $1,107,058.00 | AWARDED | VULCAN CONSTRUCTION MATERIALS, LLC | NO | TAB |
09/06/2024 | 3201 | 0015-13-428 | $746,387,730.84 | AWARDED | BALFOUR BEATTY INFRASTRUCTURE, INC. | NO | TAB |
09/06/2024 | 3203 | 0004-07-144 | $4,515,761.18 | AWARDED | COX PAVING OF TEXAS, INC. | NO | TAB |
09/06/2024 | 3204 | 0108-03-041 | $13,887,918.16 | AWARDED | BIG CREEK CONSTRUCTION, LTD. | NO | TAB |
09/06/2024 | 3205 | 0338-11-056 | $20,568,606.42 | AWARDED | JAMES CONSTRUCTION GROUP, LLC | NO | TAB |
09/06/2024 | 3206 | 0196-03-289 | $22,250,006.04 | AWARDED | GIBSON & ASSOCIATES, INC. | NO | TAB |
09/06/2024 | 3207 | 1607-01-057 | $17,513,705.44 | AWARDED | JAMES CONSTRUCTION GROUP, LLC | NO | TAB |
09/06/2024 | 3208 | 0179-04-104 | $30,981,397.22 | AWARDED | RAGLE CONSTRUCTION, INC. | NO | TAB |
09/06/2024 | 3209 | 0021-07-063 | $13,343,819.72 | AWARDED | RONALD R. WAGNER & CO., LP | NO | TAB |
09/06/2024 | 3210 | 0209-06-041 | $7,292,707.38 | AWARDED | CLARK CONSTRUCTION OF TEXAS, INC. | NO | TAB |
09/06/2024 | 3211 | 0162-01-099 | $10,569,490.05 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
09/06/2024 | 3212 | 0610-03-104 | $3,819,729.19 | AWARDED | THK CONSTRUCTION LLC | NO | TAB |
09/06/2024 | 3214 | 0049-09-099 | $4,187,005.86 | AWARDED | D. I. J. CONSTRUCTION, INC. | NO | TAB |
09/06/2024 | 3215 | 0818-01-020 | $5,005,655.50 | AWARDED | CLARK CONSTRUCTION OF TEXAS, INC. | NO | TAB |
09/06/2024 | 3216 | 0163-01-070 | $4,442,318.90 | AWARDED | TALBERT COMPANIES LLC | NO | TAB |
09/06/2024 | 3217 | 1137-01-031 | $6,481,370.35 | AWARDED | CK NEWBERRY, LLC | NO | TAB |
09/06/2024 | 3218 | 0026-04-048 | $2,778,932.59 | AWARDED | 3LW CIVIL LLC | NO | TAB |
09/06/2024 | 3219 | 0904-00-220 | $3,354,582.50 | AWARDED | LIGHT IT UP ELECTRIC | NO | TAB |
09/06/2024 | 3220 | 0042-12-089 | $4,054,308.57 | AWARDED | TALBERT COMPANIES LLC | NO | TAB |
09/06/2024 | 3221 | 0409-02-030 | $2,461,983.97 | AWARDED | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LL | NO | TAB |
09/06/2024 | 3222 | 0902-00-378 | $3,575,245.00 | AWARDED | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC | NO | TAB |
09/06/2024 | 3223 | 0905-00-135 | $2,795,872.30 | AWARDED | TI-ZACK CONCRETE, LLC | NO | TAB |
09/06/2024 | 3224 | 0517-01-048 | $2,484,607.39 | AWARDED | E-Z BEL CONSTRUCTION, LLC | NO | TAB |
09/06/2024 | 3225 | 0918-47-360 | $3,669,509.03 | AWARDED | EUROVIA ATLANTIC COAST LLC | NO | TAB |
09/06/2024 | 3226 | 0053-17-037 | $2,179,456.14 | AWARDED | RK HALL, LLC | NO | TAB |
09/06/2024 | 3227 | 0299-01-079 | $899,114.70 | AWARDED | GIBSON & ASSOCIATES, INC. | NO | TAB |
09/06/2024 | 3228 | 0901-32-083 | $1,835,767.08 | AWARDED | C. E. BARKER, LTD. | NO | TAB |
09/06/2024 | 3229 | 0271-14-240 | $848,116.00 | AWARDED | DIGG COMMERCIAL, LLC | NO | TAB |
09/06/2024 | 3230 | 0091-01-059 | $1,569,472.45 | AWARDED | JAGOE-PUBLIC COMPANY | NO | TAB |
09/06/2024 | 3231 | 0204-07-056 | $1,108,345.62 | AWARDED | KNIFE RIVER CORPORATION - SOUTH | NO | TAB |
09/06/2024 | 3232 | 0914-00-483 | $662,612.50 | AWARDED | D. I. J. CONSTRUCTION, INC. | NO | TAB |
09/06/2024 | 3233 | 0027-09-109 | $583,946.47 | AWARDED | STRIPE LINES, INC. | NO | TAB |
09/06/2024 | 3234 | 0915-12-771 | $439,957.00 | AWARDED | E-Z BEL CONSTRUCTION, LLC | NO | TAB |
09/06/2024 | 3235 | 0071-03-043 | $1,748,508.34 | AWARDED | LONE STAR PAVING COMPANY | NO | TAB |
09/06/2024 | 3236 | 2941-02-067 | $514,412.05 | AWARDED | STATEWIDE TRAFFIC SIGNAL COMPANY | NO | TAB |
09/06/2024 | 3237 | 0113-08-091 | $478,253.00 | AWARDED | AARON CONCRETE CONTRACTORS, LLC | NO | TAB |
09/06/2024 | 3238 | 0910-36-137 | $159,987.10 | AWARDED | RISE UP CONSTRUCTION LLC | NO | TAB |
09/06/2024 | 3239 | 0027-08-187 | $241,600.00 | AWARDED | FLORIDA TRAFFIC CONTROL DEVICES, INC. | NO | TAB |
09/06/2024 | 3240 | 0952-01-064 | $396,091.75 | AWARDED | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | NO | TAB |
09/06/2024 | 4201 | 6435-88-001 | $1,220,296.00 | AWARDED | INTERNATIONAL EAGLE ENTERPRISES, INC. | NO | TAB |
09/06/2024 | 4202 | 6467-89-001 | $716,115.50 | AWARDED | T&L CLEANING SERVICES LLC | NO | TAB |
09/06/2024 | 4203 | 6468-01-001 | $2,590,000.00 | AWARDED | BRAUNTEX MATERIALS, INC. | NO | TAB |
09/06/2024 | 4205 | 6470-94-001 | $1,150,440.00 | AWARDED | VULCAN CONSTRUCTION MATERIALS, LLC | NO | TAB |
09/06/2024 | 4206 | 6472-51-001 | $2,103,209.50 | AWARDED | VULCAN CONSTRUCTION MATERIALS, LLC | NO | TAB |
Electronic State Business Daily |