Detail Letting Schedule for Gregg County (FY 2005)
| Detail Letting Schedule for Gregg County (FY 2005) | ||||
| Last Update: Monday, August 15, 2005 |
| Gregg County (FY 2005) |
CCSJ: 0096-04-058 | |||
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-04-058 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT PREMIERE/SCENIC DR, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $33,920 |
| Length: | 0.1 Miles | Actual: | $31,804 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-04-059 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT SILVER FALLS RD, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $7,240 |
| Length: | 0.1 Miles | Actual: | $5,428 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-04-060 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT LOOP 281, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $14,830 |
| Length: | 0.1 Miles | Actual: | $11,046 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-057 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT CENTER ST IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $10,490 |
| Length: | 0.1 Miles | Actual: | $7,826 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-058 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT BILL OWENS PARKWAY, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $7,240 |
| Length: | 0.1 Miles | Actual: | $5,428 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-059 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT SH 31/SP 63,IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $12,020 |
| Length: | 0.1 Miles | Actual: | $8,972 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-060 |
| Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: |
|
| Limits From: | AT 4TH ST, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $13,920 |
| Length: | 0.1 Miles | Actual: | $10,304 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-061 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT 6TH ST, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $13,920 |
| Length: | 0.1 Miles | Actual: | $10,304 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-062 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT US 259, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $18,330 |
| Length: | 0.1 Miles | Actual: | $13,614 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-063 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT SH 300, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $8,190 |
| Length: | 0.1 Miles | Actual: | $6,144 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-064 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT FM 2208, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $7,715 |
| Length: | 0.1 Miles | Actual: | $5,786 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-065 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT FREDONIA ST, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $10,490 |
| Length: | 0.1 Miles | Actual: | $7,826 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-066 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT 2ND ST, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $11,330 |
| Length: | 0.1 Miles | Actual: | $8,478 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-067 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT GREEN ST, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $10,490 |
| Length: | 0.1 Miles | Actual: | $7,826 |
| District: | Tyler | Let Date: | JUL 2005 |
| Highway: | US 80 | Let Status: | Actual |
| Project ID: | STP 2005(781)SFT | CSJ: | 0096-06-068 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT TYLER ST, IN LONGVIEW | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $9,160 |
| Length: | 0.1 Miles | Actual: | $6,868 |
|
Award Status Bid Tabulations Back... |
Totals for 0096-04-058 | ||
|---|---|---|---|
| Length: | 1.5 Miles | ||
| Estimate: | $189,285 | ||
| Actual: | $147,654 | ||
CCSJ: 0495-07-062 | |||
| District: | Tyler | Let Date: | DEC 2004 |
| Highway: | IH 20 | Let Status: | Actual |
| Project ID: | ITS 2000(993) | CSJ: | 0495-07-062 |
| Description: | INSTALLL DYNAMIC MESSAGE SIGN (DMS) | Handling Code: |
|
| Limits From: | AT 0.002 MI W OF HARRISON C/L | Fund Cat: | 1 |
| Limits To: | WEST-BOUND LANES ONLY | Estimate: | $154,317 |
| Length: | 0.0 Miles | Actual: | $195,227 |
|
Back... |
Totals for 0495-07-062 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $154,317 | ||
| Actual: | $195,227 | ||
|
| |