Detail Letting Schedule for Morris County (FY 2007)
| Detail Letting Schedule for Morris County (FY 2007) | ||||
| Last Update: Friday, August 24, 2007 |
| Morris County (FY 2007) |
CCSJ: 0919-20-026 | |||
| District: | Atlanta | Let Date: | AUG 2007 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2007(023) | CSJ: | 0919-20-026 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 3343 AT PLUM CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $221,304 |
| Length: | 0.1 Miles | Actual: | $233,604 |
| District: | Atlanta | Let Date: | AUG 2007 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2004(449) | CSJ: | 0919-30-040 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 1350 AT | Fund Cat: | 6 |
| Limits To: | MCCULLOUGH CREEK | Estimate: | $293,247 |
| Length: | 0.0 Miles | Actual: | $239,877 |
| District: | Atlanta | Let Date: | AUG 2007 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2004(450) | CSJ: | 0919-30-043 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 1550 | Fund Cat: | 6 |
| Limits To: | AT WHITE OAK TRIBUTARY | Estimate: | $283,410 |
| Length: | 0.1 Miles | Actual: | $207,064 |
|
Bid Tabulations Award Status Back... |
Totals for 0919-20-026 | ||
|---|---|---|---|
| Length: | 0.2 Miles | ||
| Estimate: | $797,961 | ||
| Actual: | $680,545 | ||
|
| |