Detail Letting Schedule for Titus County (FY 2007)
| Detail Letting Schedule for Titus County (FY 2007) | ||||
| Last Update: Monday, August 6, 2007 |
| Titus County (FY 2007) |
CCSJ: 0919-30-039 | |||
| District: | Atlanta | Let Date: | JUL 2007 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2002(376) | CSJ: | 0919-30-039 |
| Description: | REPLACE BRIDGES AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 1250 AT RIPLEY CREEK AND | Fund Cat: | 6 |
| Limits To: | RIPLEY CREEK TRIB. | Estimate: | $403,563 |
| Length: | 0.1 Miles | Actual: | $355,224 |
| District: | Atlanta | Let Date: | JUL 2007 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2006(461) | CSJ: | 0919-30-044 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 1240 AT MCCULLOUGH CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $219,479 |
| Length: | 0.1 Miles | Actual: | $206,438 |
| District: | Atlanta | Let Date: | JUL 2007 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2006(462) | CSJ: | 0919-30-045 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 1535 AT PINEY CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $210,318 |
| Length: | 0.1 Miles | Actual: | $192,346 |
| District: | Atlanta | Let Date: | JUL 2007 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2006(463) | CSJ: | 0919-30-046 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 1150 AT DORSEY CREEK TRIBUTAR | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $160,945 |
| Length: | 0.1 Miles | Actual: | $153,863 |
|
Bid Tabulations Award Status Back... |
Totals for 0919-30-039 | ||
|---|---|---|---|
| Length: | 0.4 Miles | ||
| Estimate: | $994,305 | ||
| Actual: | $907,871 | ||
|
| |