Detail Letting Schedule for Brown County (FY 2008)
| Detail Letting Schedule for Brown County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Brown County (FY 2008) |
CCSJ: 0054-07-064 | |||
| District: | Brownwood | Let Date: | MAR 2008 |
| Highway: | US 67 | Let Status: | Actual |
| Project ID: | NH 2008(434) | CSJ: | 0054-07-064 |
| Description: | MILL, OVERLAY ACP, C & G, ADA RAMPS, SIDEWALKS | Handling Code: |
|
| Limits From: | LUCAS STREET | Fund Cat: | 11 |
| Limits To: | NEAR FM 2525 | Estimate: | $3,724,849 |
| Length: | 0.5 Miles | Actual: | $3,755,397 |
| District: | Brownwood | Let Date: | MAR 2008 |
| Highway: | US 183 | Let Status: | Actual |
| Project ID: | STP 2008(435) | CSJ: | 0127-04-028 |
| Description: | REHAB AND WIDEN EXISTING ROADWAY, ACP, C & G, SIDEWALKS, | Handling Code: |
|
| Limits From: | US 67 | Fund Cat: | 1 |
| Limits To: | NEAR OLD COMANCHE ROAD | Estimate: | $529,928 |
| Length: | 0.4 Miles | Actual: | $479,383 |
|
Back... |
Totals for 0054-07-064 | ||
|---|---|---|---|
| Length: | 0.9 Miles | ||
| Estimate: | $4,254,777 | ||
| Actual: | $4,234,780 | ||
CCSJ: 0923-00-051 | |||
| District: | Brownwood | Let Date: | AUG 2008 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2008(820) | CSJ: | 0923-00-051 |
| Description: | CONSTRUCT CURB RAMPS IN COLEMAN, LAMPASAS, MCCULLOCH, MILLS | Handling Code: |
|
| Limits From: | VARIOUS_LOCATIONS DISTRICTWIDE | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $1,430,755 |
| Length: | 0.1 Miles | Actual: | $1,224,576 |
|
Back... |
Totals for 0923-00-051 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $1,430,755 | ||
| Actual: | $1,224,576 | ||
CCSJ: 0923-00-052 | |||
| District: | Brownwood | Let Date: | OCT 2007 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | CPM 923-00-52 | CSJ: | 0923-00-052 |
| Description: | THERMOPLASTIC STRIPING | Handling Code: |
|
| Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $498,541 |
| Length: | 0.1 Miles | Actual: | $433,910 |
|
Back... |
Totals for 0923-00-052 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $498,541 | ||
| Actual: | $433,910 | ||
CCSJ: 2377-01-038 | |||
| District: | Brownwood | Let Date: | APR 2008 |
| Highway: | FM 2524 | Let Status: | Actual |
| Project ID: | STP 2008(305) | CSJ: | 2377-01-038 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | AT AVE. A | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $84,929 |
| Length: | 0.1 Miles | Actual: | $84,793 |
|
Back... |
Totals for 2377-01-038 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $84,929 | ||
| Actual: | $84,793 | ||
|
| |