Detail Letting Schedule for Delta County (FY 2010)
Detail Letting Schedule for Delta County (FY 2010) | ||||
Last Update: Tuesday, November 2, 2010 |
Delta County (FY 2010) |
CCSJ: 0749-05-009 | |||
District: | Paris | Let Date: | JUL 2010 |
Highway: | FM 3388 | Let Status: | Actual |
Project ID: | BR 2011(037) | CSJ: | 0749-05-009 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | AT JOHNS CREEK | Fund Cat: | 6 |
Limits To: | . | Estimate: | $367,905 |
Length: | 0.1 Miles | Actual: | $381,085 |
District: | Paris | Let Date: | JUL 2010 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2010(130) | CSJ: | 0901-29-039 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | CR 184-1 | Fund Cat: | 6 |
Limits To: | AT DOSS CREEK | Estimate: | $89,122 |
Length: | 0.1 Miles | Actual: | $98,596 |
District: | Paris | Let Date: | JUL 2010 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2010(198) | CSJ: | 0901-29-041 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | CR 237-1 | Fund Cat: | 6 |
Limits To: | AT PINE CREEK | Estimate: | $191,556 |
Length: | 0.1 Miles | Actual: | $200,985 |
District: | Paris | Let Date: | JUL 2010 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2010(115) | CSJ: | 0901-29-049 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | CR 363-1 | Fund Cat: | 6 |
Limits To: | AT BEE BAYOU | Estimate: | $93,374 |
Length: | 0.1 Miles | Actual: | $102,545 |
District: | Paris | Let Date: | JUL 2010 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2010(197) | CSJ: | 0901-29-050 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | CR 435-1 | Fund Cat: | 6 |
Limits To: | AT HICKORY CREEK | Estimate: | $93,972 |
Length: | 0.1 Miles | Actual: | $103,888 |
Back... |
Totals for 0749-05-009 | ||
---|---|---|---|
Length: | 0.5 Miles | ||
Estimate: | $835,929 | ||
Actual: | $887,099 |
|
|