Detail Letting Schedule for Red River County (FY 2010)
| Detail Letting Schedule for Red River County (FY 2010) | ||||
| Last Update: Tuesday, November 2, 2010 | 
| Red River County (FY 2010) | 
CCSJ: 0901-27-022  | |||
| District: | Paris | Let Date: | JUN 2010 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2008(632) | CSJ: | 0901-27-022 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | CR 323-2 | Fund Cat: | 6 | 
| Limits To: | AT LYNCH CREEK | Estimate: | $133,413 | 
| Length: | 0.1 Miles | Actual: | $125,691 | 
| District: | Paris | Let Date: | JUN 2010 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2008(635) | CSJ: | 0901-27-030 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | CR 315 | Fund Cat: | 6 | 
| Limits To: | AT JAKE CREEK | Estimate: | $107,404 | 
| Length: | 0.1 Miles | Actual: | $120,437 | 
| District: | Paris | Let Date: | JUN 2010 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2008(636) | CSJ: | 0901-27-031 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | CR 320 | Fund Cat: | 6 | 
| Limits To: | AT WHITE OAK CREEK | Estimate: | $111,407 | 
| Length: | 0.1 Miles | Actual: | $128,019 | 
| District: | Paris | Let Date: | JUN 2010 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2008(642) | CSJ: | 0901-27-039 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | CR 146-1 | Fund Cat: | 6 | 
| Limits To: | @ GOUCHY CREEK | Estimate: | $90,380 | 
| Length: | 0.1 Miles | Actual: | $100,466 | 
| 
Back... | 
Totals for 0901-27-022 | ||
|---|---|---|---|
| Length: | 0.4 Miles | ||
| Estimate: | $442,604 | ||
| Actual: | $474,613 | ||
CCSJ: 0901-27-032  | |||
| District: | Paris | Let Date: | OCT 2009 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2008(637) | CSJ: | 0901-27-032 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | CR 323 | Fund Cat: | 6 | 
| Limits To: | AT LANGFORD CREEK | Estimate: | $237,634 | 
| Length: | 0.1 Miles | Actual: | $200,690 | 
| District: | Paris | Let Date: | OCT 2009 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2008(638) | CSJ: | 0901-27-033 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | CR 344 | Fund Cat: | 6 | 
| Limits To: | AT SHAWNEE CREEK | Estimate: | $175,918 | 
| Length: | 0.1 Miles | Actual: | $151,017 | 
| District: | Paris | Let Date: | OCT 2009 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2008(639) | CSJ: | 0901-27-036 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | CR 137-2 | Fund Cat: | 6 | 
| Limits To: | @ SCATTER CREEK | Estimate: | $208,966 | 
| Length: | 0.1 Miles | Actual: | $173,387 | 
| District: | Paris | Let Date: | OCT 2009 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2008(640) | CSJ: | 0901-27-037 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | CR 137-1 | Fund Cat: | 6 | 
| Limits To: | @ CUTHAND CREEK | Estimate: | $217,306 | 
| Length: | 0.1 Miles | Actual: | $178,471 | 
| District: | Paris | Let Date: | OCT 2009 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2008(641) | CSJ: | 0901-27-038 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | CR 164-1 | Fund Cat: | 6 | 
| Limits To: | @ CUTHAND CREEK | Estimate: | $141,042 | 
| Length: | 0.1 Miles | Actual: | $120,346 | 
| 
Back... | 
Totals for 0901-27-032 | ||
| Length: | 0.5 Miles | ||
| Estimate: | $980,866 | ||
| Actual: | $823,911 | ||
 
  | 
|   |