Detail Letting Schedule for Armstrong County (FY 2012)
| Detail Letting Schedule for Armstrong County (FY 2012) | ||||
| Last Update: Monday, September 24, 2012 | 
| Armstrong County (FY 2012) | 
CCSJ: 0042-03-040  | |||
| District: | Amarillo | Let Date: | MAY 2012 | 
| Highway: | US 287 | Let Status: | Actual | 
| Project ID: | NH 2012(544) | CSJ: | 0042-03-040 | 
| Description: | REHAB EXISTING ROADWAY | Handling Code:  | 
|
| Limits From: | 0.3 MI WEST OF CLAUDE CITY LIMITS | Fund Cat: | 1 | 
| Limits To: | 0.037 MI EAST OF TRICE ST | Estimate: | $5,290,798 | 
| Length: | 1.5 Miles | Actual: | $6,066,807 | 
| District: | Amarillo | Let Date: | MAY 2012 | 
| Highway: | US 287 | Let Status: | Actual | 
| Project ID: | NH 2012(544) | CSJ: | 0042-04-039 | 
| Description: | REHAB EXISTING ROADWAY | Handling Code:  | 
|
| Limits From: | 0.037 MI EAST OF TRICE ST | Fund Cat: | 1 | 
| Limits To: | 0.146 MI EAST OF FM 1151 | Estimate: | $3,121,416 | 
| Length: | 1.2 Miles | Actual: | $3,713,110 | 
| 
Back... | 
Totals for 0042-03-040 | ||
|---|---|---|---|
| Length: | 2.7 Miles | ||
| Estimate: | $8,412,214 | ||
| Actual: | $9,779,917 | ||
CCSJ: 0904-06-009  | |||
| District: | Amarillo | Let Date: | AUG 2012 | 
| Highway: | VA | Let Status: | Actual | 
| Project ID: | STP 2011(261)TE | CSJ: | 0904-06-009 | 
| Description: | CHARLES GOODNIGHT HISTORICAL VISITOR AND EDUCATION CENTER | Handling Code:  | 
|
| Limits From: | US 287 AT GOODNIGHT TEXAS | Fund Cat: | 3 | 
| Limits To: | . | Estimate: | $732,695 | 
| Length: | 0.0 Miles | Actual: | $615,000 | 
| 
Award Status Bid Tabulations Back...  | 
Totals for 0904-06-009 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $732,695 | ||
| Actual: | $615,000 | ||
 
  | 
|   |