Detail Letting Schedule for Dimmit County (FY 2012)
| Detail Letting Schedule for Dimmit County (FY 2012) | ||||
| Last Update: Monday, September 24, 2012 | 
| Dimmit County (FY 2012) | 
CCSJ: 0037-06-084  | |||
| District: | Laredo | Let Date: | AUG 2012 | 
| Highway: | US 83 | Let Status: | Actual | 
| Project ID: | C 37-6-84 | CSJ: | 0037-06-084 | 
| Description: | WIDENING ROADWAY TO PROVIDE PASSING LANES (SUPER 2) | Handling Code:  | 
|
| Limits From: | ASHERTON (SOUTH) CITY LIMITS | Fund Cat: | 3 | 
| Limits To: | 0.333 MI N OF FM 133 | Estimate: | $3,303,878 | 
| Length: | 10.1 Miles | Actual: | $3,224,329 | 
| District: | Laredo | Let Date: | AUG 2012 | 
| Highway: | US 83 | Let Status: | Actual | 
| Project ID: | C 37-8-35 | CSJ: | 0037-08-035 | 
| Description: | WIDENING ROADWAY TO PROVIDE PASSING LANES (SUPER 2) | Handling Code:  | 
|
| Limits From: | 0.333 MI NORTH OF FM 133 | Fund Cat: | 3 | 
| Limits To: | DIMMIT/WEBB COUNTY LINE | Estimate: | $2,618,090 | 
| Length: | 10.8 Miles | Actual: | $2,563,200 | 
| District: | Laredo | Let Date: | AUG 2012 | 
| Highway: | US 83 | Let Status: | Actual | 
| Project ID: | C 37-9-27 | CSJ: | 0037-09-027 | 
| Description: | WIDENING ROADWAY TO PROVIDE PASSING LANES (SUPER 2) | Handling Code:  | 
|
| Limits From: | WEBB/DIMMIT COUNTY LINE | Fund Cat: | 3 | 
| Limits To: | 3.442 MI SOUTH OF SH 44 | Estimate: | $3,334,452 | 
| Length: | 16.5 Miles | Actual: | $3,642,746 | 
| District: | Laredo | Let Date: | AUG 2012 | 
| Highway: | US 83 | Let Status: | Actual | 
| Project ID: | C 37-10-29 | CSJ: | 0037-10-029 | 
| Description: | WIDENING ROADWAY TO PROVIDE PASSING LANES (SUPER 2) | Handling Code:  | 
|
| Limits From: | 3.422 MI SOUTH OF SH 44 | Fund Cat: | 3 | 
| Limits To: | IH 35 | Estimate: | $5,338,767 | 
| Length: | 16.4 Miles | Actual: | $5,373,175 | 
| 
Award Status Bid Tabulations Back...  | 
Totals for 0037-06-084 | ||
|---|---|---|---|
| Length: | 53.8 Miles | ||
| Estimate: | $14,595,187 | ||
| Actual: | $14,803,450 | ||
 
  | 
|   |