Letting Schedule for San Antonio District (FY 2012)
| Letting Schedule for San Antonio District (FY 2012) | ||||
| Last Update: Monday, September 24, 2012 | 
| San Antonio District (FY 2012) | 
| Atascosa | Bexar | Comal | Frio | Guadalupe | Kendall | Kerr | Medina | Uvalde | Wilson | ||||||
Atascosa County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
|---|---|---|---|---|---|---|
| 0017-04-038 | IH 35 | Actual | SEP 2011 | $1,594,790 | 1 | RELOCATE EXISTING RAMP & CONSTRUCT SOUTHBOUND FRONTAGE ROAD | 
| 0017-04-040 | IH 35 | Actual | NOV 2011 | $3,864,832 | 1 | SEAL COAT AND PAVEMENT MARKINGS (FRONTAGE ROADS) | 
| 0915-13-024 | CR | Actual | NOV 2011 | $279,883 | 6 | REPLACE BRIDGE AND APPROACHES | 
| 1738-02-013 | FM 2504 | Actual | JUN 2012 | $4,904,745 | 3 | REHAB AND WIDEN TO ADD SHOULDERS | 
Bexar County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0017-10-257 | IH 35 | Actual | DEC 2011 | $30,080 | 10 | RAILROAD GRADE CROSSING REPLANKING | 
| 0017-10-258 | IH 35 | Actual | DEC 2011 | $30,080 | 10 | RAILROAD GRADE CROSSING REPLANKING | 
| 0017-10-265 | IH 35 | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0017-10-266 | IH 35 | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0017-11-038 | SP 536 | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0025-02-190 | IH 10 | Actual | DEC 2011 | $2,561,314 | 1 | BASE REPAIR, SEAL COAT, OVERLAY AND PAVEMENT MARKINGS - | 
| 0072-08-132 | LP 345 | Actual | SEP 2011 | $2,292,781 | 1 | MILL, BASE REPAIR, SEAL COAT, OVERLAY, & PAVEMENT MARKINGS | 
| 0072-08-133 | IH 10 | Actual | FEB 2012 | $1,974,468 | 1 | MILL, OVERLAY AND PAVEMENT MARKINGS | 
| 0073-08-164 | IH 37 | Actual | APR 2012 | $3,873,440 | 1 | MILL, BASE REPAIR, SEAL COAT, OVERLAY, SIGNS & PAVEMENT | 
| 0073-08-168 | US 281 | Actual | FEB 2012 | $662,704 | 10 | LANDSCAPE DEVELOPMENT | 
| 0465-01-057 | SH 218 | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0521-04-273 | IH 410 | Actual | DEC 2011 | $1,815,375 | 1 | ULTRA THIN BONDED WEARING COURSE & PVMT MRK | 
| 0521-05-122 | IH 410 | Actual | AUG 2012 | $1,468,825 | 3 | RELOCATING ENTRANCE & EXIT RAMPS BETWEEN RR OVERPASSES | 
| 0915-00-157 | VA | Actual | DEC 2011 | $1,666,183 | 1 | DISTRICTWIDE GUIDESIGNS FY12 | 
| 0915-00-158 | VA | Actual | FEB 2012 | $1,113,075 | 1 | DISTRICTWIDE NON - SITE SPECIFIC TRAFFIC SIGNALS | 
| 0915-00-163 | VA | Actual | FEB 2012 | $942,876 | 1 | DISTRICTWIDE NON - SITE SPECIFIC TRAFFIC SIGNALS | 
| 0915-12-438 | VA | Actual | AUG 2012 | $4,074,498 | 3 | PHASE 4 & 5 ENHANCE RDWYS, TRAILS, MRKRS THAT LEAD TO MISSIONS | 
| 0915-12-470 | CS | Actual | JAN 2012 | $7,371,286 | 3 | WIDEN ROADWAY TO CONSTRUCT TURN LANES AND UPGRADE SIGNAL | 
| 0915-12-485 | VA | Actual | SEP 2011 | $267,000 | 7 | ALAMO AREA COMMUTE SOLUTION PGM - FY 2011 | 
| 0915-12-486 | CS | Actual | AUG 2012 | $1,139,444 | 3 | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, IMPROVE PED BRIDGE | 
| 0915-12-490 | VA | Actual | AUG 2012 | $4,300,000 | 7 | COSTS ASSOCIATED WITH BUS PURCHASES, ROW, CONSTRUCTION, | 
| 0915-12-491 | VA | Actual | AUG 2012 | $267,000 | 7 | ALAMO AREA COMMUTE SOLUTION PGM - FY 2012 | 
| 0915-12-494 | VA | Actual | MAY 2012 | $2,893,180 | 10 | CONSTRUCT CURB RAMPS FOR ADA COMPLIANCE | 
| 0915-12-495 | VA | Actual | AUG 2012 | $1,500,000 | 3 | FURNISH & INSTALL EQUIPMENT TO EXPAND TRAFFIC SIGNAL | 
| 0915-12-497 | VA | Actual | JAN 2012 | $500,000 | 1 | PURCHASE AND INSTALL WRONG WAY SIGNS AND DETECTION EQUIPMENT | 
| 0915-12-498 | VA | Actual | APR 2012 | $10,100,000 | 7 | COSTS ASSOCIATED WITH BUS PURCHASES, ROW, CONSTRUCTION, | 
| 0915-12-500 | CS | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0915-12-501 | CS | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0915-12-502 | CS | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0915-12-503 | CS | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0915-12-504 | CS | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0915-12-505 | CS | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0915-12-506 | CS | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0915-12-507 | CS | Actual | AUG 2012 | $150,000 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 0915-12-508 | CS | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 1890-02-007 | FM 1516 | Actual | FEB 2012 | $90,240 | 10 | RAILROAD GRADE CROSSING REPLANKING | 
| 2452-01-043 | LP 1604 | Actual | JAN 2012 | $15,126,840 | ROW | CONSTRUCT INTERCHANGE (PHASE 1A - SH 151 ML'S) | 
| 2452-02-081 | LP 1604 | Actual | SEP 2011 | $1,684,204 | 1 | CONSTRUCT EB TO WB LP 1604 TURNAROUND | 
| 2452-02-082 | LP 1604 | Actual | JUL 2012 | $3,175,995 | 3 | CONSTRUCT BRIDGE BETWEEN FRONTAGE RDS | 
Comal County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0016-10-022 | BS 46-C | Actual | AUG 2012 | $9,677,387 | 3 | REPLACE RR UNDERPASS & WIDEN TO 4 LANE UNDIVIDED URBAN | 
| 0016-19-023 | FM 482 | Actual | APR 2012 | $3,882,623 | 1 | WIDEN EXISTNG ROADWAY TO ADD SHOULDERS | 
| 0253-03-043 | US 281 | Actual | MAY 2012 | $22,368,285 | 3 | EXPAND 2 TO 4 LANES DIVIDED RURAL | 
| 0915-17-061 | CS | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 1273-01-030 | FM 1102 | Actual | DEC 2011 | $24,064 | 10 | RAILROAD GRADE CROSSING REPLANKING | 
| 1273-01-031 | FM 1102 | Actual | DEC 2011 | $165,440 | 10 | RAILROAD GRADE CROSSING REPLANKING | 
| 1273-01-032 | FM 1102 | Actual | DEC 2011 | $36,096 | 10 | RAILROAD GRADE CROSSING REPLANKING | 
| 1728-02-037 | FM 306 | Actual | AUG 2012 | $23,138,866 | 1 | EXPAND 2 TO 4 LANE DIVIDED | 
| 1728-02-052 | FM 306 | Actual | DEC 2011 | $41,112 | 10 | RAILROAD GRADE CROSSING REPLANKING | 
| 3107-01-038 | FM 3009 | Actual | AUG 2012 | $1,832,065 | 3 | RECONFIGURE INTERSECTION | 
Frio County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0017-15-020 | BI 35-E | Actual | DEC 2011 | $450,276 | 1 | OVERLAY AND PAVEMENT MARKINGS | 
| 0017-15-023 | SP 581 | Actual | MAY 2012 | $24,064 | 10 | REPLACE CROSSING SURFACE AT SP 581 & UPRR (DOT 448488J) | 
| 0748-04-041 | FM 140 | Actual | MAY 2012 | $96,256 | 10 | REPLACE CROSSING SURFACE AT FM 140 & UPRR (DOT 448480E) | 
| 0915-18-027 | CR | Actual | DEC 2011 | $231,257 | 6 | REPLACE BRIDGE AND APPROACHES | 
Guadalupe County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0016-06-046 | IH 35 | Actual | AUG 2012 | $21,590,719 | 3 | EXPAND FROM 6 TO 8 LANE EXPRESSWAY | 
| 0025-03-093 | US 90 | Actual | NOV 2011 | $5,500,241 | 1 | SEAL COAT AND PAVEMENT MARKINGS | 
| 0025-10-089 | FM 78 | Actual | DEC 2011 | $66,176 | 10 | RAILROAD GRADE CROSSING REPLANKING | 
| 0366-03-062 | SH 123 | Actual | AUG 2012 | $8,905,183 | 3 | WIDEN ROADWAY TO PROVIDE PASSING LANES | 
| 0915-46-038 | CS | Actual | JUN 2012 | $542,082 | 8 | CONSTRUCT SIDEWALK, BIKE PATHS, BIKE RACKS, CROSSWALK | 
| 1542-01-017 | FM 1518 | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
| 3107-02-032 | FM 3009 | Actual | AUG 2012 | $212,667 | 8 | STUDY RAILROAD CROSSING TO MAKE SAFETY ENCHANCEMENTS | 
Kendall County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0072-05-082 | IH 10 | Actual | DEC 2011 | $3,097,868 | 1 | MICRO - SURFACING & PAVEMENT MARKINGS | 
| 0072-14-024 | US 87 | Actual | JUL 2012 | $943,106 | 3 | WIDEN NARROW BRIDGE AND APPROACHES | 
| 1042-01-029 | RM 474 | Actual | SEP 2011 | $2,053,021 | 1 | REHABILITATE & WIDEN TO PROVIDE TURN LANES, CURB, SIDEWALK & | 
Kerr County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0193-01-037 | SH 39 | Actual | MAR 2012 | $738,383 | 8 | WIDEN NARROW ROADWAY TO ADD SHOULDERS | 
| 0193-02-031 | SH 39 | Actual | AUG 2012 | $7,644,986 | 3 | UPGRADE TO 2 LANE WITH CONTINUOUS LEFT TURN LANE | 
| 0829-04-031 | FM 1340 | Actual | MAR 2012 | $984,964 | 8 | WIDEN NARROW ROADWAY TO ADD SHOULDERS | 
| 0915-15-085 | CR | Actual | JUL 2012 | $364,308 | 6 | REPLACE BRIDGE AND APPROACHES | 
| 1135-03-026 | FM 1341 | Actual | MAR 2012 | $367,231 | 8 | WIDEN NARROW ROADWAY TO ADD SHOULDERS | 
Medina County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0421-08-032 | SH 173 | Actual | AUG 2012 | $1,919,480 | 1 | REHAB & WIDEN NARROW PAVEMENT TO ADD SHOULDERS & CONTINUOUS | 
| 0848-01-039 | FM 462 | Actual | SEP 2011 | $2,072,109 | 1 | REHAB & WIDEN NARROW ROADWAY TO ADD SHOULDERS | 
| 1436-01-021 | FM 1343 | Actual | DEC 2011 | $36,096 | 10 | RAILROAD GRADE CROSSING REPLANKING | 
Uvalde County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0369-01-036 | SH 127 | Actual | OCT 2011 | $2,575,821 | 1 | REHAB AND WIDEN NARROW ROADWAY TO ADD SHOULDERS & PAV MRK & | 
| 0595-01-008 | FM 1796 | Actual | AUG 2012 | $1,993,667 | 1 | REHAB AND WIDEN NARROW ROADWAY | 
| 1168-02-015 | FM 1049 | Actual | AUG 2012 | $2,094,081 | 1 | REHAB AND WIDEN NARROW ROADWAY TO ADD SHOULDERS | 
| 1169-01-023 | RM 1050 | Actual | OCT 2011 | $8,459,160 | 1 | WIDEN NARROW ROADWAY AND ADD SHOULDERS | 
| 1590-01-021 | FM 481 | Actual | AUG 2012 | $2,663,513 | 6 | REPLACE BRIDGE | 
Wilson County  | ||||||
| CCSJ | Highway | Let Status | Letting Date  | 
Contract Cost  | 
Fund Cat  | 
Description | 
| 0100-03-071 | US 181 | Actual | MAY 2012 | $89,572 | 10 | LANDSCAPE DEVELOPMENT | 
| 0143-03-042 | US 87 | Actual | JUL 2012 | $5,259,623 | 3 | WIDEN ROADWAY TO PROVIDE PASSING LANE | 
| 0366-05-041 | SH 123 | Actual | NOV 2011 | $755,929 | 1 | RESTORE EXISTING ROADWAY | 
  | 
|   |