Letting Schedule for Ft Worth District (FY 2021)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Ft Worth District (FY 2021) |
Erath | Johnson | Palo Pinto | Parker | Somervell | Tarrant | Wise | | |||||||
Erath County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0550-02-050 | FM 8 | Actual | Jun 2021 | $8,255,309 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0550-02-052 | FM 8 | Actual | Jun 2021 | $609,326 | 1 | HAZARD ELIMINATION & SAFETY | 0.0 |
0902-49-077 | VA | Actual | Jun 2021 | $330,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0902-49-070 | CS | Actual | Jun 2021 | $344,851 | 8 | INSTALL TRAFFIC SIGNAL | 0.0 |
0258-02-059 | SH 6 | Actual | Oct 2020 | $33,829,734 | 1 | CONSTRUCT NEW ROADWAY LANES | 0.0 |
Johnson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0747-05-041 | FM 157 | Actual | Aug 2021 | $3,682,242 | 1 | RESURFACE ROADWAY | 4.5 |
1853-01-046 | FM 1434 | Actual | Sep 2020 | $20,927,291 | 1 | HAZARD ELIMINATION & SAFETY | 9.0 |
0259-05-080 | US 67 | Actual | Jun 2021 | $10,125,392 | 1 | RESURFACE ROADWAY | 3.0 |
0019-02-034 | SH 171 | Actual | Feb 2021 | $7,523,308 | 1 | RESURFACE ROADWAY | 3.0 |
0519-01-031 | SH 174 | Actual | Jan 2021 | $270,202 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
Palo Pinto County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0902-39-040 | VA | Actual | Aug 2021 | $10,178,415 | 10 | STATE PARK IMPROVEMENTS | 0.0 |
0362-07-009 | FM 2951 | Actual | Sep 2020 | $5,903,652 | 1 | RESURFACE ROADWAY | 6.0 |
0011-10-027 | US 180 | Actual | Nov 2020 | $10,139,184 | 1 | RESURFACE ROADWAY | 5.5 |
0902-39-035 | VA | Actual | Dec 2020 | $3,578,993 | 10 | STATE PARK IMPROVEMENTS | 0.0 |
Parker County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0008-03-119 | US 180 | Actual | Dec 2020 | $4,220,000 | 3 | INTERSECTION IMPROVEMENT | 0.0 |
0171-03-074 | SH 199 | Actual | Dec 2020 | $8,447,004 | 1 | RESURFACE ROADWAY | 0.0 |
0313-07-020 | FM 51 | Actual | Jan 2021 | $1,771,780 | 1 | BRIDGE MAINTENANCE | 8.0 |
1179-02-039 | FM 920 | Actual | Sep 2020 | $8,104,365 | 1 | PREVENTIVE MAINTENANCE | 6.0 |
1469-01-022 | FM 5 | Actual | Mar 2021 | $1,128,656 | 11 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
0008-02-073 | US 180 | Actual | Jul 2021 | $1,962,659 | 1 | BRIDGE REPLACEMENT | 7.0 |
0902-38-129 | CS | Actual | Aug 2021 | $804,134 | 6 | BRIDGE REPLACEMENT | 6.5 |
0902-38-120 | CR | Actual | Mar 2021 | $1,194,593 | 6 | BRIDGE REPLACEMENT | 5.0 |
Somervell County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0902-00-232 | VA | Actual | Oct 2020 | $539,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
Tarrant County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0902-90-092 | CS | Actual | Apr 2021 | $271,397 | 8 | INSTALL TRAFFIC SIGNAL | 0.0 |
0008-12-095 | IH 20 | Actual | Apr 2021 | $1,670,120 | 1 | TRAFFIC MANAGEMENT CENTER UPGRADE | 0.0 |
1605-02-023 | FM 1886 | Actual | Mar 2021 | $2,149,359 | 1 | RESURFACE ROADWAY | 0.0 |
0902-90-111 | VA | Actual | May 2021 | $2,215,278 | 1 | REPLACE DYNAMIC MESSAGE SIGNS | 0.0 |
0902-00-240 | VA | Actual | Jul 2021 | $430,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
2855-01-023 | RM 2871 | Actual | Jun 2021 | $1,023,021 | 1 | RESURFACE ROADWAY | 0.0 |
0172-06-101 | US 287 | Actual | Jun 2021 | $4,608,920 | 1 | BRIDGE MAINTENANCE | 8.0 |
0902-90-036 | CS | Actual | Nov 2020 | $4,046,661 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 8.0 |
0172-01-056 | BU 287P | Actual | Nov 2020 | $5,865,066 | 10 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0081-02-073 | US 377 | Actual | Nov 2020 | $353,840 | 1 | TRANSPORTATION NON-ROADWAY | 0.0 |
1603-03-041 | FM 1709 | Actual | Nov 2020 | $890,266 | 1 | INSTALL TRAFFIC SIGNAL | 4.0 |
0008-13-247 | IH 820 | Actual | Mar 2021 | $3,233,923 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0081-01-049 | US 377 | Actual | Feb 2021 | $1,527,431 | 1 | RESURFACE ROADWAY | 0.0 |
0902-90-081 | VA | Actual | Dec 2020 | $2,096,401 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 7.0 |
0008-05-031 | SH 180 | Actual | Aug 2021 | $1,686,028 | 8 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 5.5 |
0014-01-025 | BU 287P | Actual | Aug 2021 | $501,217 | 1 | INSTALL TRAFFIC SIGNAL | 3.0 |
0172-09-037 | US 287 | Actual | Aug 2021 | $30,222,263 | 1 | WIDEN ROAD - ADD SHOULDERS | 10.0 |
0902-90-184 | VA | Actual | Jul 2021 | $1,306,388 | 1 | COMMUNICATION SYSTEM | 0.0 |
0902-90-079 | VA | Actual | Jul 2021 | $771,618 | 3 | INSTALL/REPLACE SIGNS | 0.0 |
0902-90-108 | VA | Actual | Jul 2021 | $3,573,994 | 1 | INSTALL/REHABILITATE ITS | 0.0 |
0902-90-123 | VA | Actual | Jul 2021 | $3,756,550 | 7 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-00-278 | VA | Actual | Jul 2021 | $275,763 | 1 | INTERSECTION IMPROVEMENT | 0.0 |
0902-90-105 | VA | Actual | Aug 2021 | $1,852,646 | 1 | INSTALL ILLUMINATION | 0.0 |
0902-00-277 | VA | Actual | Jul 2021 | $4,097,395 | 1 | INSTALL TRAFFIC SIGNAL | 0.0 |
0902-00-279 | VA | Actual | Jul 2021 | $2,125,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-00-204 | VA | Actual | Aug 2021 | $3,370,200 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0902-90-082 | VA | Approved | Aug 2021 | $2,189,054 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0902-90-096 | CS | Actual | Aug 2021 | $556,903 | 3 | INSTALL TRAFFIC SIGNAL | 3.5 |
0902-90-141 | VA | Actual | Oct 2020 | $44,342,220 | 3 | NEW ARTERIAL | 9.0 |
0902-00-262 | VA | Actual | Sep 2020 | $280,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-00-261 | VA | Actual | Sep 2020 | $125,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-90-178 | VA | Actual | Sep 2020 | $492,853 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0902-00-275 | VA | Actual | Sep 2020 | $5,025,000 | 3 | MANAGED LANE SYSTEM TECHNOLOGY | 0.0 |
0902-00-259 | VA | Actual | Sep 2020 | $975,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-00-236 | VA | Actual | Sep 2020 | $450,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0902-00-265 | VA | Actual | Oct 2020 | $1,000,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-00-258 | VA | Actual | Sep 2020 | $83,750 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-00-248 | VA | Actual | Sep 2020 | $638,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-00-272 | VA | Actual | Oct 2020 | $657,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-00-271 | VA | Actual | Oct 2020 | $614,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-48-893 | CS | Actual | Oct 2020 | $1,227,998 | 6 | BRIDGE REPLACEMENT | 4.0 |
0902-48-732 | CS | Actual | Oct 2020 | $814,709 | 6 | BRIDGE REPLACEMENT | 4.0 |
0902-00-266 | VA | Actual | Oct 2020 | $1,248,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
2208-01-070 | SS 303 | Actual | Sep 2020 | $4,402,641 | 1 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 8.5 |
0902-00-233 | VA | Actual | Oct 2020 | $861,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0172-06-102 | US 287 | Actual | Oct 2020 | $2,301,207 | 8 | REPLACE GUARDRAIL | 5.0 |
Wise County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0134-06-053 | SH 101 | Actual | Jun 2021 | $5,637,486 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0013-06-047 | US 81 | Actual | Apr 2021 | $3,078,934 | 8 | INSTALL TRAFFIC SIGNAL | 6.0 |
|