Detail Letting Schedule for Presidio County (FY 2021)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Presidio County (FY 2021) |
CCSJ: 0104-06-027 |
|||
District: | EL PASO | Let Date: | Nov 2019 |
Highway: | US 67 | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0104-06-027 |
Description: | CONSTRUCTION OF SHARED USE BICYCLE AND PEDESTRIAN FACILITY A | Handling Code: | |
Limits From: | WACO STREET | Fund Cat: | 3 |
Limits To: | 1900 FT S OF WACO STREET | ESTIMATE: | $306,603 |
Length: | 0.4 | Actual | $0 |
District: | EL PASO | Let Date: | Nov 2019 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0924-07-020 |
Description: | CONSTRUCTION OF SIDEWALKS ALONG VARIOUS STREET IN THE CITY O | Handling Code: | |
Limits From: | ON BAGLEY,SILVER,DURAN | Fund Cat: | 3 |
Limits To: | ON VELA AND WILSON STREET | ESTIMATE: | $326,542 |
Length: | 0.6 | Actual | $0 |
Back... | Totals for 0104-06-027 | ||
---|---|---|---|
Length: | 1 | ||
Estimate: | $633,145 | ||
Actual: | |||
CCSJ: 0924-07-013 |
|||
District: | EL PASO | Let Date: | Nov 2019 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 1802(217)TAPS | CSJ: | 0924-07-013 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | COLUMBIA AND ABBOTT STREETS | Fund Cat: | 3 |
Limits To: | COLUMBIA AND ABBOTT STREETS | ESTIMATE: | $230,240 |
Length: | 0.5 | Actual | $0 |
Bid List Back... | Totals for 0924-07-013 | ||
Length: | 0.5 | ||
Estimate: | $230,240 | ||
Actual: | |||
CCSJ: 0924-07-014 |
|||
District: | EL PASO | Let Date: | Nov 2019 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP 1802(216)TAPS | CSJ: | 0924-07-014 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | FOOTHILL BLVD, MARKET ST, HURD ST | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $338,460 |
Length: | 1.0 | Actual | $0 |
District: | EL PASO | Let Date: | Nov 2019 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 1802(215)TAPS | CSJ: | 0924-07-015 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | ON RANCH RD AND O'REILY ST | Fund Cat: | 3 |
Limits To: | (BUNTON AVE TO REDE FRANCO) | ESTIMATE: | $1,055,700 |
Length: | 1.0 | Actual | $0 |
District: | EL PASO | Let Date: | Nov 2019 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP 1802(214)TAPS | CSJ: | 0924-07-016 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | (ON HURD AVE) MARKET ST | Fund Cat: | 3 |
Limits To: | (ON REDE FRANCO RD) RANCH RD | ESTIMATE: | $1,151,500 |
Length: | 3.0 | Actual | $0 |
Back... | Totals for 0924-07-014 | ||
Length: | 5 | ||
Estimate: | $2,545,660 | ||
Actual: | |||
CCSJ: 0924-07-017 |
|||
District: | EL PASO | Let Date: | Nov 2019 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0924-07-017 |
Description: | CONSTRUCTION OF SHARED USE PATH AND SIDEWALKS ALONG THIRD ST | Handling Code: | |
Limits From: | ON THIRD ST./FROM FM 170-MILLINGTON | Fund Cat: | 3 |
Limits To: | EAST O'REILLY STREET | ESTIMATE: | $973,000 |
Length: | 0.5 | Actual | $0 |
District: | EL PASO | Let Date: | Nov 2019 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0924-07-018 |
Description: | CONSTRUCTION OF SHARED USE PATH AND SIDEWALKS ALONG BLEDSOE | Handling Code: | |
Limits From: | ON BLEDSOE BLVD FROM LAFAYETE ST | Fund Cat: | 3 |
Limits To: | FOOTHILL BLVD | ESTIMATE: | $1,620,398 |
Length: | 1.2 | Actual | $0 |
District: | EL PASO | Let Date: | Nov 2019 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0924-07-019 |
Description: | CONSTRUCTION OF SHARED USE PATH AND SIDEWALKS ALONG LOUVAIN | Handling Code: | |
Limits From: | ON LOUVAIN AND FOOTHILL BU 67(ERMA) | Fund Cat: | 3 |
Limits To: | MARKET STREET | ESTIMATE: | $1,568,597 |
Length: | 1.7 | Actual | $0 |
Proposal Request Back... | Totals for 0924-07-017 | ||
Length: | 3.4 | ||
Estimate: | $4,161,995 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |