Bidder's List Index for State Let Projects - El Paso District
BREWSTER | CULBERSON | EL PASO | HUDSPETH | JEFF DAVIS | PRESIDIO |
|
EL PASO COUNTY |
|
CCSJ: | 0665-02-002 |
Highway: | SS 320 |
Let Date: | 04/04/23 |
Bidders: | DAN WILLIAMS COMPANY (T) JORDAN FOSTER CONSTRUCTION, LLC (T) |
Informational Proposal Only: | J.D. ABRAMS, L.P. (T) LESNA CONSTRUCTION, INC. (T) |
CCSJ: | 0167-02-079 |
Highway: | BU 54-A |
Let Date: | 04/05/23 |
Bidders: | MIJELUM, L.L.C. (T) TRI STATE ELECTRIC, LTD. (T) |
Informational Proposal Only: | SPARTAN CONSTRUCTION OF TEXAS, INC. (T) |
CCSJ: | 3451-01-033 |
Highway: | FM 1281 |
Let Date: | 04/05/23 |
Bidders: | DAN WILLIAMS COMPANY (T) JORDAN FOSTER CONSTRUCTION, LLC (T) |
Informational Proposal Only: | J.D. ABRAMS, L.P. (T) LESNA CONSTRUCTION, INC. (T) |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |