House District 116 Construction Report

Last Update: Sunday, November 10, 2024
 

View Report for Senate District Number:

View Report for House District Number:


 

Projects Under Construction

 
TxDOT DistrictCountyCCSJProject IDObligated AmountOther Sharing Districts
San AntonioBexar091500259C 915-00-259$1,607,455.00031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar029110119STP 2024(413)HES$452,898.00125, 116, 123
San AntonioBexar091500263F 2B24(171)$3,699,237.02031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500297F 2024(973)$2,542,203.00031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500260C 915-00-260$1,600,870.00031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500261C 915-00-261$914,908.41031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500269C 915-00-269$2,236,322.00031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500253C 915-00-253$1,505,725.72031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500254C 915-00-254$1,347,419.72031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500257C 915-00-257$5,176,271.91031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500236C 915-00-236$1,421,995.00031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500228STP 2021(362)$1,625,675.84031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar091500235F 2021(487)$1,609,699.25031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar245202083F 2021(488)$148,073,104.42116, 125
San AntonioBexar245202128STP 2021(616)MM$243,941,844.70122, 116, 121
San AntonioBexar091500238C 915-00-238$1,675,784.44031, 044, 053, 073, 080, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125
San AntonioBexar007208144CR 2022(402)$418,111,026.07116, 122
San AntonioBexar001710289BR 2023(047)$25,956,302.06116, 123, 120
San AntonioBexar025304158NH 1902(213)$2,343,347.77121, 116, 118, 119
 

 
Total number of projects under construction: 19
Total obligated amount: $ 865,842,090.33