House District 143 Construction Report

Last Update: Sunday, November 10, 2024
 

View Report for Senate District Number:

View Report for House District Number:


 

Projects Under Construction

 
TxDOT DistrictCountyCCSJProject IDObligated AmountOther Sharing Districts
HoustonHarris091200588C 912-00-588$1,328,813.90145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200587F 2022(143)$2,915,576.65145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris002802092NH 2018(415)$1,782,760.65142, 143
HoustonHarris091200523NH 2018(110)$1,468,618.08145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200531C 912-0-531$1,999,535.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris050801391C 508-1-391$18,279,582.41128, 143
HoustonHarris091200590C 912-00-590$2,193,801.20145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200592C 912-00-592$2,644,233.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200591C 912-00-591$2,517,991.80145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200526C 912-00-526$291,372.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 018, 023, 024, 028, 029, 027, 015
HoustonHarris091200578STP 2020(597)$1,780,190.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200577STP 2020(504)$1,438,222.50145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200532C 912-00-532$1,896,973.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris027115094F 2023(948)$1,178,547.51143, 145, 131
HoustonHarris091272405BR 2021(347)$745,291.25143
HoustonHarris002802099C 28-2-99$10,229,817.06142, 143
HoustonHarris002801105C 28-1-105$8,121,312.50128, 142, 143
 

 
Total number of projects under construction: 17
Total obligated amount: $ 60,812,638.51