House District 148 Construction Report

Last Update: Sunday, November 10, 2024
 

View Report for Senate District Number:

View Report for House District Number:


 

Projects Under Construction

 
TxDOT DistrictCountyCCSJProject IDObligated AmountOther Sharing Districts
HoustonHarris168501107STP 2023(752)TP$1,450,429.42126, 148
HoustonHarris091200532C 912-00-532$1,896,973.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200577STP 2020(504)$1,438,222.50145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200578STP 2020(597)$1,780,190.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200591C 912-00-591$2,517,991.80145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200526C 912-00-526$291,372.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 018, 023, 024, 028, 029, 027, 015
HoustonHarris091200592C 912-00-592$2,644,233.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200590C 912-00-590$2,193,801.20145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris072003147C 720-3-147$464,642.33139, 140, 148
HoustonHarris072003152F 2B24(464)$7,878,085.95126, 130, 148
HoustonHarris091200531C 912-0-531$1,999,535.00145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200523NH 2018(110)$1,468,618.08145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris817012001STP 2013(567)$49,926,139.90148
HoustonHarris050003629BR 2022(927)$2,552,371.96148, 145, 142, 143
HoustonHarris091200587F 2022(143)$2,915,576.65145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris091200588C 912-00-588$1,328,813.90145, 127, 135, 139, 126, 141, 142, 144, 128, 147, 131, 146, 134, 137, 136, 130, 138, 132, 143, 140, 148, 149, 016, 023, 024, 028, 029, 027, 015
HoustonHarris027114239STP 2022(289)HES$539,001.24148
HoustonHarris168501092CM 2020(884)$14,685,047.58148
 

 
Total number of projects under construction: 18
Total obligated amount: $ 97,971,045.51