House District 36 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
Pharr | Brooks | 081801020 | F 2B24(500) | $5,005,655.50 | 035, 036, 037, 031 |
Pharr | Cameron | 252902010 | STP 2B24(212)HES | $7,945,428.50 | 035 |
Pharr | Cameron | 003907256 | NH 2B20(151) | $5,394,454.03 | 035, 038 |
Pharr | Cameron | 092106252 | CBI 2022(173) | $9,511,089.36 | 035 |
Pharr | Cameron | 092106311 | STP 2020(601)TAPS | $939,378.65 | 035 |
Pharr | Cameron | 087204030 | C 872-4-30 | $15,785,772.44 | 035, 037, 038 |
Pharr | Cameron | 034203037 | C 342-3-37 | $5,551,076.75 | 035 |
Pharr | Cameron | 003907260 | F 2B23(061) | $489,585.10 | 035, 040, 038 |
Pharr | Cameron | 092106363 | C 921-6-363 | $64,546.00 | 035, 037 |
Pharr | Hidalgo | 142801027 | F 2B23(005) | $13,257,196.13 | 035, 039 |
Pharr | Hidalgo | 092102484 | STP 2B23(007)HESG | $307,597.50 | 035, 040, 039 |
Pharr | Hidalgo | 106401032 | C 1064-1-32 | $15,880,158.30 | 035, 036 |
Pharr | Hidalgo | 066903029 | STP 2B23(014)HES | $802,713.95 | 035, 036 |
Pharr | Hidalgo | 034202059 | F 2B24(197) | $554,000.00 | 035, 037 |
Pharr | Hidalgo | 086101068 | STP 2022(723)HES | $3,701,235.71 | 031, 035 |
Pharr | Hidalgo | 086401068 | F 2B24(397) | $19,548,135.00 | 035, 041 |
Pharr | Hidalgo | 003902040 | NH 1502(464) | $87,222,198.03 | 035 |
Pharr | Jim Hogg | 051706036 | STP 2B20(155)HES | $4,952,063.21 | 035, 031, 080, 037 |
Pharr | Starr | 003807084 | C 38-7-84 | $506,977.20 | 035, 040, 031 |
  |
|
  |
Total number of projects under construction: 19 |
Total obligated amount: $ 197,419,261.36 |
  |
|