House District 4 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
Houston | Montgomery | 140004040 | STP 2022(697)HES | $1,870,035.50 | 003 |
Houston | Montgomery | 274401032 | C 2744-1-32 | $10,866,955.64 | 003, 016 |
Houston | Montgomery | 191201022 | C 1912-1-22 | $7,041,940.21 | 003, 016, 018 |
Houston | Montgomery | 017705112 | C 177-5-112 | $3,716,482.69 | 003, 018 |
Houston | Montgomery | 011004219 | C 110-4-219 | $2,579,830.79 | 003, 015, 016, 150, 012, 141, 140, 139, 134 |
Houston | Montgomery | 052310047 | STP 2022(307)HES | $10,225,881.20 | 003, 015 |
Houston | Montgomery | 353801055 | F 2021(547) | $30,991,507.54 | 003 |
Houston | Montgomery | 052309009 | C 523-9-9 | $48,285,563.88 | 003 |
Houston | Montgomery | 017714045 | STP 2B24(343)HES | $573,846.14 | 003 |
Houston | Montgomery | 353801045 | STP 2018(858) | $23,483,270.27 | 003 |
Houston | Montgomery | 017714010 | STP 1802(602) | $14,347,428.72 | 003 |
Houston | Montgomery | 052308007 | C 523-8-7 | $29,787,407.89 | 003 |
Houston | Montgomery | 353801035 | STP 2019(952) | $36,793,630.18 | 003, 015 |
Houston | Montgomery | 353801036 | STP 2019(797) | $65,322,056.94 | 003, 018 |
Houston | Montgomery | 198601070 | STP 2B23(073)HES | $2,022,486.20 | 003 |
Houston | Montgomery | 091237237 | STP 2024(139)TP | $4,077,635.10 | 003, 016 |
Houston | Montgomery | 141603018 | C 1416-3-18 | $4,541,531.81 | 003, 016 |
Houston | Montgomery | 353801060 | C 3538-1-60 | $8,197,532.35 | 003, 015, 018 |
Houston | Montgomery | 351007015 | C 3510-7-15 | $12,409,870.43 | 003, 015, 130, 132, 135, 126 |
Houston | Montgomery | 198601064 | C 1986-1-64 | $31,355,904.72 | 003 |
Houston | Montgomery | 011004209 | C 110-4-209 | $1,297,846.95 | 003, 015, 016 |
Houston | Waller | 005005067 | STP 2020(593) | $5,433,536.70 | 003 |
Houston | Waller | 011411082 | NH 2B20(183) | $4,591,144.05 | 003 |
Houston | Waller | 027104071 | NH 1702(007) | $141,496,478.10 | 003 |
  |
|
  |
Total number of projects under construction: 24 |
Total obligated amount: $ 501,309,804.00 |
  |
|