House District 5 Construction Report
Last Update: Sunday, November 10, 2024
|
|   |
Projects Under Construction |
|   |
| TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
| Dallas | Dallas | 019702133 | CM 2022(485) | $2,097,982.40 | 004, 109, 113 |
| Dallas | Denton | 008113069 | STP 2023(612)HES | $725,999.92 | 004, 064 |
| Tyler | Henderson | 016303052 | F 2024(024) | $2,061,802.30 | 004 |
| Tyler | Henderson | 010804041 | F 2023(778) | $2,607,922.23 | 004 |
| Tyler | Henderson | 010803044 | STP 2024(630)HES | $178,438.61 | 004, 008 |
| Tyler | Henderson | 016401075 | F 2022(807) | $2,266,623.50 | 004 |
| Tyler | Henderson | 064607009 | F 2023(136) | $7,938,413.55 | 004 |
| Tyler | Henderson | 010803041 | C 108-3-41 | $13,887,918.16 | 004, 008 |
| Tyler | Henderson | 064605027 | BR 2021(213) | $30,355,868.31 | 004 |
| Dallas | Kaufman | 019704086 | F 2B24(336) | $5,405,602.01 | 004 |
| Dallas | Kaufman | 009503086 | NH 2013(382) | $247,839.23 | 004 |
| Dallas | Kaufman | 197502013 | C 1975-2-13 | $11,181,793.38 | 004 |
| Dallas | Kaufman | 009503080 | F 2022(793) | $119,542,801.07 | 004 |
| Dallas | Kaufman | 009504069 | CM 2022(384) | $15,839,362.17 | 004 |
| Dallas | Kaufman | 139601013 | BR 2024(767) | $5,443,323.50 | 004 |
| Dallas | Kaufman | 075103043 | F 2024(168) | $9,345,341.95 | 004 |
| Dallas | Kaufman | 019703078 | F 2023(704) | $56,899,998.99 | 004 |
| Dallas | Kaufman | 019705059 | C 197-5-59 | $36,849,199.78 | 004 |
| Dallas | Kaufman | 017302077 | STP 2023(438)HES | $11,469,432.70 | 004 |
| Tyler | Smith | 052006043 | C 520-6-43 | $16,954,295.26 | 006, 004 |
|   |
|
|   |
| Total number of projects under construction: 20 |
| Total obligated amount: $ 351,299,959.02 |
|   |
|