House District 59 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
Fort Worth | Johnson | 118103040 | STP 2022(873)HES | $4,410,629.30 | 058 |
Fort Worth | Johnson | 118103041 | STP 2B24(304)HES | $90,220.00 | 058 |
Fort Worth | Johnson | 118102045 | STP 2025(154)HES | $4,649,679.70 | 058 |
Fort Worth | Johnson | 025905082 | F 2025(138) | $2,082,914.00 | 058 |
Fort Worth | Johnson | 185301046 | STP 2021(079) | $20,892,293.03 | 058 |
Fort Worth | Johnson | 159903016 | F 2023(038) | $13,791,080.42 | 058 |
Fort Worth | Johnson | 090250122 | C 902-50-122 | $2,237,555.89 | 058 |
Fort Worth | Johnson | 118102038 | F 2024(057) | $6,838,229.11 | 058 |
Fort Worth | Johnson | 001404086 | F 2024(667) | $18,713,823.11 | 058 |
Fort Worth | Johnson | 246501020 | C 2465-1-20 | $6,362,225.25 | 058 |
Fort Worth | Johnson | 159903017 | C 1599-3-17 | $14,018,177.61 | 058 |
Fort Worth | Somervell | 025903061 | STP 2024(345)HES | $636,773.13 | 058, 059 |
  |
|
  |
Total number of projects under construction: 12 |
Total obligated amount: $ 94,723,600.55 |
  |
|