House District 78 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
El Paso | El Paso | 212101094 | F 2022(053) | $174,305,265.46 | 078 |
El Paso | El Paso | 092400105 | C 924-00-105 | $1,053,915.00 | 074, 075, 076, 077, 078, 079 |
El Paso | El Paso | 092406663 | C 924-6-663 | $995,591.48 | 075, 076, 078, 079 |
El Paso | El Paso | 359201009 | F 2B24(273) | $243,747,771.41 | 078 |
El Paso | El Paso | 016702081 | STP 2B24(186)VRU | $2,059,372.09 | 078, 075, 077 |
El Paso | El Paso | 000102079 | F 2B24(194) | $2,966,194.40 | 078, 077, 079 |
El Paso | El Paso | 000104102 | F 2B24(190) | $1,541,373.13 | 078, 077, 074 |
El Paso | El Paso | 212101104 | F 2B24(096) | $119,997,852.22 | 078 |
El Paso | El Paso | 000102076 | C 1-2-76 | $3,070,094.46 | 078, 077 |
El Paso | El Paso | 000102067 | C 1-2-67 | $12,401,685.10 | 078, 077 |
El Paso | El Paso | 000102074 | STP 2023(741)HES | $2,000,676.72 | 078, 079, 077, 074 |
  |
|
  |
Total number of projects under construction: 11 |
Total obligated amount: $ 564,139,791.47 |
  |
|