House District 84 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
Lubbock | Lubbock | 090500134 | BR 2024(179) | $1,420,057.00 | 082, 083, 084, 086, 088 |
Lubbock | Lubbock | 090506120 | STP 2023(034)TP | $1,201,509.00 | 084, 083 |
Lubbock | Lubbock | 090500120 | C 905-00-120 | $1,639,160.00 | 068, 083, 082, 084, 086, 088 |
Lubbock | Lubbock | 090506095 | STP 2019(518)MM | $19,074,046.67 | 084 |
Lubbock | Lubbock | 090500130 | C 905-00-130 | $1,783,751.60 | 082, 083, 084, 086, 088 |
Lubbock | Lubbock | 013005089 | STP 2023(765)HES | $340,196.25 | 084 |
Lubbock | Lubbock | 090500112 | C 905-00-112 | $2,731,558.50 | 083, 084 |
Lubbock | Lubbock | 005318048 | CR 2023(042) | $9,876,826.69 | 084 |
Lubbock | Lubbock | 013005085 | C 130-5-85 | $25,690,813.00 | 083, 084 |
Lubbock | Lubbock | 090500135 | F 2B24(570) | $2,795,872.30 | 082, 083, 084, 086 |
  |
|
  |
Total number of projects under construction: 10 |
Total obligated amount: $ 66,553,791.01 |
  |
|