House District 97 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
Fort Worth | Tarrant | 090290134 | BR 2021(124) | $1,644,915.14 | 097 |
Fort Worth | Tarrant | 000813249 | BR 2023(695) | $4,830,945.89 | 097, 095, 064 |
Fort Worth | Tarrant | 109402017 | F 2B23(174) | $434,716.00 | 097 |
Fort Worth | Tarrant | 090290104 | C 902-90-104 | $1,850,378.36 | 090, 091, 092, 093, 094, 095, 096, 097, 098, 099 |
Fort Worth | Tarrant | 090200167 | STP 2020(582) | $4,660,000.00 | 090, 091, 092, 093, 094, 095, 096, 097, 098, 099, 101 |
Fort Worth | Tarrant | 000816042 | NH 1902(222) | $20,961,181.90 | 097 |
Fort Worth | Tarrant | 090290106 | NH 1902(230) | $4,346,466.81 | 090, 091, 092, 093, 094, 095, 096, 097, 098, 099 |
Fort Worth | Tarrant | 106801214 | C 1068-1-214 | $267,014,970.06 | 097 |
Fort Worth | Tarrant | 090290126 | F 2023(254) | $438,635.00 | 097 |
Fort Worth | Tarrant | 090290119 | STP 2022(870)HES | $1,693,426.00 | 097, 095 |
Fort Worth | Tarrant | 090290105 | C 902-90-105 | $2,216,191.75 | 090, 091, 092, 093, 094, 095, 096, 097, 098, 099 |
Fort Worth | Tarrant | 090200277 | C 902-00-277 | $3,997,191.94 | 090, 091, 092, 093, 094, 095, 096, 097, 098, 099, 101 |
Fort Worth | Tarrant | 090290108 | C 902-90-108 | $4,310,784.57 | 090, 091, 092, 093, 094, 095, 096, 097, 098, 099 |
  |
|
  |
Total number of projects under construction: 13 |
Total obligated amount: $ 318,399,803.42 |
  |
|