|
Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp |
|
County | BASTROP |
Highway | SH0021 |
From | VARIOUS LOCATIONS IN |
To | THE AUSTIN DISTRICT |
CSJ | 6464-53-001 |
Proj ID | MMC - 646453001 |
Work Type | ROCK/RIPRAP |
|
| 0.010 | 153500.00 | | 106834.83 | 69.5 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 03-28-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 214 |
Percent Time Used | 58 |
Contractor(s) |
TOUCHSTONE RESOURCES, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6464-53-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03241402 |
| Totals | 153500.00 | 0.00 | 106834.83 | 69.5 |
|
County | TRAVIS |
Highway | SL0001 |
From | VARIOUS LOCATIONS IN |
To | TRAVIS COUNTY |
CSJ | 6464-95-001 |
Proj ID | BPM - 646495001 |
Work Type | BRIDGE PREVENTATIVE MAINTENANCE |
|
| 0.010 | 193989.00 | | 3874.00 | 1.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 69 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
TAYLOR CONTRACTING LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6464-95-001 BUYERS BARRICADES SAN ANTONIO, LLC (0.00)
|
Contract # | 09241402 |
| Totals | 193989.00 | 3874.00 | 3874.00 | 1.9 |
|
County | TRAVIS |
Highway | IH0035 |
From | AUSTIN DISTRICT HEADQUARTERS |
To | . |
CSJ | 6465-12-001 |
Proj ID | SUP - 646512001 |
Work Type | GROUNDS MAINTENANCE |
|
| 0.010 | 67500.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WORKQUEST AUSTIN TASK, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6465-12-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03241430 |
| Totals | 67500.00 | 0.00 | 0.00 | 0.0 |
|
County | BLANCO |
Highway | US0281 |
From | JOHNSON CITY MAINTENANCE OFFICE |
To | . |
CSJ | 6465-13-001 |
Proj ID | SUP - 646513001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 19113.68 | | 5421.43 | 28.3 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 04-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 214 |
Percent Time Used | 29 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6465-13-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 03241431 |
| Totals | 19113.68 | 774.49 | 5421.43 | 28.3 |
|
County | LLANO |
Highway | SH0016 |
From | LLANO MAINTENANCE OFFICE |
To | . |
CSJ | 6465-14-001 |
Proj ID | SUP - 646514001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 29752.52 | | 8443.12 | 28.3 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 04-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 214 |
Percent Time Used | 29 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6465-14-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 03241432 |
| Totals | 29752.52 | 1206.16 | 8443.12 | 28.3 |
|
County | GILLESPIE |
Highway | US0087 |
From | FREDERICKSBURG MAINTENANCE OFFICE |
To | . |
CSJ | 6465-15-001 |
Proj ID | SUP - 646515001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 29334.92 | | 8338.82 | 28.4 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 04-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 214 |
Percent Time Used | 29 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6465-15-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 03241433 |
| Totals | 29334.92 | 1191.26 | 8338.82 | 28.4 |
|
County | MASON |
Highway | SH0029 |
From | MASON MAINTENANCE OFFICE |
To | . |
CSJ | 6465-16-001 |
Proj ID | SUP - 646516001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 20521.32 | | 5906.39 | 28.7 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 04-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 214 |
Percent Time Used | 29 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6465-16-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 03241434 |
| Totals | 20521.32 | 843.77 | 5906.39 | 28.7 |
|
County | TRAVIS |
Highway | IH0035 |
From | AUSTIN DISTRICT HEADQUARTERS |
To | AREA OFFICES / MAINTENANCE OFFICES |
CSJ | 6467-27-001 |
Proj ID | SUP - 646727001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.010 | 39462.08 | | 8670.52 | 21.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 05-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 90 |
Addl Days Granted | 0 |
Working Days Charged | 15 |
Percent Time Used | 16 |
Contractor(s) |
WORKQUEST DANIEL PEST CONTROL AND PROFESSIONAL SERVICES |
SUBCONTRACTOR(S) FOR CCSJ: 6467-27-001 DANIEL PEST CONTROL AND PROFESSIONAL SERVICES (0.00)
|
Contract # | 04241432 |
| Totals | 39462.08 | 0.00 | 8670.52 | 21.9 |
|
County | BASTROP |
Highway | FM3000 |
From | VARIOUS LOCATIONS IN |
To | BASTROP |
CSJ | 6467-28-001 |
Proj ID | SUP - 646728001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 221152.80 | | 103026.48 | 46.5 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 05-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 184 |
Percent Time Used | 50 |
Contractor(s) |
WORKQUEST RUCON, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6467-28-001 RUCON, INC. (0.00)
|
Contract # | 04241430 |
| Totals | 221152.80 | 18658.68 | 103026.48 | 46.5 |
|
County | LEE |
Highway | US0290 |
From | VARIOUS LOCATIONS IN |
To | LEE COUNTY |
CSJ | 6467-30-001 |
Proj ID | SUP - 646730001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 153943.79 | | 77026.82 | 50.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 05-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 184 |
Percent Time Used | 50 |
Contractor(s) |
WORKQUEST RELIEF ENTERPRISES |
SUBCONTRACTOR(S) FOR CCSJ: 6467-30-001 RELIEF ENTERPRISES (0.00)
|
Contract # | 04241431 |
| Totals | 153943.79 | 18564.65 | 77026.82 | 50.0 |
|
County | WILLIAMSON |
Highway | US0183 |
From | VARIOUS LOCATIONS IN |
To | WILLIAMSON AND TRAVIS COUNTIES |
CSJ | 6469-39-001 |
Proj ID | SUP - 646939001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 205463.44 | | 44686.98 | 21.7 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 153 |
Percent Time Used | 20 |
Contractor(s) |
WORKQUEST RELIEF ENTERPRISES |
SUBCONTRACTOR(S) FOR CCSJ: 6469-39-001 RELIEF ENTERPRISES (0.00)
|
Contract # | 05241430 |
| Totals | 205463.44 | 7425.86 | 44686.98 | 21.7 |
|
County | BASTROP |
Highway | SH0021 |
From | BASTROP MAINTENANCE OFFICE |
To | BASTROP AREA OFFICE |
CSJ | 6470-49-001 |
Proj ID | SUP - 647049001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 32949.60 | | 10676.40 | 32.4 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 07-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 123 |
Percent Time Used | 33 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6470-49-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 06241430 |
| Totals | 32949.60 | 2669.10 | 10676.40 | 32.4 |
|
County | TRAVIS |
Highway | IH0035 |
From | AUSTIN DISTRICT HEADQUARTERS |
To | . |
CSJ | 6470-59-001 |
Proj ID | SUP - 647059001 |
Work Type | STATE USE CONTRACT |
|
| 0.010 | 134784.00 | | 41941.80 | 31.1 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 07-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 123 |
Percent Time Used | 33 |
Contractor(s) |
WORKQUEST AUSTIN TASK, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6470-59-001 AUSTIN TASK, INC. (0.00)
|
Contract # | 06241431 |
| Totals | 134784.00 | 10449.00 | 41941.80 | 31.1 |
|
County | BLANCO |
Highway | US0281 |
From | VARIOUS LOCATIONS IN BLANCO, GILLESPIE, |
To | HAYS, AND BURNET COUNTIES |
CSJ | 6473-24-001 |
Proj ID | SUP - 647324001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 188864.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 09-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 61 |
Percent Time Used | 8 |
Contractor(s) |
WORKQUEST BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6473-24-001 BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED (0.00)
|
Contract # | 08241430 |
| Totals | 188864.00 | 0.00 | 0.00 | 0.0 |
|
County | BURNET |
Highway | US0281 |
From | VARIOUS LOCATIONS IN |
To | BURNET AND LLANO COUNTY |
CSJ | 6474-31-001 |
Proj ID | RMC - 647431001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| 0.010 | 337264.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 92 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
JASCO |
SUBCONTRACTOR(S) FOR CCSJ: 6474-31-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10241401 |
| Totals | 337264.00 | 0.00 | 0.00 | 0.0 |
|
County | CALDWELL |
Highway | US0183 |
From | VARIOUS LOCATIONS IN CALDWELL |
To | BASTROP AND LEE COUNTIES |
CSJ | 6475-05-001 |
Proj ID | SUP - 647505001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 221188.80 | | 45785.90 | 20.6 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 10-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 31 |
Percent Time Used | 4 |
Contractor(s) |
WORKQUEST BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6475-05-001 BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED (0.00)
|
Contract # | 09241430 |
| Totals | 221188.80 | 45785.90 | 45785.90 | 20.6 |
|
County | WILLIAMSON |
Highway | SH0195 |
From | VARIOUS LOCATIONS IN |
To | WILLIAMSON COUNTY |
CSJ | 6476-03-001 |
Proj ID | SUP - 647603001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 279954.40 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 11-01-24 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WORKQUEST RELIEF ENTERPRISES |
SUBCONTRACTOR(S) FOR CCSJ: 6476-03-001 RELIEF ENTERPRISES (0.00)
|
Contract # | 10241430 |
| Totals | 279954.40 | 0.00 | 0.00 | 0.0 |
|