|
Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp |
|
County | JEFFERSON |
Highway | IH0010 |
From | ORANGE COUNTY LINE |
To | HARRIS COUNTY LINE |
CSJ | 6164-51-001 |
Proj ID | RMC - 616451001 |
Work Type | SWEEPING MAIN ROUTE HIGHWAYS |
|
| 0.100 | 1801022.09 | | 1859518.64 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 05-27-08 |
Work Began | 06-03-08 |
Work Completed | |
Time Computed | 06-03-08 |
Contract Working Days | 480 |
Addl Days Granted | 60 |
Working Days Charged | 535 |
Percent Time Used | 99 |
Contractor(s) |
HIGHWAY TECHNOLOGIES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6164-51-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03084014 |
| Totals | 1801022.09 | 0.00 | 1859518.64 | 99.9 |
|
County | JEFFERSON |
Highway | IH0010 |
From | BRAKES BAYOU |
To | BRIDGE |
CSJ | 6221-53-001 |
Proj ID | ABT - 622153001 |
Work Type | HAZ-MAT |
|
| 0.066 | 69000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 10 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WILLIAMS BROTHERS CONSTRUCTION CO., INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6221-53-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 05124021 |
| Totals | 69000.00 | 0.00 | 0.00 | 0.0 |
|
County | JEFFERSON |
Highway | IH0010 |
From | VARIOUS HIGHWAYS IN DISTRICT 20 |
To | VARIOUS HIGHWAYS IN DISTRICT 20 |
CSJ | 6253-63-001 |
Proj ID | RMC - 625363001 |
Work Type | CALLOUT DEBRIS REMOVAL AFTER A HURRICANE |
|
| 0.001 | 1600000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 40 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
DEANGELO BROTHERS, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6253-63-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 04134017 |
| Totals | 1600000.00 | 0.00 | 0.00 | 0.0 |
|
County | CHAMBERS |
Highway | FM2936 |
From | FM 2936, FM 2939, FM 1738, FM 1007, |
To | FM 1408, FM 2800, FM 686 |
CSJ | 6274-34-001 |
Proj ID | RMC - 627434001 |
Work Type | DISTRICTWIDE SEAL COAT |
|
| 31.317 | 951388.94 | | 995575.03 | 100.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 05-18-15 |
Work Completed | 07-28-15 |
Time Computed | 05-18-15 |
Contract Working Days | 29 |
Addl Days Granted | 0 |
Working Days Charged | 29 |
Percent Time Used | 100 |
Contractor(s) |
CLARK CONSTRUCTION OF TEXAS, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6274-34-001 INTERSTATE BARRICADES & MARKINGS, INC. (12.61)
|
Contract # | 01154015 |
| Totals | 951388.94 | 0.00 | 995575.03 | 100.0 |
|
County | JEFFERSON |
Highway | IH0010 |
From | VARIOUS HIGHWAYS IN DISTRICT 20 |
To | VARIOUS HIGHWAYS IN DISTRICT 20 |
CSJ | 6316-25-001 |
Proj ID | RMC - 631625001 |
Work Type | CALLOUT DEBRIS REMOVAL AND DISPOSAL |
|
| 0.001 | 1358501.00 | | 3522330.98 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 09-22-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 44 |
Addl Days Granted | 173 |
Working Days Charged | 209 |
Percent Time Used | 96 |
Contractor(s) |
TOM-MAC, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6316-25-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 04174015 |
| Totals | 1358501.00 | 0.00 | 3522330.98 | 99.9 |
|
County | LIBERTY |
Highway | FM0787 |
From | AT TRINITY RIVER BRIDGE |
To | 0.5 MILE EAST OF TRINITY RIVER BRIDGE |
CSJ | 6344-05-001 |
Proj ID | RMC - 634405001 |
Work Type | STABILIZE BANK OF TRINITY RIVER |
|
| 0.390 | 15552095.94 | | 19201053.45 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-10-20 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 138 |
Addl Days Granted | 123 |
Working Days Charged | 255 |
Percent Time Used | 97 |
Contractor(s) |
TEXAS MATERIALS GROUP, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6344-05-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 02204212 |
| Totals | 15552095.94 | 0.00 | 19201053.45 | 99.9 |
|
County | JEFFERSON |
Highway | US0069 |
From | DISTRICTWIDE |
To | DISTRICTWIDE |
CSJ | 6347-56-001 |
Proj ID | RMC - 634756001 |
Work Type | CHEVRON SIGN INSTALLATION |
|
| 0.010 | 822241.00 | | 744707.75 | 100.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 02-18-20 |
Work Completed | 06-03-20 |
Time Computed | 00-00-00 |
Contract Working Days | 82 |
Addl Days Granted | 0 |
Working Days Charged | 50 |
Percent Time Used | 60 |
Contractor(s) |
JASCO |
SUBCONTRACTOR(S) FOR CCSJ: 6347-56-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 11194202 |
| Totals | 822241.00 | 343775.80 | 744707.75 | 100.0 |
|
County | NEWTON |
Highway | FM2460 |
From | SH 87 |
To | FM 1416 |
CSJ | 6348-60-001 |
Proj ID | RMC - 634860001 |
Work Type | OVERLAY |
|
| 2.500 | 878620.85 | | 828125.17 | 94.2 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-01-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 30 |
Addl Days Granted | 0 |
Working Days Charged | 28 |
Percent Time Used | 93 |
Contractor(s) |
CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. |
SUBCONTRACTOR(S) FOR CCSJ: 6348-60-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 11204215 |
| Totals | 878620.85 | 0.00 | 828125.17 | 94.2 |
|
County | JEFFERSON |
Highway | US0069 |
From | DISTRICTWIDE |
To | DISTRICTWIDE |
CSJ | 6349-17-001 |
Proj ID | RMC - 634917001 |
Work Type | SIGN INSTALLATION AND MAINTENANCE |
|
| 0.100 | 375050.00 | | 522100.67 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 04-13-20 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 203 |
Working Days Charged | 568 |
Percent Time Used | 100 |
Contractor(s) |
VACA UNDERGROUND UTILITIES INC |
SUBCONTRACTOR(S) FOR CCSJ: 6349-17-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 01204206 |
| Totals | 375050.00 | 3000.00 | 522100.67 | 99.9 |
|
County | ORANGE |
Highway | FM1130 |
From | FM1136 |
To | EAST OF ZAVALLA RD |
CSJ | 6360-24-001 |
Proj ID | RMC - 636024001 |
Work Type | OVERLAY ROADWAY |
|
| 4.233 | 681341.65 | | 1062014.38 | 99.9 |
Work Order | 00-00-00 |
Work Began | 09-14-20 |
Work Completed | |
Time Computed | 09-14-20 |
Contract Working Days | 28 |
Addl Days Granted | 13 |
Working Days Charged | 34 |
Percent Time Used | 82 |
Contractor(s) |
TEXAS MATERIALS GROUP, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6360-24-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 06204203 |
| Totals | 681341.65 | 10672.50 | 1062014.38 | 99.9 |
|
County | JEFFERSON |
Highway | US0069 |
From | DISTRICTWIDE |
To | DISTRICTWIDE |
CSJ | 6368-53-001 |
Proj ID | RMC - 636853001 |
Work Type | SIGNAL/ILLUMINATION INSTALL/MAINTENANCE |
|
| 0.001 | 1369287.00 | | 2516724.18 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 02-16-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 280 |
Working Days Charged | 636 |
Percent Time Used | 98 |
Contractor(s) |
VACA UNDERGROUND UTILITIES INC |
SUBCONTRACTOR(S) FOR CCSJ: 6368-53-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 11204212 |
| Totals | 1369287.00 | 58994.59 | 2516724.18 | 99.9 |
|
County | CHAMBERS |
Highway | IH0010 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6371-75-001 |
Proj ID | RMC - 637175001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| | 796813.05 | | 883629.65 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-14-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 237 |
Percent Time Used | 32 |
Contractor(s) |
WAYNE YANCEY, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6371-75-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03214005 |
| Totals | 796813.05 | 0.00 | 883629.65 | 99.9 |
|
County | JEFFERSON |
Highway | IH0010 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6371-76-001 |
Proj ID | RMC - 637176001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| | 318686.36 | | 252610.32 | 79.2 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 07-07-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 549 |
Percent Time Used | 75 |
Contractor(s) |
WAYNE YANCEY, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6371-76-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03214003 |
| Totals | 318686.36 | 0.00 | 252610.32 | 79.2 |
|
County | JASPER |
Highway | US0096 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6371-77-001 |
Proj ID | RMC - 637177001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| | 674971.12 | | 649183.92 | 96.1 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-01-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 518 |
Percent Time Used | 70 |
Contractor(s) |
P-VILLE, INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6371-77-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03214004 |
| Totals | 674971.12 | 0.00 | 649183.92 | 96.1 |
|
County | LIBERTY |
Highway | US0090 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6371-78-001 |
Proj ID | RMC - 637178001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| | 613231.50 | | 634539.58 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-17-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 149 |
Percent Time Used | 20 |
Contractor(s) |
ANGEL LADY SERVICES, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6371-78-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03214006 |
| Totals | 613231.50 | 0.00 | 634539.58 | 99.9 |
|
County | NEWTON |
Highway | US0190 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6371-79-001 |
Proj ID | RMC - 637179001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| | 330820.84 | | 319421.88 | 96.5 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-25-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 579 |
Percent Time Used | 79 |
Contractor(s) |
P-VILLE, INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6371-79-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03214007 |
| Totals | 330820.84 | 0.00 | 319421.88 | 96.5 |
|
County | ORANGE |
Highway | IH0010 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6371-80-001 |
Proj ID | RMC - 637180001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| | 512174.80 | | 508760.40 | 99.3 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-03-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 579 |
Percent Time Used | 79 |
Contractor(s) |
P-VILLE, INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6371-80-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03214205 |
| Totals | 512174.80 | 0.00 | 508760.40 | 99.3 |
|
County | JEFFERSON |
Highway | US0069 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6371-81-001 |
Proj ID | RMC - 637181001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| | 469216.00 | | 388075.00 | 82.7 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 07-07-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 549 |
Percent Time Used | 75 |
Contractor(s) |
CLASSIC IRRIGATION & LANDSCAPE LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6371-81-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03214206 |
| Totals | 469216.00 | 0.00 | 388075.00 | 82.7 |
|
County | HARDIN |
Highway | US0069 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6371-82-001 |
Proj ID | RMC - 637182001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| | 503714.28 | | 503614.28 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 07-07-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 549 |
Percent Time Used | 75 |
Contractor(s) |
P-VILLE, INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6371-82-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03214207 |
| Totals | 503714.28 | 0.00 | 503614.28 | 99.9 |
|
County | TYLER |
Highway | US0069 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6371-83-001 |
Proj ID | RMC - 637183001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| | 366712.00 | | 366612.00 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 07-01-21 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 404 |
Percent Time Used | 55 |
Contractor(s) |
P-VILLE, INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6371-83-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03214208 |
| Totals | 366712.00 | 0.00 | 366612.00 | 99.9 |
|