|
Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp |
|
County | HARRIS |
Highway | IH0010 |
From | VARIOUS HIGHWAYS IN WEST HARRIS COUNTY |
To | VARIOUS HIGHWAYS IN WEST HARRIS COUNTY |
CSJ | 6468-36-001 |
Proj ID | RMC - 646836001 |
Work Type | CURB & GUTTER MAINT |
|
| 0.010 | 632000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
B & MS CONSTRUCTION, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6468-36-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10241203 |
| Totals | 632000.00 | 0.00 | 0.00 | 0.0 |
|
County | MONTGOMERY |
Highway | IH0045 |
From | I 45 - HARRIS C/L TO WALKER C/L |
To | I 69 - HARRIS C/L TO LIBERTY C/L |
CSJ | 6468-47-001 |
Proj ID | RMC - 646847001 |
Work Type | DITCH CLEANING AND RESHAPING |
|
| 0.010 | 1020636.40 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 180 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
RHINO EQUITY, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6468-47-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 09241205 |
| Totals | 1020636.40 | 0.00 | 0.00 | 0.0 |
|
County | HARRIS |
Highway | IH0010 |
From | 7600 WASHINGTON AVE |
To | 7600 WASHINGTON AVE |
CSJ | 6468-75-001 |
Proj ID | SUP - 646875001 |
Work Type | JANITORIAL, GROUNDS AND/OR LANDSCAPE SE |
|
| 0.010 | 735775.83 | | 282036.74 | 38.3 |
Work Order | 00-00-00 |
Work Began | 07-04-24 |
Work Completed | |
Time Computed | 07-04-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 120 |
Percent Time Used | 32 |
Contractor(s) |
WORKQUEST ON OUR OWN SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6468-75-001 ON OUR OWN SERVICES, INC. (0.00)
|
Contract # | 06241231 |
| Totals | 735775.83 | 81659.22 | 282036.74 | 38.3 |
|
County | MONTGOMERY |
Highway | IH0045 |
From | VARIOUS HIGHWAYS IN MONTGOMERY COUNTY |
To | VARIOUS HIGHWAYS IN MONTGOMERY COUNTY |
CSJ | 6468-96-001 |
Proj ID | SUP - 646896001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 931018.54 | | 200078.42 | 21.4 |
Work Order | 08-03-24 |
Work Began | 08-03-24 |
Work Completed | |
Time Computed | 08-03-24 |
Contract Working Days | 366 |
Addl Days Granted | 0 |
Working Days Charged | 84 |
Percent Time Used | 22 |
Contractor(s) |
WORKQUEST RUCON, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6468-96-001 RUCON, INC. (0.00)
|
Contract # | 06241232 |
| Totals | 931018.54 | 66726.12 | 200078.42 | 21.4 |
|
County | FORT BEND |
Highway | US0059 |
From | VARIOUS HIGHWAYS IN FORT BEND COUNTY |
To | VARIOUS HIGHWAYS IN FORT BEND COUNTY |
CSJ | 6470-21-001 |
Proj ID | RMC - 647021001 |
Work Type | TRAFFIC CONTROL SERVICES |
|
| 0.010 | 480272.50 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
BLUE CHIP SERVICES, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6470-21-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10241201 |
| Totals | 480272.50 | 0.00 | 0.00 | 0.0 |
|
County | BRAZORIA |
Highway | SH0288 |
From | VARIOUS ROADWAYS IN BRAZORIA COUNTY |
To | VARIOUS ROADWAYS IN BRAZORIA COUNTY |
CSJ | 6470-23-001 |
Proj ID | SUP - 647023001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 392121.92 | | 59153.04 | 15.0 |
Work Order | 00-00-00 |
Work Began | 09-07-24 |
Work Completed | |
Time Computed | 09-07-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 49 |
Percent Time Used | 13 |
Contractor(s) |
WORKQUEST DAVID & IVORY MINISTRIES |
SUBCONTRACTOR(S) FOR CCSJ: 6470-23-001 DAVID & IVORY MINISTRIES (0.00)
|
Contract # | 08241230 |
| Totals | 392121.92 | 35046.18 | 59153.04 | 15.0 |
|
County | HARRIS |
Highway | SL0008 |
From | VARIOUS HIGHWAYS IN SOUTHEAST HARRIS CO. |
To | VARIOUS HIGHWAYS IN SOUTHEAST HARRIS CO. |
CSJ | 6470-25-001 |
Proj ID | RMC - 647025001 |
Work Type | HIGH EDGE REMOVAL |
|
| 0.010 | 446000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
SHALOM SERVICES CORPORATION |
SUBCONTRACTOR(S) FOR CCSJ: 6470-25-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10241202 |
| Totals | 446000.00 | 0.00 | 0.00 | 0.0 |
|
County | HARRIS |
Highway | IH0610 |
From | VARIOUS HWYS IN HOUSTON METRO AREA |
To | VARIOUS HWYS IN HOUSTON METRO AREA |
CSJ | 6470-56-001 |
Proj ID | SUP - 647056001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 998677.20 | | 152905.80 | 15.3 |
Work Order | 00-00-00 |
Work Began | 09-01-24 |
Work Completed | |
Time Computed | 09-01-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 61 |
Percent Time Used | 16 |
Contractor(s) |
WORKQUEST DAVID & IVORY MINISTRIES |
SUBCONTRACTOR(S) FOR CCSJ: 6470-56-001 DAVID & IVORY MINISTRIES (0.00)
|
Contract # | 08241231 |
| Totals | 998677.20 | 76452.90 | 152905.80 | 15.3 |
|
County | WALLER |
Highway | US0290 |
From | VARIOUS HIGHWAYS IN WALLER COUNTY |
To | VARIOUS HIGHWAYS IN WALLER COUNTY |
CSJ | 6470-95-001 |
Proj ID | SUP - 647095001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 293561.17 | | 90112.95 | 30.6 |
Work Order | 00-00-00 |
Work Began | 08-05-24 |
Work Completed | |
Time Computed | 07-16-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 85 |
Percent Time Used | 23 |
Contractor(s) |
WORKQUEST RUCON, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6470-95-001 RUCON, INC. (0.00)
|
Contract # | 07241230 |
| Totals | 293561.17 | 35096.07 | 90112.95 | 30.6 |
|
County | HARRIS |
Highway | US0290 |
From | VARIOUS |
To | VARIOUS HIGHWAYS IN WEST HARRIS COUNTY |
CSJ | 6472-64-001 |
Proj ID | SUP - 647264001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 285800.28 | | 9777.54 | 3.4 |
Work Order | 00-00-00 |
Work Began | 10-19-24 |
Work Completed | |
Time Computed | 10-19-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 7 |
Percent Time Used | 1 |
Contractor(s) |
WORKQUEST DAVID & IVORY MINISTRIES |
SUBCONTRACTOR(S) FOR CCSJ: 6472-64-001 DAVID & IVORY MINISTRIES (0.00)
|
Contract # | 09241230 |
| Totals | 285800.28 | 9777.54 | 9777.54 | 3.4 |
|
County | BRAZORIA |
Highway | FM1459 |
From | N OF SALTWATER CANAL |
To | . |
CSJ | 6472-69-001 |
Proj ID | EMC - 647269001 |
Work Type | EMERGENCY ROADWAY REPAIRS |
|
| 0.010 | 1897921.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 09-30-24 |
Work Completed | |
Time Computed | 09-30-24 |
Contract Working Days | 81 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
MC2 CIVIL, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6472-69-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 09241250 |
| Totals | 1897921.00 | 0.00 | 0.00 | 0.0 |
|
County | HARRIS |
Highway | US0290 |
From | VARIOUS LOCATIONS IN WEST HARRIS COUNTY |
To | VARIOUS LOCATIONS IN WEST HARRIS COUNTY |
CSJ | 6473-29-001 |
Proj ID | SUP - 647329001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 512371.07 | | 10380.03 | 2.0 |
Work Order | 00-00-00 |
Work Began | 10-19-24 |
Work Completed | |
Time Computed | 10-19-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 7 |
Percent Time Used | 1 |
Contractor(s) |
WORKQUEST THE TEXAS HOUSE |
SUBCONTRACTOR(S) FOR CCSJ: 6473-29-001 THE TEXAS HOUSE (0.00)
|
Contract # | 09241231 |
| Totals | 512371.07 | 10380.03 | 10380.03 | 2.0 |
|
County | FORT BEND |
Highway | SH0006 |
From | 12015 SH 6 SUGARLAND, TX 77478 |
To | 12015 SH 6 SUGARLAND, TX 77478 |
CSJ | 6475-15-001 |
Proj ID | SUP - 647515001 |
Work Type | LANDSCAPE MAINTENANCE |
|
| 0.010 | 9540.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WORKQUEST SECOND CHANCES - STARTING OVER AGAIN |
SUBCONTRACTOR(S) FOR CCSJ: 6475-15-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10241230 |
| Totals | 9540.00 | 0.00 | 0.00 | 0.0 |
|
County | HARRIS |
Highway | US0290 |
From | WEST HARRIS OFFICE |
To | WEST HARRIS OFFICE |
CSJ | 6475-51-001 |
Proj ID | SUP - 647551001 |
Work Type | LANDSCAPE MAINTENANCE |
|
| 0.010 | 51000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 730 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WORKQUEST SECOND CHANCES - STARTING OVER AGAIN |
SUBCONTRACTOR(S) FOR CCSJ: 6475-51-001 SECOND CHANCES - STARTING OVER AGAIN (0.00)
|
Contract # | 10241231 |
| Totals | 51000.00 | 0.00 | 0.00 | 0.0 |
|