|
Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp |
|
County | HUNT |
Highway | IH0030 |
From | VARIOUS ROADWAYS IN |
To | HUNT COUNTY |
CSJ | 6470-44-001 |
Proj ID | SUP - 647044001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 194606.90 | | 43535.80 | 22.3 |
Work Order | 08-20-24 |
Work Began | 09-01-24 |
Work Completed | |
Time Computed | 09-01-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 61 |
Percent Time Used | 16 |
Contractor(s) |
WORKQUEST A LIFT FOR LIFE OUTREACH CENTER, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6470-44-001 A LIFT FOR LIFE OUTREACH CENTER, INC. (0.00)
|
Contract # | 08240133 |
| Totals | 194606.90 | 24369.40 | 43535.80 | 22.3 |
|
County | RAINS |
Highway | US0069 |
From | VARIOUS ROADWAYS IN |
To | RAINS COUNTY |
CSJ | 6470-45-001 |
Proj ID | SUP - 647045001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 78906.70 | | 10648.00 | 13.4 |
Work Order | 08-20-24 |
Work Began | 09-01-24 |
Work Completed | |
Time Computed | 09-01-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 61 |
Percent Time Used | 16 |
Contractor(s) |
WORKQUEST A LIFT FOR LIFE OUTREACH CENTER, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6470-45-001 A LIFT FOR LIFE OUTREACH CENTER, INC. (0.00)
|
Contract # | 08240134 |
| Totals | 78906.70 | 8833.00 | 10648.00 | 13.4 |
|
County | LAMAR |
Highway | US0082 |
From | VARIOUS ROADWAYS IN |
To | LAMAR, DELTA, & RED RIVER COUNTIES |
CSJ | 6470-46-001 |
Proj ID | SUP - 647046001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 270969.25 | | 42600.00 | 15.7 |
Work Order | 08-20-24 |
Work Began | 09-01-24 |
Work Completed | |
Time Computed | 09-01-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 61 |
Percent Time Used | 16 |
Contractor(s) |
WORKQUEST VOCATIONAL OPPORTUNITIES CENTER NORTHEAST TEXAS, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6470-46-001 VOCATIONAL OPPORTUNITIES CENTER NORTHEAST TEXAS, INC. (0.00)
|
Contract # | 08240135 |
| Totals | 270969.25 | 23950.00 | 42600.00 | 15.7 |
|
County | FANNIN |
Highway | US0069 |
From | VARIOUS ROADWAYS IN |
To | FANNIN COUNTY |
CSJ | 6470-47-001 |
Proj ID | SUP - 647047001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 135538.84 | | 29575.24 | 21.8 |
Work Order | 08-20-24 |
Work Began | 09-01-24 |
Work Completed | |
Time Computed | 09-01-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 61 |
Percent Time Used | 16 |
Contractor(s) |
WORKQUEST LIBERTY PROCLAIMED MINISTRY |
SUBCONTRACTOR(S) FOR CCSJ: 6470-47-001 LIBERTY PROCLAIMED MINISTRY (0.00)
|
Contract # | 08240136 |
| Totals | 135538.84 | 0.00 | 29575.24 | 21.8 |
|
County | GRAYSON |
Highway | US0075 |
From | VARIOUS ROADWAYS IN |
To | GRAYSON COUNTY |
CSJ | 6470-48-001 |
Proj ID | SUP - 647048001 |
Work Type | LITTER REMOVAL |
|
| 0.010 | 216265.32 | | 31958.28 | 14.7 |
Work Order | 08-20-24 |
Work Began | 09-01-24 |
Work Completed | |
Time Computed | 09-01-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 30 |
Percent Time Used | 8 |
Contractor(s) |
WORKQUEST LIBERTY PROCLAIMED MINISTRY |
SUBCONTRACTOR(S) FOR CCSJ: 6470-48-001 LIBERTY PROCLAIMED MINISTRY (0.00)
|
Contract # | 08240137 |
| Totals | 216265.32 | 31958.28 | 31958.28 | 14.7 |
|
County | LAMAR |
Highway | US0082 |
From | VARIOUS LOCATIONS IN |
To | LAMAR, DELTA, AND RED RIVER COUNTIES |
CSJ | 6470-72-001 |
Proj ID | RMC - 647072001 |
Work Type | CRACK SEAL |
|
| 0.010 | 417320.68 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 48 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
SCOUT 5 CONSTRUCTION LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6470-72-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 09240103 |
| Totals | 417320.68 | 0.00 | 0.00 | 0.0 |
|
County | HOPKINS |
Highway | IH0030 |
From | VARIOUS LOCATIONS IN |
To | HOPKINS AND FRANKLIN COUNTIES |
CSJ | 6470-73-001 |
Proj ID | RMC - 647073001 |
Work Type | CRACK SEAL |
|
| 0.010 | 237146.61 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 49 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
SCOUT 5 CONSTRUCTION LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6470-73-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 09240104 |
| Totals | 237146.61 | 0.00 | 0.00 | 0.0 |
|
County | GRAYSON |
Highway | US0075 |
From | VARIOUS LOCATIONS IN |
To | GRAYSON COUNTY |
CSJ | 6470-86-001 |
Proj ID | RMC - 647086001 |
Work Type | POTHOLE REPAIR |
|
| 0.010 | 318000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
BOEN LANDSCAPING & IRRIGATION, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6470-86-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 09240105 |
| Totals | 318000.00 | 0.00 | 0.00 | 0.0 |
|
County | HOPKINS |
Highway | IH0030 |
From | VARIOUS LOCATIONS IN |
To | HOPKINS AND FRANKLIN COUNTIES |
CSJ | 6471-07-001 |
Proj ID | RMC - 647107001 |
Work Type | TREE REMOVAL |
|
| 0.010 | 520380.00 | | 39430.00 | 7.5 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 31 |
Percent Time Used | 8 |
Contractor(s) |
CATOCON, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6471-07-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 08240111 |
| Totals | 520380.00 | 39430.00 | 39430.00 | 7.5 |
|
County | FANNIN |
Highway | SH0078 |
From | VARIOUS LOCATIONS IN |
To | FANNIN COUNTY |
CSJ | 6471-09-001 |
Proj ID | RMC - 647109001 |
Work Type | PICNIC AREA MAINTENANCE |
|
| 0.010 | 32382.00 | | 1680.00 | 5.1 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 31 |
Percent Time Used | 8 |
Contractor(s) |
KJRM GENERAL CONTRACTORS, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6471-09-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 08240112 |
| Totals | 32382.00 | 1680.00 | 1680.00 | 5.1 |
|
County | HUNT |
Highway | IH0030 |
From | VARIOUS LOCATIONS IN THE |
To | PARIS DISTRICT |
CSJ | 6471-31-001 |
Proj ID | MMC - 647131001 |
Work Type | ASPHALTIC PATCHING MATERIAL |
|
| 0.010 | 346215.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 182 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WALLER COUNTY ASPHALT INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6471-31-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10240103 |
| Totals | 346215.00 | 0.00 | 0.00 | 0.0 |
|
County | GRAYSON |
Highway | US0069 |
From | VARIOUS ROADWAYS IN |
To | GRAYSON AND FANNIN COUNTY |
CSJ | 6471-41-001 |
Proj ID | RMC - 647141001 |
Work Type | CRACK SEAL |
|
| 0.010 | 361567.26 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 50 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
SCOUT 5 CONSTRUCTION LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6471-41-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 09240106 |
| Totals | 361567.26 | 0.00 | 0.00 | 0.0 |
|
County | DELTA |
Highway | SH0024 |
From | DELTA COUNTY |
To | MAINTENANCE OFFICE |
CSJ | 6472-80-001 |
Proj ID | SUP - 647280001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 11680.70 | | 932.12 | 7.9 |
Work Order | 09-18-24 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 10-01-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 31 |
Percent Time Used | 8 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6472-80-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 09240131 |
| Totals | 11680.70 | 932.12 | 932.12 | 7.9 |
|
County | DELTA |
Highway | SH0024 |
From | VARIOUS LOCATIONS IN |
To | DELTA COUNTY |
CSJ | 6474-51-001 |
Proj ID | SUP - 647451001 |
Work Type | LANDSCAPE MAINTENANCE |
|
| 0.010 | 5668.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 10-25-24 |
Work Began | 11-01-24 |
Work Completed | |
Time Computed | 11-01-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WORKQUEST CAMP COUNTY SERVICE INDUSTRIES |
SUBCONTRACTOR(S) FOR CCSJ: 6474-51-001 CAMP COUNTY SERVICE INDUSTRIES (0.00)
|
Contract # | 10240131 |
| Totals | 5668.00 | 0.00 | 0.00 | 0.0 |
|
County | RED RIVER |
Highway | US0082 |
From | VARIOUS LOCATIONS IN |
To | RED RIVER COUNTY |
CSJ | 6474-52-001 |
Proj ID | SUP - 647452001 |
Work Type | PICNIC AREA MAINTENANCE |
|
| 0.010 | 30940.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 10-25-24 |
Work Began | 11-01-24 |
Work Completed | |
Time Computed | 11-01-24 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WORKQUEST CAMP COUNTY SERVICE INDUSTRIES |
SUBCONTRACTOR(S) FOR CCSJ: 6474-52-001 CAMP COUNTY SERVICE INDUSTRIES (0.00)
|
Contract # | 10240132 |
| Totals | 30940.00 | 0.00 | 0.00 | 0.0 |
|