Bidder's List Index for Local Let Projects - Paris District
DELTA | FANNIN | FRANKLIN | GRAYSON | HOPKINS | HUNT | LAMAR | RAINS | RED RIVER |
|
GRAYSON COUNTY |
|
| CCSJ: | 6475-22-001 |
| Highway: | US0075 |
| Let Date: | 01/16/25 |
| Bidders: | NONE |
| Informational Proposal Only: | NONE |
| CCSJ: | 6475-21-001 |
| Highway: | US0069 |
| Let Date: | 01/16/25 |
| Bidders: | NONE |
| Informational Proposal Only: | NONE |
HUNT COUNTY |
|
| CCSJ: | 6475-19-001 |
| Highway: | SH0011 |
| Let Date: | 01/16/25 |
| Bidders: | NONE |
| Informational Proposal Only: | NONE |
LAMAR COUNTY |
|
| CCSJ: | 6475-16-001 |
| Highway: | US0082 |
| Let Date: | 01/16/25 |
| Bidders: | NONE |
| Informational Proposal Only: | NONE |
RED RIVER COUNTY |
|
| CCSJ: | 6466-75-001 |
| Highway: | FM1159 |
| Let Date: | 01/16/25 |
| Bidders: | NONE |
| Informational Proposal Only: | NONE |
| (T) = TEXAS PRESENCE |
| Bidder's List Index for local Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for state Let Projects |