Bidder's List Index for Local Let Projects - Dallas District
COLLIN | DALLAS | DENTON | ELLIS | KAUFMAN | NAVARRO | ROCKWALL |
|
COLLIN COUNTY |
|
| CCSJ: | 6476-37-001 |
| Highway: | SH0005 |
| Let Date: | 01/03/25 |
| Bidders: | NONE |
| Informational Proposal Only: | NONE |
DALLAS COUNTY |
|
| CCSJ: | 6467-44-001 |
| Highway: | SH0114 |
| Let Date: | 01/15/25 |
| Bidders: | NONE |
| Informational Proposal Only: | NONE |
DENTON COUNTY |
|
| CCSJ: | 6469-68-001 |
| Highway: | FM0407 |
| Let Date: | 01/03/25 |
| Bidders: | NONE |
| Informational Proposal Only: | NONE |
NAVARRO COUNTY |
|
| CCSJ: | 6468-49-001 |
| Highway: | SH0031 |
| Let Date: | 12/11/24 |
| Bidders: | NONE |
| Informational Proposal Only: | NONE |
| (T) = TEXAS PRESENCE |
| Bidder's List Index for local Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for state Let Projects |