Detail Letting Schedule for Kinney County (FY 2001)
| Detail Letting Schedule for Kinney County (FY 2001) | ||||
| Last Update: Friday, August 31, 2001 | ||||
| Updated from Design & Construction Information System (DCIS) on: August 31, 2001 |
| Kinney County (FY 2001) |
CCSJ: 0922-21-003 | |||
| District: | Laredo | Let Date: | AUG 2001 |
| Highway: | PW | Let Status: | Actual |
| Project ID: | C 922-21-3 | CSJ: | 0922-21-003 |
| Description: | MISCELLANEOUS CONSTRUCTION CONSISTING OF PARKING AREAS, | Handling Code: |
|
| Limits From: | AT KIKAPOO CAVERN STATE PARK | Fund Cat: | 9 |
| Limits To: | . | Estimate: | $650,600 |
| Length: | 0.0 Miles | Actual: | $733,289 |
|
Award Status Bid Tabulations Back... |
Totals for 0922-21-003 | ||
|---|---|---|---|
| Length: | 0.0 Miles | ||
| Estimate: | $650,600 | ||
| Actual: | $733,289 | ||
Top... Back... Letting Schedule Doing Business with TxDOT |