Detail Letting Schedule for Wilbarger County (FY 2001)
| Detail Letting Schedule for Wilbarger County (FY 2001) | ||||
| Last Update: Friday, August 31, 2001 | ||||
| Updated from Design & Construction Information System (DCIS) on: August 31, 2001 |
| Wilbarger County (FY 2001) |
CCSJ: 0043-06-068 | |||
| District: | Wichita Falls | Let Date: | APR 2001 |
| Highway: | US 287 | Let Status: | Actual |
| Project ID: | CSR 43-6-68 | CSJ: | 0043-06-068 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | DUGAN CREEK | Fund Cat: | 14 |
| Limits To: | US 70 | Estimate: | $998,772 |
| Length: | 1.8 Miles | Actual: | $947,994 |
| District: | Wichita Falls | Let Date: | APR 2001 |
| Highway: | US 287 | Let Status: | Actual |
| Project ID: | CSR 43-7-98 | CSJ: | 0043-07-098 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | OKLAUNION | Fund Cat: | 14 |
| Limits To: | WICHITA COUNTY LINE (SB LANES ONLY) | Estimate: | $3,273,099 |
| Length: | 12.1 Miles | Actual: | $3,169,787 |
|
Back... |
Totals for 0043-06-068 | ||
|---|---|---|---|
| Length: | 13.9 Miles | ||
| Estimate: | $4,271,871 | ||
| Actual: | $4,117,781 | ||
CCSJ: 0903-30-009 | |||
| District: | Wichita Falls | Let Date: | OCT 2000 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2000(426)OX | CSJ: | 0903-30-009 |
| Description: | BRIDGE REPLACEMENT | Handling Code: |
|
| Limits From: | CR 160 AT DRAW | Fund Cat: | 6B |
| Limits To: | . | Estimate: | $71,824 |
| Length: | 1.0 Miles | Actual: | $60,271 |
| District: | Wichita Falls | Let Date: | OCT 2000 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2000(427)OX | CSJ: | 0903-30-010 |
| Description: | BRIDGE REPLACEMENT | Handling Code: |
|
| Limits From: | CR 123 AT DRAW | Fund Cat: | 6B |
| Limits To: | . | Estimate: | $47,176 |
| Length: | 0.1 Miles | Actual: | $45,018 |
|
Back... |
Totals for 0903-30-009 | ||
| Length: | 1.1 Miles | ||
| Estimate: | $119,000 | ||
| Actual: | $105,289 | ||
Top... Back... Letting Schedule Doing Business with TxDOT |