Detail Letting Schedule for Coleman County (FY 2003)
| Detail Letting Schedule for Coleman County (FY 2003) | ||||
| Last Update: Thursday, August 28, 2003 |
| Coleman County (FY 2003) |
CCSJ: 0054-05-010 | |||
| District: | Brownwood | Let Date: | AUG 2003 |
| Highway: | SH 153 | Let Status: | Actual |
| Project ID: | C 54-5-10 | CSJ: | 0054-05-010 |
| Description: | CONSTRUCT URBAN CURB AND GUTTER SECTION | Handling Code: |
|
| Limits From: | NECHES STREET | Fund Cat: | 1 |
| Limits To: | US 84 | Estimate: | $3,098,408 |
| Length: | 0.9 Miles | Actual: | $3,028,556 |
| District: | Brownwood | Let Date: | AUG 2003 |
| Highway: | US 67 | Let Status: | Actual |
| Project ID: | C 78-3-43 | CSJ: | 0078-03-043 |
| Description: | INSTALL OVERHEAD FLASHING BEACONS | Handling Code: |
|
| Limits From: | AT FM 503 | Fund Cat: | 11 |
| Limits To: | . | Estimate: | $35,247 |
| Length: | 0.1 Miles | Actual: | $37,178 |
| District: | Brownwood | Let Date: | AUG 2003 |
| Highway: | SH 153 | Let Status: | Actual |
| Project ID: | C 636-1-30 | CSJ: | 0636-01-030 |
| Description: | CONSTRUCT URBAN CURB AND GUTTER SECTION | Handling Code: |
|
| Limits From: | MISSISSIPPI STREET | Fund Cat: | 1 |
| Limits To: | NECHES STREET | Estimate: | $1,607,677 |
| Length: | 0.5 Miles | Actual: | $1,592,303 |
|
Bid Tabulations Award Status Back... |
Totals for 0054-05-010 | ||
|---|---|---|---|
| Length: | 1.5 Miles | ||
| Estimate: | $4,741,332 | ||
| Actual: | $4,658,037 | ||
|
| |