Detail Letting Schedule for Hidalgo County (FY 2003)
Detail Letting Schedule for Hidalgo County (FY 2003) | ||||
Last Update: Thursday, August 28, 2003 |
Hidalgo County (FY 2003) |
CCSJ: 0039-02-044 | |||
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0038-04-052 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 83 AND PARK DR. | Fund Cat: | 8 |
Limits To: | . | Estimate: | $15,253 |
Length: | 0.1 Miles | Actual: | $10,561 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0038-04-053 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 83 AND MONTERREY LANE | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,808 |
Length: | 0.1 Miles | Actual: | $10,221 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0038-07-048 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 83 AND ALVAREZ/PEREZ STREET | Fund Cat: | 8 |
Limits To: | . | Estimate: | $16,203 |
Length: | 0.1 Miles | Actual: | $11,099 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0038-07-049 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 83 AND EL RINCON ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,730 |
Length: | 0.1 Miles | Actual: | $10,144 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0038-07-050 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 83 AND SUNTEX/MIDWAY ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $16,364 |
Length: | 0.1 Miles | Actual: | $11,227 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | BU 83-S | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0039-02-044 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT BU 83 AND SHOWERS ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $97,783 |
Length: | 0.1 Miles | Actual: | $106,709 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0039-02-045 |
Description: | INSTALL INTERSECTINO FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 83 AND BUENA VISTA ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $22,615 |
Length: | 0.1 Miles | Actual: | $17,645 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0039-02-047 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 83 AND GUADALUPE FLORES ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $27,201 |
Length: | 0.1 Miles | Actual: | $20,030 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | BU 83-S | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0039-04-107 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT_BUS 83 AND 6TH ST_(WESLACO) | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,279 |
Length: | 0.1 Miles | Actual: | $9,625 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | BU 83-S | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0039-04-108 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT BUS 83 AND FM 1425 | Fund Cat: | 8 |
Limits To: | . | Estimate: | $16,433 |
Length: | 0.1 Miles | Actual: | $11,238 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | BU 83-S | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0039-06-037 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT BUS 83 S AND LEWIS LANE | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,817 |
Length: | 0.1 Miles | Actual: | $10,226 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | BU 83-S | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0039-06-038 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT BU 83 AND ALTAS PALMAS ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,490 |
Length: | 0.1 Miles | Actual: | $9,778 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0039-17-152 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 83 AND BUS 83 | Fund Cat: | 8 |
Limits To: | . | Estimate: | $21,417 |
Length: | 0.1 Miles | Actual: | $16,310 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1016 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0219-01-043 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 1016 AND BEATTY ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,926 |
Length: | 0.1 Miles | Actual: | $10,291 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 281 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0220-01-021 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 281 AND SAN JUAN ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,069 |
Length: | 0.1 Miles | Actual: | $9,412 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 281 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0255-04-082 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 281 AND FM 3066 | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,601 |
Length: | 0.1 Miles | Actual: | $10,077 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 281 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0255-09-079 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 281 AND SIESTA ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,998 |
Length: | 0.1 Miles | Actual: | $9,314 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 281 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0255-09-080 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT US 281 AND NAVARRO STREET | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,006 |
Length: | 0.1 Miles | Actual: | $9,338 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 281 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0255-09-081 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT INTERSEC OF US 281 & RANCH BLANCO RD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $15,810 |
Length: | 0.1 Miles | Actual: | $11,103 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 281 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0255-09-082 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | US 281 AND TEJANO ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $21,353 |
Length: | 0.1 Miles | Actual: | $16,309 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | US 281 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0255-09-083 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT INTERSEC OF US 281 & LAS MILPAS RD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,204 |
Length: | 0.1 Miles | Actual: | $10,129 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | SP 241 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0255-09-084 |
Description: | . | Handling Code: |
|
Limits From: | AT US SPUR 241 AND TROPICAL STREET | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,545 |
Length: | 0.1 Miles | Actual: | $9,005 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | SH 107 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0342-01-068 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT SH 107 AND 28TH STREET | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,466 |
Length: | 0.1 Miles | Actual: | $8,495 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | SH 107 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0342-01-069 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT SH 107 & CESAR CHAVEZ ROAD (SO. LEG) | Fund Cat: | 8 |
Limits To: | . | Estimate: | $15,151 |
Length: | 0.1 Miles | Actual: | $10,396 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 508 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0342-04-024 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT INTERSECTION OF FM 508 & FM 1420 | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,119 |
Length: | 0.1 Miles | Actual: | $9,338 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | SH 107 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0528-01-078 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT SH 107 AND BRYAN ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $26,793 |
Length: | 0.1 Miles | Actual: | $19,654 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | SH 107 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0528-01-079 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT SH 107 AND STEWART ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $26,599 |
Length: | 0.1 Miles | Actual: | $19,552 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 2925 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0630-03-017 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 2925 AND SAN FERNANDO ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,746 |
Length: | 0.1 Miles | Actual: | $9,827 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 681 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0669-01-042 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 681 AND INSPIRATION ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,574 |
Length: | 0.1 Miles | Actual: | $9,847 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 2221 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0669-03-013 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 2221 AND ABRAM ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,094 |
Length: | 0.1 Miles | Actual: | $9,440 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 511 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0684-01-055 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 511 AND OLD PORT ISABEL | Fund Cat: | 8 |
Limits To: | . | Estimate: | $15,546 |
Length: | 0.1 Miles | Actual: | $10,690 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 511 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0684-01-056 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 511 AND DES MOINES AVE. | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,805 |
Length: | 0.1 Miles | Actual: | $10,246 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1732 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0684-03-014 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 1732 AND PARKER AVE. | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,763 |
Length: | 0.1 Miles | Actual: | $9,845 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 491 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0861-01-052 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 491 AND MILE 16 NORTH ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,010 |
Length: | 0.1 Miles | Actual: | $9,354 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 491 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0861-05-018 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 491 AND MILE 4 NORTH ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,621 |
Length: | 0.1 Miles | Actual: | $9,754 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 2221 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0862-01-035 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 221 AND PALM DRIVE | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,847 |
Length: | 0.1 Miles | Actual: | $10,017 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 493 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0863-01-039 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 493 AND SILVER AVE. (WEST) | Fund Cat: | 8 |
Limits To: | . | Estimate: | $11,943 |
Length: | 0.1 Miles | Actual: | $8,013 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 493 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0863-01-040 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT INTERSEC FM 493 & MI 9 1/2 N ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,638 |
Length: | 0.1 Miles | Actual: | $9,762 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 493 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0863-01-041 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 493 ANDMILE 16 N ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,451 |
Length: | 0.1 Miles | Actual: | $8,903 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 493 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0863-01-042 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 493 AND LOTT ROAD (WEST) | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,264 |
Length: | 0.1 Miles | Actual: | $9,457 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 493 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0863-03-026 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 493 AND DAVIS ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,018 |
Length: | 0.1 Miles | Actual: | $9,367 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 493 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0863-03-027 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 493 AND MILE 25 1/2 NORTH ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,775 |
Length: | 0.1 Miles | Actual: | $9,170 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 494 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0864-01-051 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 494 AND VILLAGE ST. | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,236 |
Length: | 0.1 Miles | Actual: | $8,592 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 494 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0864-01-052 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 494 AND 6 MILE LINE ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,612 |
Length: | 0.1 Miles | Actual: | $9,828 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | SH 495 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 0865-01-084 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT INTERSECTION OF SH 495 AND LINDA ST | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,772 |
Length: | 0.1 Miles | Actual: | $9,180 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 676 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1064-01-021 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 676 AND LOS EBANOS ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,475 |
Length: | 0.1 Miles | Actual: | $10,379 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 676 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1064-01-023 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 676 AND STEWART ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,321 |
Length: | 0.1 Miles | Actual: | $10,272 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 676 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1064-01-024 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT INTERSEC OF FM 676 & MINNESOTA ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,687 |
Length: | 0.1 Miles | Actual: | $9,891 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 676 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1064-01-025 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 676 AND INSPIRATION ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,763 |
Length: | 0.1 Miles | Actual: | $10,521 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 676 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1064-01-026 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 676 AND PALM DRIVE | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,325 |
Length: | 0.1 Miles | Actual: | $9,509 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1846 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1065-02-025 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 1846 AND LOS AMIGOS ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,003 |
Length: | 0.1 Miles | Actual: | $9,351 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1846 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1065-02-026 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 1846 AND EASY ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,697 |
Length: | 0.1 Miles | Actual: | $9,102 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1846 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1065-02-027 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT INTERSECTION OF FM 1846 & LINE 20 RD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,902 |
Length: | 0.1 Miles | Actual: | $9,288 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 755 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1103-04-023 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 755 AND EL TANQUE ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,464 |
Length: | 0.1 Miles | Actual: | $9,627 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 800 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1136-02-027 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 800 AND EWING ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,774 |
Length: | 0.1 Miles | Actual: | $9,170 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 803 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1138-02-014 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 803 AND MEYERS RD. | Fund Cat: | 8 |
Limits To: | . | Estimate: | $12,653 |
Length: | 0.1 Miles | Actual: | $9,057 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 802 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1140-01-018 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 802 AND LA FERIA ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,684 |
Length: | 0.1 Miles | Actual: | $10,115 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1423 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1427-01-020 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 1423 AND ROOSEVELT ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,975 |
Length: | 0.1 Miles | Actual: | $9,915 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1423 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1427-01-021 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 1423 AND SIOUX ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,995 |
Length: | 0.1 Miles | Actual: | $10,527 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1575 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1505-01-009 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 1575 AND WHIPPLE ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,444 |
Length: | 0.1 Miles | Actual: | $9,711 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1575 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1505-01-010 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 1575 AND HENDERSON ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,724 |
Length: | 0.1 Miles | Actual: | $9,748 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 1577 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1506-01-011 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 1577 AND RICE TRACT ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,232 |
Length: | 0.1 Miles | Actual: | $9,423 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 907 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1586-01-037 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 907 AND ELDORA ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,756 |
Length: | 0.1 Miles | Actual: | $10,513 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 907 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1586-01-038 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT INTERSEC OF FM 907 AND SIOUX ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,286 |
Length: | 0.1 Miles | Actual: | $9,583 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 907 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1586-01-039 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 907 AND CANTON ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,816 |
Length: | 0.1 Miles | Actual: | $10,572 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 907 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1586-01-040 |
Description: | INSTALL INTERSECTION_FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 907 AND ALBERTA ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,625 |
Length: | 0.1 Miles | Actual: | $10,499 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 907 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1586-01-041 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 907 AND TRENTON ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $13,924 |
Length: | 0.1 Miles | Actual: | $9,862 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 907 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1586-01-042 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
Limits From: | AT FM 907 AND MINNESOTA ROAD | Fund Cat: | 8 |
Limits To: | . | Estimate: | $14,404 |
Length: | 0.1 Miles | Actual: | $10,173 |
District: | Pharr | Let Date: | MAY 2003 |
Highway: | FM 907 | Let Status: | Actual |
Project ID: | NCL 2003(461)HES | CSJ: | 1586-01-043 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
