Detail Letting Schedule for Maverick County (FY 2006)
Detail Letting Schedule for Maverick County (FY 2006) | ||||
Last Update: Monday, August 28, 2006 |
Maverick County (FY 2006) |
CCSJ: 0299-03-043 | |||
District: | Laredo | Let Date: | JUL 2006 |
Highway: | US 277 | Let Status: | Actual |
Project ID: | BR 2006(673) | CSJ: | 0299-03-043 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | .131 MI S OF FM1666 @ CANYON GRANDE | Fund Cat: | 11 |
Limits To: | .059 MI N OF FM1908 @ CANYON GRANDE | Estimate: | $1,757,123 |
Length: | 0.7 Miles | Actual: | $2,093,772 |
Bid Tabulations Back... |
Totals for 0299-03-043 | ||
---|---|---|---|
Length: | 0.7 Miles | ||
Estimate: | $1,757,123 | ||
Actual: | $2,093,772 | ||
CCSJ: 0299-03-044 | |||
District: | Laredo | Let Date: | SEP 2005 |
Highway: | US 277 | Let Status: | Actual |
Project ID: | BOR 2004(668) | CSJ: | 0299-03-044 |
Description: | REHABILITATION OF EXISTING ROADWAY | Handling Code: |
|
Limits From: | 0.059 MI NORTH OF FM 1908 | Fund Cat: | 10 |
Limits To: | 0.273 MI SOUTH OF FM 1665 SOUTHERN | Estimate: | $6,000,001 |
Length: | 5.0 Miles | Actual: | $4,526,530 |
District: | Laredo | Let Date: | SEP 2005 |
Highway: | US 277 | Let Status: | Actual |
Project ID: | BOR 2004(668) | CSJ: | 0299-04-056 |
Description: | REHABILITATION OF EXISTING ROADWAY | Handling Code: |
|
Limits From: | 0.273 MI S OF FM 1665 SOUTH INT | Fund Cat: | 10 |
Limits To: | 0.378 MI SOUTH OF FM 1907 | Estimate: | $1,156,617 |
Length: | 2.8 Miles | Actual: | $1,914,302 |
Back... |
Totals for 0299-03-044 | ||
Length: | 7.8 Miles | ||
Estimate: | $7,156,618 | ||
Actual: | $6,440,832 | ||
CCSJ: 0299-13-021 | |||
District: | Laredo | Let Date: | FEB 2006 |
Highway: | LP 20 | Let Status: | Actual |
Project ID: | C 86-14-43 | CSJ: | 0086-14-043 |
Description: | INTERCONNECTION OF TRAFFIC SIGNAL | Handling Code: |
|
Limits From: | BOOMTOWN/CENTURY ST/LOS PRESIDENTES | Fund Cat: | 1 |
Limits To: | NEW YORK AVENUE | Estimate: | $12,625 |
Length: | 0.1 Miles | Actual: | $7,988 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | BU 277N | Let Status: | Actual |
Project ID: | C 299-13-21 | CSJ: | 0299-13-021 |
Description: | INSTALL VIDEO DETECTION AND LED'S | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF PIERCE ST | Fund Cat: | 1 |
Limits To: | . | Estimate: | $54,695 |
Length: | 0.1 Miles | Actual: | $34,586 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | BU 277N | Let Status: | Actual |
Project ID: | C 299-13-22 | CSJ: | 0299-13-022 |
Description: | INSTALL VIDEO DETECTION AND LED'S | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF COMAL ST | Fund Cat: | 1 |
Limits To: | . | Estimate: | $31,880 |
Length: | 5.0 Miles | Actual: | $24,593 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | BU 277N | Let Status: | Actual |
Project ID: | C 299-13-23 | CSJ: | 0299-13-023 |
Description: | INSTALL VIDEO DETECTION AND LED'S | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF CEYLON ST | Fund Cat: | 1 |
Limits To: | . | Estimate: | $30,740 |
Length: | 0.1 Miles | Actual: | $23,886 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | BU 277N | Let Status: | Actual |
Project ID: | C 299-13-24 | CSJ: | 0299-13-024 |
Description: | INSTALL VIDEO DETECTION AND LED'S | Handling Code: |
|
Limits From: | INTERSECTION OF CEYLON ST | Fund Cat: | 1 |
Limits To: | AT FERRY STREET | Estimate: | $30,130 |
Length: | 0.1 Miles | Actual: | $23,444 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | BU 277N | Let Status: | Actual |
Project ID: | C 299-13-25 | CSJ: | 0299-13-025 |
Description: | INSTALL VIDEO DETECTION AND LED'S | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF QUARRY ST | Fund Cat: | 1 |
Limits To: | . | Estimate: | $30,385 |
Length: | 0.1 Miles | Actual: | $23,566 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | BU 277N | Let Status: | Actual |
Project ID: | C 299-13-26 | CSJ: | 0299-13-026 |
Description: | INSTALL VEHICLE DETECTION | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF 2ND STREET | Fund Cat: | 1 |
Limits To: | . | Estimate: | $25,270 |
Length: | 0.1 Miles | Actual: | $20,473 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | FM 1021 | Let Status: | Actual |
Project ID: | C 1229-1-47 | CSJ: | 1229-01-047 |
Description: | INSTALL VEHICLE DETECTION | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF RIO GRANDE | Fund Cat: | 1 |
Limits To: | . | Estimate: | $21,620 |
Length: | 0.1 Miles | Actual: | $17,506 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | FM 1021 | Let Status: | Actual |
Project ID: | C 1229-1-48 | CSJ: | 1229-01-048 |
Description: | INSTALL VEHICLE DETECTION | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF LEWIS ST | Fund Cat: | 1 |
Limits To: | . | Estimate: | $19,940 |
Length: | 0.1 Miles | Actual: | $15,737 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | FM 1021 | Let Status: | Actual |
Project ID: | C 1229-1-49 | CSJ: | 1229-01-049 |
Description: | INSTALL VIDEO DETECTION AND LED'S | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF FM3443 | Fund Cat: | 1 |
Limits To: | . | Estimate: | $28,330 |
Length: | 0.1 Miles | Actual: | $21,706 |
District: | Laredo | Let Date: | FEB 2006 |
Highway: | FM 1021 | Let Status: | Actual |
Project ID: | C 1229-1-50 | CSJ: | 1229-01-050 |
Description: | INSTALLATION OF VEHICLE DETECTION | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF MEM ROBINSON | Fund Cat: | 1 |
Limits To: | . | Estimate: | $18,800 |
Length: | 0.1 Miles | Actual: | $15,121 |
Back... |
Totals for 0299-13-021 | ||
Length: | 6.0 Miles | ||
Estimate: | $304,415 | ||
Actual: | $228,606 |
|
|