Detail Letting Schedule for Limestone County (FY 2009)
| Detail Letting Schedule for Limestone County (FY 2009) | ||||
| Last Update: Monday, November 9, 2009 |
| Limestone County (FY 2009) |
CCSJ: 0413-02-030 | |||
| District: | Waco | Let Date: | MAR 2009 |
| Highway: | SH 164 | Let Status: | Actual |
| Project ID: | STP 2009(412) | CSJ: | 0413-02-030 |
| Description: | WIDEN SHOULDERS AND RESURFACE WITH ASPHALT PAVEMENT | Handling Code: |
|
| Limits From: | MCLENNAN CO LINE | Fund Cat: | 1 |
| Limits To: | FM 339 | Estimate: | $3,754,890 |
| Length: | 5.6 Miles | Actual: | $1,831,230 |
| District: | Waco | Let Date: | MAR 2009 |
| Highway: | SH 164 | Let Status: | Actual |
| Project ID: | STP 2009(412) | CSJ: | 0413-02-031 |
| Description: | REPAIR AND RESURFACE WITH ASPHALT PAVEMENT | Handling Code: |
|
| Limits From: | FM 339 | Fund Cat: | 1 |
| Limits To: | SH 14 IN GROESBECK | Estimate: | $3,614,953 |
| Length: | 11.4 Miles | Actual: | $2,235,686 |
|
Back... |
Totals for 0413-02-030 | ||
|---|---|---|---|
| Length: | 17.0 Miles | ||
| Estimate: | $7,369,843 | ||
| Actual: | $4,066,916 | ||
CCSJ: 0643-02-020 | |||
| District: | Bryan | Let Date: | MAR 2009 |
| Highway: | FM 39 | Let Status: | Actual |
| Project ID: | STP 2006(013) | CSJ: | 0643-01-048 |
| Description: | REHABILITATION OF EXISTING ROAD INCLUDING ADD SHOULDERS, | Handling Code: |
|
| Limits From: | THE MINE HAUL ROAD OVERPASS | Fund Cat: | 1 |
| Limits To: | THE LIMESTONE COUNTY LINE | Estimate: | $480,641 |
| Length: | 0.4 Miles | Actual: | $374,081 |
| District: | Waco | Let Date: | MAR 2009 |
| Highway: | FM 39 | Let Status: | Actual |
| Project ID: | STP 2005(777) | CSJ: | 0643-02-020 |
| Description: | REHABILITATION OF EXISTING ROAD INCLUDING ADD SHOULDERS, | Handling Code: |
|
| Limits From: | LEON COUNTY LINE | Fund Cat: | 1 |
| Limits To: | FM 80 | Estimate: | $3,061,773 |
| Length: | 1.6 Miles | Actual: | $2,466,105 |
|
Back... |
Totals for 0643-02-020 | ||
| Length: | 2.0 Miles | ||
| Estimate: | $3,542,414 | ||
| Actual: | $2,840,186 | ||
CCSJ: 0909-40-052 | |||
| District: | Waco | Let Date: | AUG 2009 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2007(888) | CSJ: | 0909-40-052 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 451 @ COTTONWOOD CREEK | Fund Cat: | 6 |
| Limits To: | (MAP #93) | Estimate: | $293,738 |
| Length: | 0.1 Miles | Actual: | $239,717 |
| District: | Waco | Let Date: | AUG 2009 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2007(889) | CSJ: | 0909-40-053 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 520 @ NAVASOTA | Fund Cat: | 6 |
| Limits To: | RIVER (MAP#67) | Estimate: | $429,631 |
| Length: | 0.2 Miles | Actual: | $369,103 |
|
Back... |
Totals for 0909-40-052 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $723,369 | ||
| Actual: | $608,820 | ||
|
| |