Letting Schedule for Bryan District (FY 2009)
Letting Schedule for Bryan District (FY 2009) | ||||
Last Update: Monday, November 9, 2009 |
Bryan District (FY 2009) |
Brazos | Burleson | Freestone | Grimes | Leon | Madison | Milam | Robertson | Walker | Washington | ||||||
Brazos County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
---|---|---|---|---|---|---|
0049-12-077 | SH 6 | Actual | SEP 2008 | $1,934,634 | 1 | MISCELLANEOUS WORK CONSISTING OF GRADING, STRUCTURES, |
0049-12-080 | SH 6 | Actual | JUL 2009 | $4,209,169 | 1 | REPLACEMENT OF AN EXISTING BRIDGE FACILITY CONSISTING OF |
0050-02-082 | SH 6 | Actual | MAY 2009 | $8,992,324 | 10 | CONSTRUCT NEW INTERCHANGE CONSISTING OF GRADING, STRUCTURES, |
0116-04-096 | SH 21 | Actual | APR 2009 | $672,161 | 1 | OVERLAY CONSISTING OF A SURFACE TREATMENT, HMA OVERLAY AND |
0506-01-093 | FM 60 | Actual | APR 2009 | $892,020 | 1 | OVERLAY CONSISTING OF SPOT REPAIRS, SURFACE TREATMENT, HMA |
0540-04-061 | FM 2154 | Actual | SEP 2008 | $1,003,269 | 1 | REHABILITATE EXISTING ROAD CONSISTING OF MILLING, SURFACE |
0917-29-110 | VA | Actual | AUG 2009 | $588,000 | 10 | IMPLEMENT THE BRAZOS VALLEY TRANSPORTATION MANAGEMENT CENTER |
1316-01-053 | FM 1179 | Actual | APR 2009 | $298,092 | 1 | OVERLAY CONSISTING OF A SURFACE TREATMENT, HMA OVERLAY AND |
2399-01-022 | FM 2818 | Actual | SEP 2008 | $20,854,415 | 6 | CONSTRUCT RAILROAD GRADE SEPARATION STRUCTURE |
Burleson County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0186-03-057 | SH 36 | Actual | MAY 2009 | $1,921,016 | 1 | OVERLAY CONSISTING OF A ONE COURSE SURFACE TREATMENT, AN HMA |
0648-03-046 | FM 60 | Actual | APR 2009 | $7,507,830 | 4 | WIDEN TO 4 LANE DIVIDED HIGHWAY |
Freestone County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0456-03-015 | FM 80 | Actual | APR 2009 | $2,957,147 | 1 | RESTORATION OF EXISTING ROAD CONSISTING OF GRADING, |
0917-20-027 | VA | Actual | DEC 2008 | $1,441,878 | 10 | MISCELLANEOUS WORK CONSISTING OF PLACING NEW BASE MATERIAL, |
1327-02-021 | FM 1451 | Actual | OCT 2008 | $1,854,430 | 1 | RESTORATION OF EXISTING ROAD CONSISTING OF GRADING, |
Grimes County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0050-03-085 | SH 6 | Actual | FEB 2009 | $2,117,247 | 1 | REHABILITATE EXISTING ROAD CONSISTING OF PLANING, SEAL COAT, |
Leon County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0426-03-037 | FM 542 | Actual | MAY 2009 | $422,836 | 1 | RESTORE EXISTING ROAD CONSISTING OF GRADING, FLEXIBLE BASE, |
0675-03-068 | IH 45 | Actual | APR 2009 | $6,623,247 | 1 | OVERLAY CONSISTING OF CONCRETE PAVEMENT REPAIR, A ONE COURSE |
Madison County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0917-31-006 | CR | Actual | APR 2009 | $287,146 | 6 | REPLACE BRIDGE AND APPROACHES |
Milam County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0262-07-020 | FM 1915 | Actual | AUG 2009 | $1,410,004 | 1 | REPLACEMENT OF EXISTING BRG FACILITY CONSISTING OF GRADING |
Robertson County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0049-08-053 | SH 6 | Actual | SEP 2008 | $2,540,044 | 6 | REHABILITATE AND WIDEN EXISTING BRIDGE CONSISTING OF GRADING |
0917-18-022 | CR | Actual | MAR 2009 | $542,595 | 6 | REPLACE BRIDGE AND APPROACHES |
2337-01-018 | FM 1644 | Actual | JUL 2009 | $1,826,877 | 1 | RESTORE EXISTING ROAD CONSISTING OF GRADING, FLEXIBLE BASE, |
Walker County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0578-02-036 | FM 247 | Actual | SEP 2008 | $2,814,270 | 1 | RESTORATION OF EXISTING ROAD CONSISTING OF GRADING, |
Washington County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0315-07-022 | SH 105 | Actual | MAR 2009 | $2,041,705 | 1 | BRIDGE REPLACEMENT CONSISTING OF GRADING, BASE, SURFACING |
0917-19-028 | CR | Actual | JUN 2009 | $989,395 | 6 | REPLACE BRIDGE AND APPROACHES |
0917-19-043 | CR | Actual | MAR 2009 | $1,174,320 | 6 | REPLACE BRIDGE AND APPROACHES |
|
|