Detail Letting Schedule for Bell County (FY 2010)
| Detail Letting Schedule for Bell County (FY 2010) | ||||
| Last Update: Tuesday, November 2, 2010 | 
| Bell County (FY 2010) | 
CCSJ: 0015-06-071  | |||
| District: | Waco | Let Date: | APR 2010 | 
| Highway: | IH 35 | Let Status: | Actual | 
| Project ID: | STP 2009(531)ES | CSJ: | 0015-06-071 | 
| Description: | RECONSTRUCT AND WIDEN FROM FOUR TO SIX LANES TO REDUCE | Handling Code:  | 
|
| Limits From: | AMITY ROAD | Fund Cat: | 11 | 
| Limits To: | US 190 | Estimate: | 108,853,455 | 
| Length: | 5.2 Miles | Actual: | $85,749,849 | 
| District: | Waco | Let Date: | APR 2010 | 
| Highway: | IH 35 | Let Status: | Actual | 
| Project ID: | BOR 2005(351)ES | CSJ: | 0015-06-077 | 
| Description: | ADD NORTHBOUND FRONTAGE ROAD TO REDUCE CONGESTION AND | Handling Code:  | 
|
| Limits From: | AT LAMPASAS RIVER (NB FR) | Fund Cat: | 3 | 
| Limits To: | . | Estimate: | $863,866 | 
| Length: | 0.9 Miles | Actual: | $681,854 | 
| District: | Waco | Let Date: | APR 2010 | 
| Highway: | IH 35 | Let Status: | Actual | 
| Project ID: | STP 2009(531)ES | CSJ: | 0015-06-078 | 
| Description: | INSTALL OVERHEAD DYNAMIC MESSAGE SIGNS TO MAKE FREEWAY | Handling Code:  | 
|
| Limits From: | @ US 190 | Fund Cat: | 3 | 
| Limits To: | . | Estimate: | $808,346 | 
| Length: | 0.0 Miles | Actual: | $174,516 | 
| District: | Waco | Let Date: | APR 2010 | 
| Highway: | IH 35 | Let Status: | Actual | 
| Project ID: | STP 2009(531)ES | CSJ: | 0015-06-080 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | LP 121 CROSSES OVER IH 35 | Fund Cat: | 6 | 
| Limits To: | (STR #194) | Estimate: | $1,953,511 | 
| Length: | 0.2 Miles | Actual: | $1,608,845 | 
| District: | Waco | Let Date: | APR 2010 | 
| Highway: | IH 35 | Let Status: | Actual | 
| Project ID: | STP 2009(531)ES | CSJ: | 0015-06-081 | 
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code:  | 
|
| Limits From: | @ LAMPASAS RV SB FRTG | Fund Cat: | 6 | 
| Limits To: | (STR #055) | Estimate: | $857,105 | 
| Length: | 0.1 Miles | Actual: | $666,183 | 
| District: | Waco | Let Date: | APR 2010 | 
| Highway: | IH 35 | Let Status: | Actual | 
| Project ID: | STP 2010(688)ES | CSJ: | 0015-06-082 | 
| Description: | RIGHT OF WAY ACQUISITION, UTILITY ADJUSTMENTS AND RELOCATION | Handling Code:  | 
NC | 
| Limits From: | AMITY ROAD | Fund Cat: | 4 | 
| Limits To: | US 190 | Estimate: | $5,000,055 | 
| Length: | 5.6 Miles | Actual: | $3,500,521 | 
| District: | Waco | Let Date: | APR 2010 | 
| Highway: | IH 35 | Let Status: | Actual | 
| Project ID: | STP 2009(531)ES | CSJ: | 0015-07-072 | 
| Description: | RECONSTRUCT AND WIDEN FROM FOUR TO SIX LANES TO REDUCE | Handling Code:  | 
|
| Limits From: | FM 2484 | Fund Cat: | 4 | 
| Limits To: | AMITY ROAD | Estimate: | $18,313,778 | 
| Length: | 1.4 Miles | Actual: | $14,506,004 | 
| 
Back... | 
Totals for 0015-06-071 | ||
|---|---|---|---|
| Length: | 13.4 Miles | ||
| Estimate: | 136,650,116 | ||
| Actual: | 106,887,772 | ||
CCSJ: 0231-03-126  | |||
| District: | Waco | Let Date: | NOV 2009 | 
| Highway: | US 190 | Let Status: | Actual | 
| Project ID: | STP 2010(167)SB | CSJ: | 0231-03-126 | 
| Description: | INSTALL MEDIAN BARRIER | Handling Code:  | 
|
| Limits From: | BS 190 | Fund Cat: | 8 | 
| Limits To: | 1.43 MI E OF SP 439 | Estimate: | $1,182,271 | 
| Length: | 9.8 Miles | Actual: | $811,329 | 
| District: | Waco | Let Date: | NOV 2009 | 
| Highway: | US 190 | Let Status: | Actual | 
| Project ID: | STP 2010(167)SB | CSJ: | 0231-04-054 | 
| Description: | INSTALL MEDIAN BARRIER | Handling Code:  | 
|
| Limits From: | 1.43 MI W OF SP 439 | Fund Cat: | 8 | 
| Limits To: | BELTON CITY LIMITS | Estimate: | $1,031,827 | 
| Length: | 9.0 Miles | Actual: | $727,388 | 
| 
Back... | 
Totals for 0231-03-126 | ||
| Length: | 18.8 Miles | ||
| Estimate: | $2,214,098 | ||
| Actual: | $1,538,717 | ||
CCSJ: 0232-01-049  | |||
| District: | Waco | Let Date: | APR 2010 | 
| Highway: | SH 53 | Let Status: | Actual | 
| Project ID: | STP 2010(754)SB | CSJ: | 0232-01-049 | 
| Description: | INSTALL LEFT TURN LANE OR TWCTL ON RURAL CROSS SECTION | Handling Code:  | 
|
| Limits From: | @ FM 3117 | Fund Cat: | 8 | 
| Limits To: | . | Estimate: | $110,151 | 
| Length: | 0.4 Miles | Actual: | $152,252 | 
| District: | Waco | Let Date: | APR 2010 | 
| Highway: | FM 1237 | Let Status: | Actual | 
| Project ID: | STP 2010(754)SB | CSJ: | 0752-07-012 | 
| Description: | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | Handling Code:  | 
|
| Limits From: | FM 1237 | Fund Cat: | 8 | 
| Limits To: | SOUTHERLAND ROAD | Estimate: | $140,018 | 
| Length: | 0.8 Miles | Actual: | $224,732 | 
| 
Back... | 
Totals for 0232-01-049 | ||
| Length: | 1.2 Miles | ||
| Estimate: | $250,169 | ||
| Actual: | $376,984 | ||
CCSJ: 0320-02-032  | |||
| District: | Waco | Let Date: | AUG 2010 | 
| Highway: | SH 95 | Let Status: | Actual | 
| Project ID: | STP 2011(352) | CSJ: | 0320-02-032 | 
| Description: | IMPROVE DRAINAGE AND ADD CURB AND GUTTER | Handling Code:  | 
|
| Limits From: | 0.3 MI S OF FM 2268 IN HOLLAND | Fund Cat: | 1 | 
| Limits To: | 0.4 MI N OF FM 2268 IN HOLLAND | Estimate: | $1,027,158 | 
| Length: | 0.7 Miles | Actual: | $1,182,113 | 
| 
Bid Tabulations Back...  | 
Totals for 0320-02-032 | ||
| Length: | 0.7 Miles | ||
| Estimate: | $1,027,158 | ||
| Actual: | $1,182,113 | ||
CCSJ: 0320-06-004  | |||
| District: | Waco | Let Date: | JUN 2010 | 
| Highway: | LP 363 | Let Status: | Actual | 
| Project ID: | STP 2010(922)RGS | CSJ: | 0320-06-004 | 
| Description: | CONSTRUCT OVERPASS TO ELIMINATE AT GRADE RAILROAD CROSSING | Handling Code:  | 
|
| Limits From: | @ BNSF RAILROAD | Fund Cat: | 6 | 
| Limits To: | (NW LP 363)(MAIN LN)(MAIN & TRACKS) | Estimate: | $9,355,382 | 
| Length: | 0.9 Miles | Actual: | $7,990,107 | 
| 
Back... | 
Totals for 0320-06-004 | ||
| Length: | 0.9 Miles | ||
| Estimate: | $9,355,382 | ||
| Actual: | $7,990,107 | ||
CCSJ: 0836-02-063  | |||
| District: | Waco | Let Date: | OCT 2009 | 
| Highway: | SH 195 | Let Status: | Actual | 
| Project ID: | STP 2010(169)HES | CSJ: | 0836-02-063 | 
| Description: | INSTALL TRAFFIC SIGNAL | Handling Code:  | 
|
| Limits From: | @ SH 201 | Fund Cat: | 8 | 
| Limits To: | . | Estimate: | $125,513 | 
| Length: | 0.3 Miles | Actual: | $100,295 | 
| 
Back... | 
Totals for 0836-02-063 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $125,513 | ||
| Actual: | $100,295 | ||
CCSJ: 0836-03-054  | |||
| District: | Waco | Let Date: | AUG 2010 | 
| Highway: | FM 439 | Let Status: | Actual | 
| Project ID: | STP 2011(354) | CSJ: | 0836-03-054 | 
| Description: | INTERSECTION IMPROVEMENT BY INSTALLING TRAFFIC SIGNAL, NIGHT | Handling Code:  | 
|
| Limits From: | @ FM 3219 | Fund Cat: | 1 | 
| Limits To: | . | Estimate: | $355,231 | 
| Length: | 0.8 Miles | Actual: | $414,206 | 
| 
Bid Tabulations Back...  | 
Totals for 0836-03-054 | ||
| Length: | 0.8 Miles | ||
| Estimate: | $355,231 | ||
| Actual: | $414,206 | ||
CCSJ: 2696-01-012  | |||
| District: | Waco | Let Date: | MAR 2010 | 
| Highway: | FM 3219 | Let Status: | Actual | 
| Project ID: | STP 2010(645)HES | CSJ: | 2696-01-012 | 
| Description: | RESURFACING | Handling Code:  | 
|
| Limits From: | FM 439 | Fund Cat: | 8 | 
| Limits To: | EDWARDS DR | Estimate: | $144,947 | 
| Length: | 1.4 Miles | Actual: | $154,499 | 
| 
Back... | 
Totals for 2696-01-012 | ||
| Length: | 1.4 Miles | ||
| Estimate: | $144,947 | ||
| Actual: | $154,499 | ||
 
  | 
|   |