Detail Letting Schedule for Zavala County (FY 2010)
| Detail Letting Schedule for Zavala County (FY 2010) | ||||
| Last Update: Tuesday, November 2, 2010 | 
| Zavala County (FY 2010) | 
CCSJ: 0037-03-071  | |||
| District: | Laredo | Let Date: | OCT 2009 | 
| Highway: | US 83 | Let Status: | Actual | 
| Project ID: | STP 2009(237)ES | CSJ: | 0037-03-071 | 
| Description: | FOR THE CONSTRUCTION OF SEALCOAT TYPE WORK | Handling Code:  | 
|
| Limits From: | 2.33 MI S. OF FM 1025 | Fund Cat: | 1 | 
| Limits To: | 0.32 MI N OF FM 1433 | Estimate: | $341,361 | 
| Length: | 2.5 Miles | Actual: | $219,172 | 
| District: | Laredo | Let Date: | OCT 2009 | 
| Highway: | US 83 | Let Status: | Actual | 
| Project ID: | STP 2009(237)ES | CSJ: | 0037-05-041 | 
| Description: | FOR THE CONSTRUCTION OF SEALCOAT TYPE WORK | Handling Code:  | 
|
| Limits From: | ZAVALA/DIMMIT CO.LINE | Fund Cat: | 1 | 
| Limits To: | SH 85 | Estimate: | $415,787 | 
| Length: | 8.7 Miles | Actual: | $401,439 | 
| District: | Laredo | Let Date: | OCT 2009 | 
| Highway: | US 83 | Let Status: | Actual | 
| Project ID: | STP 2009(237)ES | CSJ: | 0038-01-061 | 
| Description: | FOR THE CONSTRUCTION OF SEALCOAT TYPE WORK | Handling Code:  | 
|
| Limits From: | 0.89 MI N. OF ESPEJO-MOLINA RD | Fund Cat: | 1 | 
| Limits To: | ZAPATA/WEBB CO.LINE | Estimate: | $734,063 | 
| Length: | 6.8 Miles | Actual: | $758,348 | 
| District: | Laredo | Let Date: | OCT 2009 | 
| Highway: | SH 359 | Let Status: | Actual | 
| Project ID: | STP 2009(237)ES | CSJ: | 0086-02-022 | 
| Description: | FOR THE CONSTRUCTION OF SEALCOAT TYPE WORK | Handling Code:  | 
|
| Limits From: | 0.596 MI. W. OF RETAMA CREEK | Fund Cat: | 1 | 
| Limits To: | 2.677 MI. E. OF RETAMA CREEK | Estimate: | $155,310 | 
| Length: | 3.3 Miles | Actual: | $156,703 | 
| District: | Laredo | Let Date: | OCT 2009 | 
| Highway: | US 277 | Let Status: | Actual | 
| Project ID: | STP 2009(237)ES | CSJ: | 0300-01-074 | 
| Description: | FOR THE CONSTRUCTION OF SEALCOAT TYPE WORK | Handling Code:  | 
|
| Limits From: | 0.63 MI E. OF US 57 | Fund Cat: | 1 | 
| Limits To: | 1.546 MI E. OF LAMPASITAS CR | Estimate: | $414,861 | 
| Length: | 9.1 Miles | Actual: | $418,446 | 
| District: | Laredo | Let Date: | OCT 2009 | 
| Highway: | RM 693 | Let Status: | Actual | 
| Project ID: | STP 2009(237)ES | CSJ: | 0876-01-015 | 
| Description: | FOR THE CONSTRUCTION OF SEALCOAT TYPE WORK | Handling Code:  | 
|
| Limits From: | US 277 | Fund Cat: | 1 | 
| Limits To: | 1.944 MI W. OF RR TRACKS | Estimate: | $219,492 | 
| Length: | 9.1 Miles | Actual: | $222,140 | 
| District: | Laredo | Let Date: | OCT 2009 | 
| Highway: | FM 1025 | Let Status: | Actual | 
| Project ID: | STP 2009(237)ES | CSJ: | 1279-01-031 | 
| Description: | FOR THE CONSTRUCTION OF SEALCOAT TYPE OF WORK | Handling Code:  | 
|
| Limits From: | 1.247 MI W. TORTUGA CR | Fund Cat: | 1 | 
| Limits To: | FM 117 | Estimate: | $222,209 | 
| Length: | 9.5 Miles | Actual: | $224,700 | 
| 
Back... | 
Totals for 0037-03-071 | ||
|---|---|---|---|
| Length: | 49.0 Miles | ||
| Estimate: | $2,503,083 | ||
| Actual: | $2,400,948 | ||
CCSJ: 0922-48-003  | |||
| District: | Laredo | Let Date: | JUL 2010 | 
| Highway: | CR | Let Status: | Actual | 
| Project ID: | BR 2010(934) | CSJ: | 0922-48-003 | 
| Description: | FOR THE CONSTRUCTION OF THE REPLACEMENT OF AN OFF - SYSTEM | Handling Code:  | 
|
| Limits From: | 0.968 MI E OF US 83 | Fund Cat: | 6 | 
| Limits To: | 1.032 MI E OF US 83 | Estimate: | $213,723 | 
| Length: | 0.1 Miles | Actual: | $196,604 | 
| 
Back... | 
Totals for 0922-48-003 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $213,723 | ||
| Actual: | $196,604 | ||
 
  | 
|   |