Detail Letting Schedule for Dewitt County (FY 2011)
Detail Letting Schedule for Dewitt County (FY 2011) | ||||
Last Update: Tuesday, September 6, 2011 |
Dewitt County (FY 2011) |
CCSJ: 0143-08-086 | |||
District: | Yoakum | Let Date: | JUL 2011 |
Highway: | US 87 | Let Status: | Actual |
Project ID: | STP 1102(148)HES | CSJ: | 0143-08-086 |
Description: | INSTALL TRAFFIC SIGNAL | Handling Code: |
|
Limits From: | AT THE INTERSECTION OF SH 72 | Fund Cat: | 8 |
Limits To: | IN CUERO | Estimate: | $109,543 |
Length: | 0.0 Miles | Actual: | $101,293 |
District: | Yoakum | Let Date: | JUL 2011 |
Highway: | SH 60 | Let Status: | Actual |
Project ID: | STP 1102(148)HES | CSJ: | 0241-03-022 |
Description: | INSTALL TRAFFIC SIGNAL | Handling Code: |
|
Limits From: | AT WHITSON ST. & NILE VALLEY DR. | Fund Cat: | 8 |
Limits To: | IN BAY CITY | Estimate: | $129,096 |
Length: | 0.0 Miles | Actual: | $111,353 |
Bid Tabulations Back... |
Totals for 0143-08-086 | ||
---|---|---|---|
Length: | 0.0 Miles | ||
Estimate: | $238,639 | ||
Actual: | $212,646 | ||
CCSJ: 0325-01-025 | |||
District: | Yoakum | Let Date: | JUL 2011 |
Highway: | US 183 | Let Status: | Actual |
Project ID: | NH 1102(419) | CSJ: | 0154-03-030 |
Description: | ACP OVERLAY | Handling Code: |
|
Limits From: | 0.18 MI. NORTH OF SH 111 | Fund Cat: | 1 |
Limits To: | 0.8 MI. SOUTH OF SH 111 | Estimate: | $182,634 |
Length: | 1.0 Miles | Actual: | $182,146 |
District: | Yoakum | Let Date: | JUL 2011 |
Highway: | US 183 | Let Status: | Actual |
Project ID: | NH 1102(419) | CSJ: | 0154-04-029 |
Description: | ACP OVERLAY | Handling Code: |
|
Limits From: | 0.8 MI. SOUTH OF SH 111 | Fund Cat: | 1 |
Limits To: | 0.88 MI. NORTH OF FM 951 | Estimate: | $378,321 |
Length: | 2.9 Miles | Actual: | $387,831 |
District: | Yoakum | Let Date: | JUL 2011 |
Highway: | SH 111 | Let Status: | Actual |
Project ID: | STP 1102(418) | CSJ: | 0325-01-025 |
Description: | ACP OVERLAY | Handling Code: |
|
Limits From: | US 183 | Fund Cat: | 1 |
Limits To: | 0.77 MI. WEST OF FM 966 | Estimate: | $570,157 |
Length: | 4.3 Miles | Actual: | $506,914 |
Bid Tabulations Back... |
Totals for 0325-01-025 | ||
Length: | 8.2 Miles | ||
Estimate: | $1,131,112 | ||
Actual: | $1,076,891 | ||
CCSJ: 0839-04-009 | |||
District: | Yoakum | Let Date: | JUL 2011 |
Highway: | FM 951 | Let Status: | Actual |
Project ID: | BR 1102(150) | CSJ: | 0839-04-009 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | AT MIDDLE FORK QUEENS CREEK | Fund Cat: | 6 |
Limits To: | STR # 0839-04-007 | Estimate: | $364,817 |
Length: | 0.1 Miles | Actual: | $337,149 |
Bid Tabulations Back... |
Totals for 0839-04-009 | ||
Length: | 0.1 Miles | ||
Estimate: | $364,817 | ||
Actual: | $337,149 | ||
CCSJ: 0913-17-034 | |||
District: | Yoakum | Let Date: | AUG 2011 |
Highway: | VA | Let Status: | Actual |
Project ID: | NH 1102(320) | CSJ: | 0913-17-034 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS ALONG US 87 | Fund Cat: | 1 |
Limits To: | AND US 183 IN CUERO | Estimate: | $118,026 |
Length: | 0.1 Miles | Actual: | $113,169 |
Award Status Bid Tabulations Back... |
Totals for 0913-17-034 | ||
Length: | 0.1 Miles | ||
Estimate: | $118,026 | ||
Actual: | $113,169 |
|
|