Detail Letting Schedule for Fort Bend County (FY 2021)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Fort Bend County (FY 2021) |
CCSJ: 0188-09-040 |
|||
District: | HOUSTON | Let Date: | Aug 2020 |
Highway: | FM 723 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0188-09-040 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | SOUTH OF BEADLE LANE | Fund Cat: | 2M |
Limits To: | FM 1093 | ESTIMATE: | $88,000,000 |
Length: | 5.4 | Actual | $0 |
District: | HOUSTON | Let Date: | Aug 2020 |
Highway: | FM 723 | Let Status: | Tentative |
Project ID: | ROW 188-9-47 | CSJ: | 0188-09-047 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | SOUTH OF BEADLE LANE | Fund Cat: | ROW |
Limits To: | FM 1093 | ESTIMATE: | $88,000,000 |
Length: | 5.4 | Actual | $0 |
Back... | Totals for 0188-09-040 | ||
---|---|---|---|
Length: | 10.8 | ||
Estimate: | $176,000,000 | ||
Actual: | |||
CCSJ: 0188-10-021 |
|||
District: | HOUSTON | Let Date: | Jun 2020 |
Highway: | FM 1463 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0188-10-021 |
Description: | WIDEN FROM 2 TO 4 AND 6 LANES URBAN DIVIDED | Handling Code: | |
Limits From: | IH 10 | Fund Cat: | 2M |
Limits To: | 600 FEET NORTH OF WESTRIDGE CRK LN | ESTIMATE: | $33,400,000 |
Length: | 3.0 | Actual | $0 |
Back... | Totals for 0188-10-021 | ||
Length: | 3 | ||
Estimate: | $33,400,000 | ||
Actual: | |||
CCSJ: 0192-01-099 |
|||
District: | HOUSTON | Let Date: | Mar 2020 |
Highway: | SH 6 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0192-01-099 |
Description: | INSTALL ITS EQUIPMENT & INFRASTRUCTURE - 144-STRAND FIBER | Handling Code: | |
Limits From: | FORT BEND PKWY TOLLWAY | Fund Cat: | 2M |
Limits To: | BRAZORIA C/L | ESTIMATE: | $2,397,000 |
Length: | 4.2 | Actual | $0 |
District: | HOUSTON | Let Date: | Mar 2020 |
Highway: | SH 6 | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0192-02-053 |
Description: | INSTALL ITS EQUIPMENT & INFRASTRUCTURE - 144-STRAND FIBER | Handling Code: | |
Limits From: | FORT BEND C/L | Fund Cat: | 5 |
Limits To: | SH 288 | ESTIMATE: | $3,429,000 |
Length: | 3.0 | Actual | $0 |
Back... | Totals for 0192-01-099 | ||
Length: | 7.2 | ||
Estimate: | $5,826,000 | ||
Actual: | |||
CCSJ: 0192-01-100 |
|||
District: | HOUSTON | Let Date: | Mar 2020 |
Highway: | SH 6 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0192-01-100 |
Description: | INSTALL LED FLASHING CHEVRONS (CURVE) | Handling Code: | |
Limits From: | 0.25 MI N OF SIENNA RANCH ROAD | Fund Cat: | 8 |
Limits To: | 0.25 MI S OF SIENNA RANCH ROAD | ESTIMATE: | $150,800 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0192-01-100 | ||
Length: | 0.2 | ||
Estimate: | $150,800 | ||
Actual: | |||
CCSJ: 0192-01-101 |
|||
District: | HOUSTON | Let Date: | Nov 2019 |
Highway: | SH 6 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0192-01-101 |
Description: | REPLACE BEARING PADS (NBI# 12080019201041) | Handling Code: | |
Limits From: | AT LONG POINT CREEK | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $1,010,100 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0192-01-101 | ||
Length: | 0.1 | ||
Estimate: | $1,010,100 | ||
Actual: | |||
CCSJ: 0271-10-012 |
|||
District: | HOUSTON | Let Date: | Jul 2020 |
Highway: | US 90 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0271-10-012 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | FORT BEND COUNTY LINE | Fund Cat: | 10 |
Limits To: | WALLER COUNTY LINE | ESTIMATE: | $60,000 |
Length: | 0.8 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2020 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | CSJ: | 0271-06-129 | |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | KATY/FORT BEND ROAD | Fund Cat: | 10 |
Limits To: | FORT BEND COUNTY LINE | ESTIMATE: | $60,001 |
Length: | 0.8 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2020 |
Highway: | US 90 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0271-11-007 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | IH 10 | Fund Cat: | 10 |
Limits To: | FORT BEND COUNTY LINE | ESTIMATE: | $60,001 |
Length: | 0.8 | Actual | $0 |
Back... | Totals for 0271-10-012 | ||
Length: | 2.4 | ||
Estimate: | $180,002 | ||
Actual: | |||
CCSJ: 0543-02-077 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | FM 359 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0543-02-077 |
Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: | |
Limits From: | AT ROGERS ROAD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $203,614 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0543-02-077 | ||
Length: | 0.2 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 0543-02-078 |
|||
District: | HOUSTON | Let Date: | Nov 2019 |
Highway: | FM 359 | Let Status: | Tentative |
Project ID: | C 543-2-78 | CSJ: | 0543-02-078 |
Description: | HIGHWAY IMPROVEMENT | Handling Code: | LC |
Limits From: | SOUTH OF FM 1093 | Fund Cat: | 3 |
Limits To: | SOUTH OF GASTON-FULSHEAR RD | ESTIMATE: | $2,600,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0543-02-078 | ||
Length: | 1 | ||
Estimate: | $2,600,000 | ||
Actual: | |||
CCSJ: 0543-03-076 |
|||
District: | HOUSTON | Let Date: | Sep 2019 |
Highway: | FM 762 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0543-03-076 |
Description: | BASE REPAIR, PLANING AND 2 IN ACP OVERLAY | Handling Code: | |
Limits From: | US 90A | Fund Cat: | 1 |
Limits To: | FM 1640 | ESTIMATE: | $710,279 |
Length: | 1.3 | Actual | $0 |
Back... | Totals for 0543-03-076 | ||
Length: | 1.3 | ||
Estimate: | $710,279 | ||
Actual: | |||
CCSJ: 0912-34-192 |
|||
District: | HOUSTON | Let Date: | Mar 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM 2019(791) | CSJ: | 0912-34-192 |
Description: | INSTALL WIRELESS TRAFFIC SIGNAL COMMUNICATION SYSTEM | Handling Code: | LC |
Limits From: | VARIOUS LOCATIONS IN FORT BEND CO | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $6,092,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-34-192 | ||
Length: | 0 | ||
Estimate: | $6,092,000 | ||
Actual: | |||
CCSJ: 0912-34-195 |
|||
District: | HOUSTON | Let Date: | Jun 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0912-34-195 |
Description: | REIMBURSEMENT FOR FORT BEND COUNTY TRANSIT ADMINISTRATION | Handling Code: | TR |
Limits From: | AT COTTONWOOD SCHOOL RD | Fund Cat: | 5 |
Limits To: | . | ESTIMATE: | $18,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-34-195 | ||
Length: | 0 | ||
Estimate: | $18,000,000 | ||
Actual: | |||
CCSJ: 0912-34-200 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | ER 1902(180) | CSJ: | 0912-34-200 |
Description: | REMOVE AND REPLACE DAMAGED CONCRETE SLABS AND RIP RAP | Handling Code: | LC |
Limits From: | 1.50 MI N FM 1093/PEEK ROAD AT | Fund Cat: | 10 |
Limits To: | BUFFALO BAYOU CROSSING | ESTIMATE: | $1,025,528 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-34-200 | ||
Length: | 0 | ||
Estimate: | $1,025,528 | ||
Actual: | |||
CCSJ: 1257-01-051 |
|||
District: | HOUSTON | Let Date: | Oct 2019 |
Highway: | FM 1092 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1257-01-051 |
Description: | IMPROVE TRAFFIC SIGNALS, INSTALL ADVANCED WARNING SIGNALS | Handling Code: | |
Limits From: | AT AIRPORT BOULEVARD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $322,114 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 1257-01-051 | ||
Length: | 0.2 | ||
Estimate: | $322,114 | ||
Actual: | |||
CCSJ: 1415-03-012 |
|||
District: | HOUSTON | Let Date: | Mar 2020 |
Highway: | FM 2759 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 1415-03-012 |
Description: | CONSTRUCT SOUNDWALL | Handling Code: | |
Limits From: | SANSBURY BLVD | Fund Cat: | 11 |
Limits To: | MIDDLE BAYOU | ESTIMATE: | $900,000 |
Length: | 0.5 | Actual | $0 |
Back... | Totals for 1415-03-012 | ||
Length: | 0.5 | ||
Estimate: | $900,000 | ||
Actual: | |||
CCSJ: 1685-06-035 |
|||
District: | HOUSTON | Let Date: | Mar 2020 |
Highway: | SH 6 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1685-06-035 |
Description: | IMPROVE TRAFFIC SIGNALS, INSTALL ADVANCED WARNING SIGNALS | Handling Code: | |
Limits From: | AT BISSONNET STEET | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $322,134 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 1685-06-035 | ||
Length: | 0.2 | ||
Estimate: | $322,134 | ||
Actual: | |||
CCSJ: 2093-01-010 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | FM 2218 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 2093-01-010 |
Description: | WIDEN FROM 2 LANES TO 4-LANE DIVIDED | Handling Code: | |
Limits From: | SH 36 | Fund Cat: | 2M |
Limits To: | US 59 | ESTIMATE: | $40,187,493 |
Length: | 3.6 | Actual | $0 |
Proposal Request Back... | Totals for 2093-01-010 | ||
Length: | 3.6 | ||
Estimate: | $40,187,493 | ||
Actual: | |||
CCSJ: 2940-02-011 |
|||
District: | HOUSTON | Let Date: | Dec 2019 |
Highway: | FM 2919 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 2940-02-011 |
Description: | 1.5 IN ACP OVERLAY | Handling Code: | |
Limits From: | WHARTON C/L | Fund Cat: | 1 |
Limits To: | SL 541 | ESTIMATE: | $871,150 |
Length: | 3.7 | Actual | $0 |
Award Status Back... | Totals for 2940-02-011 | ||
Length: | 3.7 | ||
Estimate: | $871,150 | ||
Actual: | |||
CCSJ: 3420-01-012 |
|||
District: | HOUSTON | Let Date: | Nov 2019 |
Highway: | FM 3345 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 3420-01-012 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | FM 1092 | Fund Cat: | 10 |
Limits To: | FM 2234 | ESTIMATE: | $300,000 |
Length: | 2.3 | Actual | $0 |
District: | HOUSTON | Let Date: | Nov 2019 |
Highway: | FM 2234 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 2105-01-055 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | US 90A | Fund Cat: | 10 |
Limits To: | GREEN QUAIL DRIVE | ESTIMATE: | $300,000 |
Length: | 3.2 | Actual | $0 |
Bid List Back... | Totals for 3420-01-012 | ||
Length: | 5.5 | ||
Estimate: | $600,000 | ||
Actual: | |||
CCSJ: 3510-04-049 |
|||
District: | HOUSTON | Let Date: | Aug 2020 |
Highway: | SH 99 | Let Status: | Tentative |
Project ID: | CC 3510-4-49 | CSJ: | 3510-04-049 |
Description: | CONSTRUCT OVERPASS AND APPROACHES (SEGMENT D NON-TOLL) | Handling Code: | LC |
Limits From: | 0.34 MILES SOUTH OF PEEK ROAD | Fund Cat: | 3 |
Limits To: | 0.28 MILES NORTH OF PEEK ROAD | ESTIMATE: | $10,800,000 |
Length: | 0.6 | Actual | $0 |
Back... | Totals for 3510-04-049 | ||
Length: | 0.6 | ||
Estimate: | $10,800,000 | ||
Actual: | |||
CCSJ: 3510-04-054 |
|||
District: | HOUSTON | Let Date: | Dec 2019 |
Highway: | SH 99 | Let Status: | Tentative |
Project ID: | CC 3510-4-54 | CSJ: | 3510-04-054 |
Description: | Highway Improvement | Handling Code: | |
Limits From: | FM 1093 | Fund Cat: | 3 |
Limits To: | S FRY ROAD | ESTIMATE: | $9,675,000 |
Length: | 1.3 | Actual | $0 |
District: | HOUSTON | Let Date: | Dec 2019 |
Highway: | SH 99 | Let Status: | Tentative |
Project ID: | CC 3510-4-55 | CSJ: | 3510-04-055 |
Description: | Highway Improvement | Handling Code: | |
Limits From: | WESTHEIMER PKWY | Fund Cat: | 3 |
Limits To: | CINCO RANCH BLVD | ESTIMATE: | $12,825,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 3510-04-054 | ||
Length: | 2.3 | ||
Estimate: | $22,500,000 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |