Letting Schedule for Austin District (FY 2022)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Austin District (FY 2022) |
Bastrop | Burnet | Caldwell | Gillespie | Hays | Mason | Travis | Williamson | | |||||||
Bastrop County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0265-04-069 | SH 21 | Actual | Oct 2021 | $2,018,120 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0573-01-034 | SH 304 | Actual | Jan 2022 | $8,588,390 | 1 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
0114-17-010 | SL 109 | Approved | Aug 2022 | $671,429 | 10 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
1186-02-025 | FM 969 | Approved | Aug 2022 | $2,292,119 | 8 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
0265-10-032 | SL 150 | Actual | Dec 2021 | $1,094,232 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0530-01-008 | PR 1C | Actual | Jan 2022 | $467,070 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0265-04-072 | SH 21 | Actual | Oct 2021 | $569,825 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
Burnet County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0252-01-079 | US 281 | Actual | Nov 2021 | $5,329,454 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0700-01-045 | SH 71 | Actual | Nov 2021 | $8,679,859 | 1 | ROADWAY REHABILITATION/RECONSTRUCTION WITH NO ADDED CAPACITY | 0.0 |
Caldwell County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0571-02-037 | FM 86 | Actual | Oct 2021 | $5,063,774 | 1 | RESURFACE ROADWAY | 0.0 |
Gillespie County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0291-01-052 | SH 16 | Actual | Nov 2021 | $1,037,580 | 8 | SURFACING/ROADWAY RESTORATION | 2.0 |
0113-02-062 | US 290 | Actual | Apr 2022 | $9,683,201 | 1 | HIGHWAY IMPROVEMENT | 4.0 |
Hays County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0914-33-077 | VA | Actual | Jan 2022 | $194,209 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0914-33-067 | VA | Actual | Jan 2022 | $346,131 | 10 | STATE PARK IMPROVEMENTS | 0.0 |
0113-07-077 | US 290 | Actual | Feb 2022 | $332,200 | 3 | INFRASTRUCTURE IMPROVEMENTS | 0.0 |
0511-03-013 | RM 32 | Approved | Aug 2022 | $947,264 | 8 | INTERSECTION IMPROVEMENT | 0.0 |
0987-03-014 | FM 621 | Approved | Aug 2022 | $2,765,187 | 1 | WIDEN ROAD - ADD LANES AND SHOULDERS | 3.5 |
0286-01-057 | SH 80 | Actual | Apr 2022 | $6,473,164 | 1 | WIDEN ROAD - ADD SHOULDERS | 7.0 |
0285-03-062 | RM 12 | Approved | Aug 2022 | $4,135,673 | 8 | WIDEN ROAD - ADD LANES | 0.0 |
3545-01-005 | FM 110 | Actual | Nov 2021 | $36,553,064 | 3 | CONSTRUCT NEW ROAD | 8.5 |
1197-01-021 | RM 150 | Actual | Jan 2022 | $3,079,453 | 8 | HAZARD ELIMINATION & SAFETY | 7.5 |
0914-33-064 | CR | Actual | Jan 2022 | $1,614,622 | 6 | BRIDGE REPLACEMENT | 6.5 |
Mason County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0071-03-042 | US 87 | Actual | Dec 2021 | $3,826,148 | 1 | RESURFACE ROADWAY | 0.0 |
0149-04-018 | US 377 | Actual | Sep 2021 | $1,791,661 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
Travis County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1902-01-032 | FM 1825 | Actual | Feb 2022 | $242,109 | 3 | INTERCHANGE IMPROVEMENT | 0.0 |
0914-04-318 | CS | Approved | Aug 2022 | $21,364,000 | 3 | HIGHWAY IMPROVEMENT | 0.0 |
0914-04-313 | VA | Approved | Aug 2022 | $6,600,000 | 3 | HIKE AND/OR BIKE | 0.0 |
0015-13-077 | IH 35 | Actual | May 2022 | $404,029,775 | 7 | WIDEN ROAD - ADD LANES | 11.0 |
0015-10-062 | IH 35 | Approved | Aug 2022 | $525,645,438 | 1 | WIDEN ROAD - ADD LANES | 10.0 |
0440-06-025 | SH 130 | Actual | May 2022 | $400,730 | 8 | INSTALL TRAFFIC SIGNAL | 0.0 |
2100-01-071 | RM 2222 | Actual | May 2022 | $1,737,500 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0015-10-072 | IH 35 | Actual | May 2022 | $4,256,955 | 8 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
1539-02-034 | FM 1626 | Actual | Feb 2022 | $2,233,249 | 8 | HAZARD ELIMINATION & SAFETY | 6.0 |
1902-01-030 | FM 1825 | Actual | Oct 2021 | $2,491,900 | 3 | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | 0.0 |
1378-01-040 | RM 1431 | Actual | Jan 2022 | $856,550 | 1 | INFRASTRUCTURE IMPROVEMENTS | 0.0 |
0700-03-145 | SH 71 | Actual | Jan 2022 | $12,843,171 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
0113-13-166 | SL 360 | Actual | Dec 2021 | $69,598,710 | 1 | CONSTRUCT BRIDGE | 8.0 |
3136-01-193 | SL 1 | Approved | Aug 2022 | $5,800,000 | 3 | CONSTRUCT RAMPS | 0.0 |
1902-01-033 | FM 1825 | Actual | Oct 2021 | $92,113 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0914-04-311 | VA | Actual | Nov 2021 | $1,470,000 | 3 | HIKE AND/OR BIKE | 0.0 |
1200-03-061 | FM 973 | Actual | Feb 2022 | $877,614 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 3.0 |
1149-01-030 | FM 812 | Actual | Dec 2021 | $1,100,027 | 8 | HIGHWAY IMPROVEMENT | 0.0 |
1186-01-091 | FM 969 | Actual | Sep 2021 | $9,593,311 | 3 | WIDEN ROAD - ADD LANES | 8.5 |
0683-04-023 | RM 3238 | Actual | Feb 2022 | $1,000,000 | 3 | INTERSECTION IMPROVEMENT | 0.0 |
Williamson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0914-05-201 | CS | Actual | Nov 2021 | $625,000 | 3 | HIGHWAY IMPROVEMENT | 0.0 |
0337-01-050 | SH 29 | Actual | Nov 2021 | $121,199 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0337-03-019 | FM 1331 | Actual | Jan 2022 | $181,446 | 8 | INSTALL TRAFFIC SIGNAL | 0.0 |
0015-09-203 | IH 35 | Actual | Jan 2022 | $273,796 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
3417-02-024 | FM 734 | Actual | Jan 2022 | $1,575,284 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
3486-01-008 | FM 3349 | Approved | Aug 2022 | $67,120,000 | 3 | WIDEN ROAD - ADD LANES AND SHOULDERS | 0.0 |
0914-05-212 | VA | Actual | Apr 2022 | $473,736 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
2103-01-038 | RM 2243 | Actual | Apr 2022 | $0 | 3 | HIGHWAY IMPROVEMENT | 0.0 |
0337-01-049 | SH 29 | Approved | Aug 2022 | $279,673 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0914-05-198 | VA | Approved | Aug 2022 | $2,672,408 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0273-04-046 | US 183 | Actual | Nov 2021 | $6,315,389 | 8 | HAZARD ELIMINATION & SAFETY | 6.0 |
|