Letting Schedule for Ft Worth District (FY 2022)
The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Ft Worth District (FY 2022) |
Erath | Jack | Johnson | Palo Pinto | Parker | Tarrant | Wise | | |||||||
Erath County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0079-05-061 | US 67 | Actual | Dec 2021 | $11,795,878 | 1 | SEAL COAT | 0.0 |
0080-02-061 | US 377 | Actual | May 2022 | $399,231 | 6 | REHABILITATE BRIDGE | 0.0 |
0774-01-019 | FM 219 | Actual | Apr 2022 | $9,105,558 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
Jack County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0902-40-021 | CR | Actual | Apr 2022 | $802,366 | 6 | BRIDGE REPLACEMENT | 4.5 |
0134-05-034 | SH 59 | Actual | Jan 2022 | $3,295,666 | 1 | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | 0.0 |
0249-05-031 | US 281 | Actual | Apr 2022 | $24,258,988 | 11 | CONSTRUCT NEW ROADWAY LANES | 0.0 |
Johnson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1181-03-040 | FM 917 | Approved | Aug 2022 | $4,064,725 | 1 | HAZARD ELIMINATION & SAFETY | 0.0 |
0260-01-058 | US 67 | Actual | Feb 2022 | $7,535,333 | 1 | RESURFACE ROADWAY | 0.0 |
0014-03-101 | IH 35W | Actual | Nov 2021 | $1,216,227 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0712-01-041 | FM 4 | Actual | Sep 2021 | $2,160,707 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
1181-02-040 | FM 917 | Approved | Aug 2022 | $2,321,531 | 1 | HAZARD ELIMINATION & SAFETY | 0.0 |
0014-03-087 | IH 35W | Approved | Aug 2022 | $10,238,385 | 1 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
Palo Pinto County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0008-01-046 | US 180 | Actual | Feb 2022 | $4,960,204 | 11 | RESURFACE ROADWAY | 0.0 |
Parker County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
2737-01-020 | FM 2257 | Approved | Aug 2022 | $178,414 | 1 | INSTALL ILLUMINATION | 0.0 |
1468-01-026 | FM 1189 | Actual | Feb 2022 | $450,469 | 1 | CONSTRUCT NEW ROADWAY LANES | 0.0 |
3516-01-019 | FM 3325 | Actual | Jan 2022 | $914,691 | 11 | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | 0.0 |
0902-38-138 | VA | Approved | Aug 2022 | $2,664,031 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0314-07-075 | IH 20 | Actual | Dec 2021 | $7,785,696 | 1 | PREVENTIVE MAINTENANCE | 4.5 |
0008-02-077 | US 180 | Approved | Aug 2022 | $139,961 | 1 | INSTALL FLASHING BEACON | 0.0 |
0314-07-076 | IH 20 | Actual | Dec 2021 | $6,980,425 | 1 | RESURFACE ROADWAY | 3.0 |
Tarrant County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0014-16-283 | IH 35W | Approved | Aug 2022 | $3,000,000 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0902-90-082 | VA | Actual | Jan 2022 | $2,189,054 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0902-00-269 | VA | Actual | Sep 2021 | $520,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0902-90-084 | VA | Actual | Dec 2021 | $1,377,142 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0902-00-260 | VA | Actual | Sep 2021 | $975,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0008-14-119 | IH 820 | Actual | Jan 2022 | $10,737,736 | 1 | RESURFACE ROADWAY | 2.5 |
0902-00-234 | VA | Actual | Jan 2022 | $875,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0008-14-134 | IH 820 | Tentative | Aug 2022 | $1,985,605 | 3 | CONSTRUCT RAMPS | 0.0 |
0747-04-078 | FM 157 | Approved | Aug 2022 | $270,435 | 8 | INSTALL TRAFFIC SIGNAL | 0.0 |
0902-00-300 | VA | Actual | Sep 2021 | $10,200,000 | 3 | MAINTENANCE & OPERATIONS PROJECT | 0.0 |
0353-03-102 | SH 114 | Tentative | Aug 2022 | $62,334 | 3 | INSTALL/REHABILITATE ITS | 0.0 |
1330-02-050 | FM 1187 | Actual | Sep 2021 | $835,253 | 1 | RESURFACE ROADWAY | 0.0 |
0902-90-083 | VA | Actual | Dec 2021 | $1,438,206 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0902-90-175 | VA | Approved | Jul 2022 | $1,600,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0902-90-117 | CS | Actual | Nov 2021 | $6,003,910 | 3 | RECONSTRUCT EXISTING ROADWAY | 8.0 |
0902-90-146 | VA | Actual | Nov 2021 | $1,078,180 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0008-13-125 | IH 820 | Actual | Feb 2022 | $1,591,245,174 | 1 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
0014-15-080 | US 81 | Actual | Mar 2022 | $599,442 | 1 | EMBANKMENT STABILIZATION | 0.0 |
0902-90-119 | CS | Approved | Aug 2022 | $938,478 | 3 | INSTALL TRAFFIC SIGNAL | 0.0 |
0902-00-314 | VA | Actual | May 2022 | $3,727,666 | 1 | INSTALL/REPLACE SIGNS | 0.0 |
0902-00-301 | VA | Actual | Mar 2022 | $1 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0172-01-054 | BU 287P | Actual | Apr 2022 | $881,110 | 1 | INSTALL TRAFFIC SIGNAL | 4.0 |
0008-15-059 | IH 820 | Actual | May 2022 | $413,725 | 1 | LANDSCAPE DEVELOPMENT | 0.0 |
0902-90-057 | CS | Actual | Apr 2022 | $1,434,417 | 6 | BRIDGE REPLACEMENT | 6.0 |
0094-02-142 | SH 10 | Approved | Jul 2022 | $300,000 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0363-01-149 | SH 26 | Approved | Jul 2022 | $216,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0902-90-147 | VA | Actual | Jan 2022 | $1,632,388 | 3 | INTERSECTION IMPROVEMENT | 0.0 |
0902-00-256 | VA | Actual | Sep 2021 | $1,300,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0902-90-050 | VA | Approved | Jul 2022 | $3,382,000 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0081-02-075 | US 377 | Approved | Jul 2022 | $255,000 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
Wise County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0902-20-102 | CR | Approved | Aug 2022 | $708,804 | 6 | BRIDGE REPLACEMENT | 0.0 |
0353-01-027 | SH 114 | Approved | Aug 2022 | $592,385 | 1 | HAZARD ELIMINATION & SAFETY | 0.0 |
0902-20-110 | CR | Actual | Sep 2021 | $689,206 | 6 | BRIDGE REPLACEMENT | 6.0 |
0352-01-063 | SH 114 | Actual | Dec 2021 | $5,727 | 3 | INSTALL/REPLACE SIGNS | 0.0 |
|