House District 82 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
Lubbock | Dawson | 006805040 | C 68-5-40 | $14,793,665.35 | 082 |
Odessa | Ector | 000513064 | F 2022(634) | $237,861,189.92 | 082, 081 |
Odessa | Ector | 000501113 | F 2022(584) | $23,137,298.38 | 082, 081 |
Lubbock | Lubbock | 090500134 | BR 2024(179) | $1,420,057.00 | 082, 083, 084, 086, 088 |
Lubbock | Lubbock | 090500130 | C 905-00-130 | $1,783,751.60 | 082, 083, 084, 086, 088 |
Lubbock | Lubbock | 090500120 | C 905-00-120 | $1,639,160.00 | 068, 083, 082, 084, 086, 088 |
Lubbock | Lubbock | 090500135 | F 2B24(570) | $2,795,872.30 | 082, 083, 084, 086 |
Odessa | Martin | 115501017 | C 1155-1-17 | $26,967,769.44 | 082 |
Odessa | Martin | 000504082 | STP 2023(593)HES | $1,679,659.00 | 082, 081 |
Odessa | Midland | 171807045 | F 2023(297) | $10,681,716.81 | 082 |
Odessa | Midland | 090632060 | STP 2B23(013)HESG | $496,352.87 | 082 |
Odessa | Midland | 038009102 | C 380-9-102 | $353,315.00 | 082 |
Odessa | Midland | 000514094 | C 5-14-94 | $162,898,983.44 | 082 |
Odessa | Midland | 090632050 | BR 2B23(292) | $3,896,638.50 | 082 |
Odessa | Midland | 118802118 | C 1188-2-118 | $1,609,466.84 | 082 |
Odessa | Midland | 090632052 | BR 2025(147) | $1,912,116.95 | 082 |
Odessa | Midland | 000514084 | C 5-14-84 | $59,101,874.47 | 082 |
Odessa | Midland | 000514100 | F 2022(356) | $68,497,620.43 | 082 |
Odessa | Midland | 000503068 | STP 2021(748)FRS | $11,943,374.13 | 082 |
Odessa | Midland | 038009098 | F 2022(585) | $17,997,658.13 | 082 |
Odessa | Midland | 290601006 | C 2906-1-6 | $16,251,844.27 | 082 |
Odessa | Midland | 000514067 | NH 2020(863) | $36,305,215.98 | 082 |
Odessa | Midland | 229602026 | C 2296-2-26 | $27,535,249.59 | 082 |
Odessa | Upton | 007606037 | STP 1902(150) | $26,727,484.84 | 082 |
  |
|
  |
Total number of projects under construction: 24 |
Total obligated amount: $ 758,287,335.24 |
  |
|