House District 9 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
Tyler | Anderson | 019803026 | C 198-3-26 | $55,487,305.16 | 008 |
Tyler | Anderson | 052008071 | C 520-8-71 | $14,607,487.28 | 008 |
Tyler | Anderson | 091008064 | C 910-8-64 | $170,873.75 | 008 |
Tyler | Anderson | 020507080 | F 2024(025) | $664,721.00 | 008 |
Tyler | Cherokee | 019804029 | C 198-4-29 | $167,154,897.17 | 008 |
Tyler | Cherokee | 019102066 | F 2023(722) | $66,711,335.86 | 008 |
Tyler | Cherokee | 019902061 | STP 2B23(069)HES | $3,673,343.61 | 008, 006 |
Tyler | Cherokee | 045001013 | F 2024(335) | $16,863,171.00 | 008 |
Tyler | Henderson | 010803044 | STP 2024(630)HES | $178,438.61 | 004, 008 |
Tyler | Henderson | 055902037 | STP 2B23(064)HES | $9,287,827.25 | 008 |
Tyler | Henderson | 010803041 | C 108-3-41 | $13,887,918.16 | 004, 008 |
Waco | Hill | 012102062 | F 2022(888) | $383,252.50 | 008, 059, 012, 054, 055 |
Dallas | Navarro | 016204057 | BR 2022(763) | $5,998,922.59 | 008 |
Dallas | Navarro | 145103017 | C 1451-3-17 | $4,964,579.98 | 008 |
Dallas | Navarro | 016301070 | BR 2025(011) | $4,442,318.90 | 008 |
Dallas | Navarro | 172403009 | C 1724-3-9 | $11,334,814.78 | 008 |
Dallas | Navarro | 309001012 | F 2023(609) | $6,473,924.21 | 008 |
Dallas | Navarro | 091818133 | BR 2022(309) | $3,379,522.30 | 008 |
Dallas | Navarro | 009213033 | C 92-13-33 | $4,119,672.99 | 008 |
  |
|
  |
Total number of projects under construction: 19 |
Total obligated amount: $ 389,784,327.10 |
  |
|