Senate District 2 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
Dallas | Collin | 091824267 | STP 2024(742)HESG | $4,872,332.75 | 016, 012, 002 |
Dallas | Collin | 091824278 | STP 2B24(164)VRUG | $1,774,285.01 | 002, 016 |
Dallas | Collin | 004706177 | F 2B24(269) | $2,947,555.11 | 002, 008 |
Dallas | Collin | 004706158 | STP 2024(041)MM | $58,488,663.00 | 002, 016, 008 |
Dallas | Dallas | 009202141 | BR 2023(441) | $4,336,407.90 | 023, 002 |
Dallas | Dallas | 009202137 | CM 2023(611) | $4,499,999.97 | 002, 023 |
Dallas | Dallas | 000903048 | CM 2023(701) | $4,253,775.70 | 002 |
Dallas | Dallas | 004707243 | STP 2B24(162)VRU | $8,247,829.80 | 023, 016, 002 |
Dallas | Dallas | 000911241 | C 9-11-241 | $142,404,495.37 | 002 |
Dallas | Dallas | 091847249 | STP 2022(338)HES | $1,724,000.00 | 016, 023, 002 |
Dallas | Dallas | 019702133 | CM 2022(485) | $2,097,982.40 | 002 |
Dallas | Dallas | 091847248 | STP 2022(431)HES | $1,824,000.00 | 002, 023 |
Dallas | Dallas | 237402162 | F 2B24(271) | $539,664,224.70 | 002, 016 |
Dallas | Denton | 008105053 | C 81-5-53 | $18,906,303.35 | 022, 012, 002, 008, 030 |
Dallas | Denton | 008113069 | STP 2023(612)HES | $725,999.92 | 002, 012 |
Dallas | Ellis | 115902037 | F 2023(986) | $8,156,479.24 | 002, 022 |
Dallas | Ellis | 113901048 | F 2B23(108) | $1,051,513.50 | 002 |
Dallas | Ellis | 056801052 | F 2B24(160) | $12,687,858.40 | 002 |
Dallas | Ellis | 004804106 | F 2B24(293) | $9,843,419.00 | 022, 002 |
Dallas | Ellis | 004804094 | C 48-4-94 | $45,984,067.37 | 002 |
Paris | Fannin | 069001016 | F 2023(063) | $7,082,890.09 | 002 |
Paris | Fannin | 090132083 | C 901-32-83 | $1,835,767.07 | 030, 002 |
Paris | Hopkins | 040003015 | BR 2022(802) | $1,347,538.80 | 002 |
Paris | Hunt | 287601006 | C 2876-1-6 | $6,681,139.87 | 002 |
Paris | Hunt | 090122117 | BR 2021(523) | $1,348,336.46 | 002 |
Paris | Hunt | 129007001 | C 1290-7-1 | $14,191,646.90 | 002 |
Paris | Hunt | 000913192 | F 2024(416) | $15,007,962.44 | 008, 001, 030, 002 |
Dallas | Kaufman | 139601013 | BR 2024(767) | $5,443,323.50 | 002 |
Dallas | Kaufman | 075103043 | F 2024(168) | $9,345,341.95 | 002 |
Dallas | Kaufman | 019705059 | C 197-5-59 | $36,849,199.78 | 002 |
Dallas | Kaufman | 019703078 | F 2023(704) | $56,899,998.99 | 002 |
Dallas | Kaufman | 017302077 | STP 2023(438)HES | $11,469,432.70 | 002 |
Dallas | Kaufman | 009514033 | C 95-14-33 | $2,192,309.35 | 023, 016, 002 |
Dallas | Kaufman | 019704086 | F 2B24(336) | $5,405,602.01 | 002 |
Dallas | Kaufman | 009503086 | NH 2013(382) | $247,839.23 | 002 |
Dallas | Kaufman | 009504069 | CM 2022(384) | $15,839,362.17 | 002 |
Dallas | Kaufman | 197502013 | C 1975-2-13 | $11,181,793.38 | 002 |
Dallas | Kaufman | 009505063 | F 2022(826) | $2,155,024.00 | 023, 002 |
Dallas | Kaufman | 009503080 | F 2022(793) | $119,542,801.07 | 002 |
Dallas | Navarro | 016204057 | BR 2022(763) | $5,998,922.59 | 002 |
Dallas | Navarro | 009301106 | F 2B24(067) | $7,778,331.00 | 002 |
Dallas | Navarro | 016301070 | BR 2025(011) | $4,442,318.90 | 002 |
Dallas | Navarro | 309001012 | F 2023(609) | $6,473,924.21 | 002 |
Dallas | Navarro | 172403009 | C 1724-3-9 | $11,334,814.78 | 002 |
Dallas | Navarro | 009213033 | C 92-13-33 | $4,119,672.99 | 002 |
Dallas | Navarro | 091818133 | BR 2022(309) | $3,379,522.30 | 002 |
Dallas | Rockwall | 000904077 | F 2024(948) | $2,188,896.00 | 002 |
Dallas | Rockwall | 000904074 | STP 2B23(089)HES | $4,078,127.00 | 002 |
Dallas | Rockwall | 000912219 | F 2023(166) | $342,870,406.89 | 002 |
Dallas | Rockwall | 045104026 | F 2025(013) | $4,169,539.20 | 002 |
Dallas | Rockwall | 000912220 | C 9-12-220 | $312,522,587.67 | 002 |
Tyler | Smith | 009508021 | F 2024(697) | $21,313,598.82 | 001, 002, 003 |
Tyler | Van Zandt | 049503071 | C 495-3-71 | $1,435,639.11 | 001, 002 |
Tyler | Van Zandt | 167102012 | C 1671-2-12 | $10,542,338.89 | 002 |
Tyler | Van Zandt | 049502069 | C 495-2-69 | $5,701,599.66 | 001, 002 |
Tyler | Van Zandt | 091012139 | BR 2023(449) | $1,393,629.50 | 002 |
Tyler | Van Zandt | 091012140 | STP 2B23(065)HES | $671,280.00 | 002 |
Tyler | Van Zandt | 049502064 | BR 2B23(276) | $39,144,959.91 | 002 |
Tyler | Van Zandt | 024501037 | F 2024(038) | $2,231,132.05 | 002, 001 |
Tyler | Van Zandt | 052202040 | F 2024(039) | $500,565.55 | 002 |
Tyler | Van Zandt | 132202017 | F 2024(023) | $17,084,796.24 | 002 |
Tyler | Van Zandt | 117101022 | STP 2022(813)HES | $3,629,409.25 | 002 |
Tyler | Van Zandt | 010812018 | F 2022(423) | $8,769,308.82 | 002 |
  |
|
  |
Total number of projects under construction: 63 |
Total obligated amount: $ 2,020,333,823.58 |
  |
|