Senate District 29 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
El Paso | Brewster | 035802031 | C 358-2-31 | $7,843,264.32 | 029 |
El Paso | Culberson | 000301064 | F 2024(654) | $29,566,262.03 | 029 |
El Paso | Culberson | 245102014 | F 2024(365) | $22,966,170.76 | 029 |
El Paso | Culberson | 131401014 | C 1314-1-14 | $29,265,511.83 | 029 |
El Paso | Culberson | 002001021 | C 20-1-21 | $5,952,638.25 | 029 |
El Paso | Culberson | 023302035 | F 2021(690) | $5,832,744.05 | 029 |
El Paso | Culberson | 245102012 | STP 2019(065) | $22,480,668.54 | 029 |
El Paso | Culberson | 000301055 | STP 2019(990)TAPS | $29,328,228.91 | 029 |
Odessa | Ector | 000407139 | BR 2024(304) | $1,999,084.70 | 031, 029 |
El Paso | El Paso | 016702086 | STP 2B23(124)HES | $2,493,158.10 | 029 |
El Paso | El Paso | 345101040 | F 2023(991) | $36,413,139.65 | 029 |
El Paso | El Paso | 000102067 | C 1-2-67 | $12,401,685.10 | 029 |
El Paso | El Paso | 000202061 | C 2-2-61 | $1,502,236.93 | 029 |
El Paso | El Paso | 000102076 | C 1-2-76 | $3,070,094.46 | 029 |
El Paso | El Paso | 092406644 | STP 2023(521)HESG | $746,836.00 | 029 |
El Paso | El Paso | 092400110 | F 2023(474) | $3,850,596.14 | 029, 019 |
El Paso | El Paso | 000102074 | STP 2023(741)HES | $2,000,676.72 | 029 |
El Paso | El Paso | 016702079 | STP 2023(614)HES | $2,840,216.63 | 029 |
El Paso | El Paso | 066502002 | F 2023(613) | $17,835,785.54 | 029 |
El Paso | El Paso | 212101104 | F 2B24(096) | $119,997,852.22 | 029 |
El Paso | El Paso | 255203065 | C 2552-3-65 | $10,150,486.70 | 029 |
El Paso | El Paso | 000201108 | C 2-1-108 | $8,421,430.15 | 029 |
El Paso | El Paso | 212103171 | C 2121-3-171 | $4,052,803.80 | 029 |
El Paso | El Paso | 016702081 | STP 2B24(186)VRU | $2,059,372.09 | 029 |
El Paso | El Paso | 000104102 | F 2B24(190) | $1,541,373.13 | 029 |
El Paso | El Paso | 000102079 | F 2B24(194) | $2,966,194.40 | 029 |
El Paso | El Paso | 000202059 | STP 2024(606)HES | $2,290,249.48 | 029 |
El Paso | El Paso | 092400114 | C 924-00-114 | $4,799,999.92 | 029, 019 |
El Paso | El Paso | 092400149 | C 924-00-149 | $793,767.50 | 029 |
El Paso | El Paso | 000104099 | BR 2024(837) | $4,910,196.30 | 029 |
El Paso | El Paso | 037402120 | C 374-2-120 | $9,875,874.60 | 029 |
El Paso | El Paso | 255201058 | STP 1902(114)HES | $13,858,443.35 | 029 |
El Paso | El Paso | 255203049 | NH 2013(875) | $75,428,369.42 | 029 |
El Paso | El Paso | 037402097 | NH 2019(063) | $144,207,910.65 | 029 |
El Paso | El Paso | 359201009 | F 2B24(273) | $243,747,771.41 | 029 |
El Paso | El Paso | 104601032 | F 2021(695) | $14,610,296.05 | 029 |
El Paso | El Paso | 000101062 | STP 2021(621)HES | $5,350,903.14 | 029 |
El Paso | El Paso | 000202055 | F 2021(540) | $2,606,597.50 | 029 |
El Paso | El Paso | 212101094 | F 2022(053) | $174,305,265.46 | 029 |
El Paso | El Paso | 255203070 | F 2022(824) | $678,787.00 | 029 |
El Paso | El Paso | 016701126 | STP 2022(821)HES | $2,140,780.77 | 029 |
El Paso | El Paso | 092406663 | C 924-6-663 | $995,591.48 | 029 |
El Paso | El Paso | 255202028 | NH 2019(168) | $137,955,531.39 | 029 |
El Paso | El Paso | 092400105 | C 924-00-105 | $1,053,915.00 | 029, 019 |
El Paso | Hudspeth | 000204034 | STP 2023(472)HES | $3,183,455.40 | 029 |
El Paso | Hudspeth | 000205048 | STP 2021(541)HES | $4,097,877.00 | 029 |
El Paso | Hudspeth | 000210038 | STP 2021(554)HES | $5,286,278.00 | 029 |
El Paso | Hudspeth | 212106052 | F 2B24(070) | $20,919,511.75 | 029 |
El Paso | Hudspeth | 212106057 | C 2121-6-57 | $752,716.50 | 029 |
El Paso | Hudspeth | 000204035 | STP 2024(607)HES | $3,814,947.90 | 029 |
El Paso | Hudspeth | 000219010 | C 2-19-10 | $14,907,765.22 | 029 |
El Paso | Hudspeth | 000207057 | C 2-7-57 | $922,152.50 | 029 |
El Paso | Hudspeth | 000210039 | F 2024(040) | $18,357,209.18 | 029 |
El Paso | Jeff Davis | 035801027 | STP 1302(022) | $4,735,264.70 | 029 |
Odessa | Martin | 054802041 | STP 2023(759)HES | $4,613,804.33 | 029, 031 |
Odessa | Pecos | 044107074 | C 441-7-74 | $12,743,572.55 | 029 |
Odessa | Pecos | 007502026 | C 75-2-26 | $35,754,470.17 | 029, 019 |
Odessa | Pecos | 014002052 | BR 2022(636) | $1,622,640.00 | 029 |
El Paso | Presidio | 002008046 | STP 2021(555)HES | $3,010,301.29 | 029 |
El Paso | Presidio | 095709018 | BR 2013(632) | $8,137,042.24 | 029 |
El Paso | Presidio | 712401006 | F 2B23(122) | $27,750,000.00 | 029 |
El Paso | Presidio | 002008048 | C 20-8-48 | $14,287,894.67 | 029 |
Odessa | Reeves | 000308065 | C 3-8-65 | $17,782,449.60 | 029 |
Odessa | Reeves | 163901016 | F 2023(524) | $81,336,501.64 | 029 |
Odessa | Reeves | 000306098 | BR 2024(510) | $16,682,423.50 | 029 |
Odessa | Reeves | 000306103 | F 2024(536) | $31,497,131.45 | 029 |
Odessa | Reeves | 000306101 | F 2024(535) | $27,943,634.65 | 029 |
Odessa | Reeves | 000305055 | C 3-5-55 | $56,142,249.00 | 029 |
Odessa | Reeves | 000307061 | C 3-7-61 | $18,857,193.76 | 029 |
Odessa | Terrell | 002107063 | C 21-7-63 | $13,343,819.72 | 019, 029, 031 |
  |
|
  |
Total number of projects under construction: 70 |
Total obligated amount: $ 1,675,671,068.29 |
  |
|